Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Kevin Durant 2018-19 Shooting

Kevin Durant 2018-19 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season7211383.521 137388.353 .571 353.490
Playoffs125243.514 3580.438 .586 73.584
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome434829.524 79226.350 .571 245.565
Road412797.517 93242.384 .575 181.439
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin5761052.548 126302.417 .607 307.533
Loss270574.470 46166.277 .510 119.441
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points26741158.582 00.582 325.482
3172468.368 172468.368 .551 101.587
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim228297.768 00.768 144.632
3 to <10 ft85164.518 00.518 28.329
10 to <16 ft197389.506 00.506 72.365
16 ft to <3-pt164308.532 00.532 81.494
3-pt172468.368 172468.368 .551 101.587
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk136143.951 00.951 106.779
Hook Shot28.250 00.250 1.500
Jump Shot5971280.466 172468.368 .534 273.457
Lay-Up111195.569 00.569 46.414
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st292512.570 48120.400 .617 155.531
2nd172339.507 3295.337 .555 80.465
3rd242471.514 56148.378 .573 135.558
4th134288.465 36102.353 .528 53.396
OT616.375 03.000 .375 3.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes234503.465 59163.362 .524 97.415
3-6 minutes246478.515 40118.339 .556 120.488
> 6 minutes366645.567 73187.390 .624 209.571
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points406786.517 72198.364 .562 204.502
6-10 points201408.493 46133.346 .549 104.517
> 10 points239432.553 54137.394 .616 118.494
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1936.528 16.167 .542 9.474
Boston1539.385 19.111 .397 11.733
Brooklyn2035.571 37.429 .614 6.300
Charlotte1220.600 510.500 .725 8.667
Chicago1220.600 37.429 .675 9.750
Cleveland1630.533 510.500 .617 6.375
Dallas3988.443 521.238 .472 16.410
Denver3762.597 918.500 .669 17.459
Detroit1425.560 29.222 .600 3.214
Houston81175.463 1846.391 .514 39.481
Indiana1330.433 29.222 .467 10.769
LA Clippers102183.557 2665.400 .628 56.549
LA Lakers2646.565 716.438 .641 17.654
Memphis3349.673 27.286 .694 14.424
Miami2545.556 419.211 .600 12.480
Milwaukee929.310 28.250 .345 4.444
Minnesota3369.478 1227.444 .565 20.606
New Orleans2041.488 713.538 .573 17.850
New York2438.632 716.438 .724 8.333
Oklahoma City2043.465 110.100 .477 10.500
Orlando1633.485 410.400 .545 4.250
Philadelphia2248.458 315.200 .490 10.455
Phoenix3259.542 714.500 .602 16.500
Portland4680.575 717.412 .619 25.543
Sacramento4386.500 1028.357 .558 24.558
San Antonio2656.464 416.250 .500 15.577
Toronto3458.586 914.643 .664 14.412
Utah3567.522 414.286 .552 11.314
Washington2236.611 27.286 .639 15.682
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober95170.559 1438.368 .600 45.474
November148304.487 2165.323 .521 53.358
December130263.494 3484.405 .559 60.462
January119240.496 2773.370 .552 71.597
February99172.576 2059.339 .634 56.566
March96183.525 1453.264 .563 53.552
April122218.560 2970.414 .626 69.566
May3471.479 1023.435 .549 17.500
June35.600 331.000 .900 2.667

Shot Chart