Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Kevin Durant 2015-16 Shooting

Kevin Durant 2015-16 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season6981381.505 186480.388 .573 384.550
Playoffs175407.430 31110.282 .468 93.531
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome420850.494 109290.376 .558 239.569
Road453938.483 108300.360 .541 238.525
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin5911174.503 154394.391 .569 322.545
Loss282614.459 63196.321 .511 155.550
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points26561198.548 00.548 335.511
3217590.368 217590.368 .552 142.654
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim264368.717 00.717 164.621
3 to <10 ft81187.433 00.433 28.346
10 to <16 ft174348.500 00.500 71.408
16 ft to <3-pt137295.464 00.464 72.526
3-pt217590.368 217590.368 .552 142.654
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk124133.932 00.932 93.750
Hook Shot24.500 00.500 1.500
Jump Shot6091416.430 217590.368 .507 313.514
Lay-Up138235.587 00.587 70.507
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st265512.518 50135.370 .566 131.494
2nd193390.495 46123.374 .554 122.632
3rd242497.487 68185.368 .555 130.537
4th169377.448 53143.371 .519 92.544
OT412.333 04.000 .333 2.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes249533.467 68184.370 .531 113.454
3-6 minutes224438.511 55146.377 .574 130.580
> 6 minutes400817.490 94260.362 .547 234.585
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points465948.491 107287.373 .547 246.529
6-10 points230471.488 69174.397 .562 134.583
> 10 points178369.482 41129.318 .538 97.545
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1732.531 46.667 .594 9.529
Boston919.474 25.400 .526 4.444
Brooklyn2240.550 718.389 .637 14.636
Charlotte1733.515 48.500 .576 9.529
Chicago2450.480 412.333 .520 16.667
Cleveland1738.447 614.429 .526 10.588
Dallas70169.414 1966.288 .470 31.443
Denver3769.536 1225.480 .623 20.541
Detroit1022.455 49.444 .545 5.500
Golden State107236.453 2263.349 .500 55.514
Houston3878.487 1029.345 .551 23.605
Indiana2446.522 517.294 .576 18.750
LA Clippers4393.462 1035.286 .516 21.488
LA Lakers3555.636 1221.571 .745 18.514
Memphis2032.625 68.750 .719 10.500
Miami1741.415 515.333 .476 9.529
Milwaukee1232.375 516.312 .453 8.667
Minnesota3979.494 622.273 .532 19.487
New Orleans2340.575 615.400 .650 13.565
New York1226.462 47.571 .538 6.500
Orlando2755.491 921.429 .573 18.667
Philadelphia1116.688 14.250 .719 6.545
Phoenix3261.525 921.429 .598 22.688
Portland2452.462 415.267 .500 10.417
Sacramento2659.441 927.333 .517 12.462
San Antonio91186.489 1545.333 .530 52.571
Toronto2145.467 515.333 .522 16.762
Utah3558.603 822.364 .672 15.429
Washington1326.500 49.444 .577 8.615
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober2149.429 515.333 .480 16.762
November96175.549 3059.508 .634 57.594
December129254.508 2781.333 .561 66.512
January145292.497 3493.366 .555 70.483
February119236.504 4197.423 .591 71.597
March148292.507 3396.344 .563 81.547
April89215.414 2782.329 .477 49.551
May126275.458 2067.299 .495 67.532

Shot Chart