Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


James Harden 2012-13 Shooting

James Harden 2012-13 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season5851337.438 179486.368 .504 183.313
Playoffs45115.391 1544.341 .457 11.244
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome307684.449 102259.394 .523 103.336
Road323768.421 92271.339 .480 91.282
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin358740.484 112267.419 .559 120.335
Loss272712.382 82263.312 .440 74.272
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2436922.473 00.473 104.239
3194530.366 194530.366 .549 90.464
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim291447.651 00.651 85.292
3 to <10 ft64221.290 00.290 8.125
10 to <16 ft2270.314 00.314 2.091
16 ft to <3-pt59184.321 00.321 9.153
3-pt194530.366 194530.366 .549 90.464
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk4950.980 00.980 30.612
Hook Shot01.000 00.000 0
Jump Shot331966.343 194530.366 .443 107.323
Lay-Up247430.574 00.574 57.231
Tip Shot35.600 00.600 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st197434.454 59155.381 .522 63.320
2nd143335.427 39109.358 .485 41.287
3rd168375.448 59146.404 .527 61.363
4th120298.403 37117.316 .465 29.242
OT210.200 03.000 .200 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes196467.420 68206.330 .493 56.286
3-6 minutes203435.467 50135.370 .524 55.271
> 6 minutes231550.420 76189.402 .489 83.359
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points302717.421 78239.326 .476 92.305
6-10 points185421.439 56153.366 .506 56.303
> 10 points143314.455 60138.435 .551 46.322
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta2136.583 410.400 .639 7.333
Boston1536.417 415.267 .472 4.267
Brooklyn1429.483 612.500 .586 4.286
Charlotte1131.355 18.125 .371 4.364
Chicago1527.556 49.444 .630 2.133
Cleveland1126.423 614.429 .538 3.273
Dallas2567.373 1132.344 .455 7.280
Denver2155.382 316.188 .409 11.524
Detroit2039.513 616.375 .590 11.550
Golden State2166.318 1228.429 .409 11.524
Indiana1143.256 617.353 .326 1.091
LA Clippers820.400 29.222 .450 4.500
LA Lakers2981.358 828.286 .407 5.172
Memphis2364.359 1023.435 .438 9.391
Miami1633.485 513.385 .561 3.188
Milwaukee1936.528 410.400 .583 7.368
Minnesota2456.429 722.318 .491 9.375
New Orleans3876.500 722.318 .546 9.237
New York1633.485 511.455 .561 4.250
Oklahoma City68167.407 2664.406 .485 18.265
Orlando718.389 05.000 .389 2.286
Philadelphia1731.548 412.333 .613 6.353
Phoenix2963.460 1230.400 .556 7.241
Portland4079.506 1124.458 .576 11.275
Sacramento2855.509 821.381 .582 16.571
San Antonio2654.481 815.533 .556 7.269
Toronto1637.432 411.364 .486 4.250
Utah2151.412 516.312 .461 3.143
Washington2043.465 517.294 .523 5.250
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1425.560 410.400 .640 6.429
November96233.412 2678.333 .468 29.302
December119257.463 2974.392 .519 33.277
January132308.429 28103.272 .474 41.311
February90170.529 3367.493 .626 30.333
March74190.389 3890.422 .489 20.270
April88231.381 2589.281 .435 31.352
May1738.447 1119.579 .592 4.235

Shot Chart