Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


James Harden 2023-24 Shooting

James Harden 2023-24 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season352822.428 186488.381 .541 112.318
Playoffs4089.449 1847.383 .551 8.200
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome197458.430 97266.365 .536 63.320
Road195453.430 107269.398 .549 57.292
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin254566.449 138341.405 .571 78.307
Loss138345.400 66194.340 .496 42.304
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2188376.500 00.500 30.160
3204535.381 204535.381 .572 90.441
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim86124.694 00.694 16.186
3 to <10 ft50138.362 00.362 6.120
10 to <16 ft4592.489 00.489 6.133
16 ft to <3-pt722.318 00.318 2.286
3-pt204535.381 204535.381 .572 90.441
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk331.000 001.000 1.333
Hook Shot03.000 00.000 0
Jump Shot295741.398 204535.381 .536 104.353
Lay-Up94164.573 00.573 15.160
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st100237.422 47129.364 .521 31.310
2nd142294.483 68168.405 .599 37.261
3rd76193.394 46126.365 .513 36.474
4th74187.396 43112.384 .511 16.216
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes59165.358 26101.257 .436 10.169
3-6 minutes99220.450 48119.403 .559 30.303
> 6 minutes234526.445 130315.413 .568 80.342
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points192438.438 96251.382 .548 54.281
6-10 points99227.436 54132.409 .555 32.323
> 10 points101246.411 54152.355 .520 34.337
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1024.417 814.571 .583 3.300
Boston824.333 211.182 .375 0.000
Brooklyn1020.500 511.455 .625 6.600
Charlotte919.474 715.467 .658 2.222
Chicago410.400 410.400 .600 3.750
Cleveland919.474 613.462 .632 5.556
Dallas49115.426 2464.375 .530 12.245
Denver2255.400 1029.345 .491 5.227
Detroit521.238 213.154 .286 2.400
Golden State2651.510 1632.500 .667 5.192
Houston1424.583 39.333 .646 2.143
Indiana1523.652 812.667 .826 3.200
LA Lakers2046.435 924.375 .533 4.200
Memphis1240.300 624.250 .375 2.167
Miami1221.571 814.571 .762 4.333
Milwaukee1432.438 616.375 .531 4.286
Minnesota1347.277 729.241 .351 6.462
New Orleans1026.385 718.389 .519 5.500
New York815.533 38.375 .633 3.375
Oklahoma City1741.415 1125.440 .549 6.353
Orlando312.250 17.143 .292 0.000
Philadelphia1128.393 315.200 .446 6.545
Phoenix1321.619 711.636 .786 4.308
Portland1838.474 1024.417 .605 7.389
Sacramento1743.395 827.296 .488 4.235
San Antonio719.368 412.333 .474 4.571
Toronto1327.481 414.286 .556 6.462
Utah722.318 415.267 .409 1.143
Washington1628.571 1119.579 .768 6.375
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember60131.458 3278.410 .580 22.367
December75161.466 3990.433 .587 20.267
January75173.434 40101.396 .549 26.347
February55130.423 3383.398 .550 17.309
March69172.401 33101.327 .497 23.333
April51116.440 2669.377 .552 11.216
May728.250 113.077 .268 1.143

Shot Chart