Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


James Harden 2021-22 Shooting

James Harden 2021-22 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season407992.410 148448.330 .485 87.214
Playoffs64158.405 2876.368 .494 14.219
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome227556.408 83255.325 .483 54.238
Road244594.411 93269.346 .489 47.193
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin307685.448 115317.363 .532 72.235
Loss164465.353 61207.295 .418 29.177
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2295626.471 00.471 55.186
3176524.336 176524.336 .504 46.261
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim163265.615 00.615 31.190
3 to <10 ft93262.355 00.355 19.204
10 to <16 ft2873.384 00.384 5.179
16 ft to <3-pt1126.423 00.423 0.000
3-pt176524.336 176524.336 .504 46.261
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk881.000 001.000 4.500
Hook Shot15.200 00.200 0.000
Jump Shot288792.364 176524.336 .475 67.233
Lay-Up174345.504 00.504 30.172
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st123301.409 41112.366 .477 25.203
2nd140326.429 55149.369 .514 32.229
3rd106265.400 41136.301 .477 20.189
4th99252.393 38124.306 .468 23.232
OT36.500 13.333 .583 1.333
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes99247.401 45129.349 .492 18.182
3-6 minutes133296.449 47142.331 .529 32.241
> 6 minutes239607.394 84253.332 .463 51.213
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points202514.393 60208.288 .451 45.223
6-10 points134317.423 53143.371 .506 27.201
> 10 points135319.423 63173.364 .522 29.215
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1331.419 516.312 .500 3.231
Boston413.308 49.444 .462 1.250
Brooklyn317.176 37.429 .265 1.333
Charlotte1026.385 414.286 .462 3.300
Chicago2060.333 1025.400 .417 4.200
Cleveland3169.449 1029.345 .522 8.258
Dallas1327.481 614.429 .593 1.077
Denver611.545 14.250 .591 1.167
Detroit1334.382 921.429 .515 2.154
Golden State613.462 26.333 .538 0.000
Houston416.250 312.250 .344 0.000
Indiana2149.429 726.269 .500 10.476
LA Clippers3162.500 1129.379 .589 8.258
LA Lakers2867.418 621.286 .463 3.107
Memphis514.357 27.286 .429 3.600
Miami3691.396 1850.360 .495 9.250
Milwaukee2148.438 921.429 .531 5.238
Minnesota1536.417 616.375 .500 2.133
New Orleans2033.606 815.533 .727 5.250
New York2747.574 821.381 .660 7.259
Oklahoma City1235.343 419.211 .400 1.083
Orlando1855.327 728.250 .391 2.111
Philadelphia1637.432 412.333 .486 5.312
Phoenix1245.267 519.263 .322 2.167
Sacramento211.182 05.000 .182 0.000
San Antonio2242.524 613.462 .595 3.136
Toronto50123.407 1752.327 .476 11.220
Washington1238.316 113.077 .329 1.083
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober3998.398 2052.385 .500 6.154
November87205.424 37105.352 .515 19.218
December62148.419 1555.273 .470 9.145
January96225.427 2782.329 .487 19.198
February2356.411 1127.407 .509 5.217
March78199.392 2994.309 .465 17.218
April54140.386 2267.328 .464 19.352
May3279.405 1542.357 .500 7.219

Shot Chart