Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Brown | T. Chandler | D. Mason | C. Paul | D. WestNOK508:16-1.4+2.5-.028-3.2-7.2-.022-.047+1.8+3.5-.034-4.1+6.3+11.7+3.0+11.7+4.8+10.4-3.5-2.5-0.4+3.0-3.1
2T. Chandler | B. Jackson | D. Mason | C. Paul | D. WestNOK147:23-4.70.0-.053-3.0-6.9-.004-.069+11.7+15.2+.022-0.8+6.4+12.6+2.7+12.6+4.0+9.2-1.4+1.5-0.5-0.9-1.3
3D. Brown | R. Butler | M. Jackson | C. Paul | D. WestNOK136:50-0.4+5.1-.031-0.8+9.3-.243-.037+1.8-1.3+.138+0.3+1.9+2.0-1.7+2.00.00.0-1.4-1.5-4.7-0.9+0.4
4T. Chandler | D. Mason | C. Paul | P. Stojaković | D. WestNOK121:21+5.2+3.6+.039-4.5-11.2-.003+.012-0.8+4.2-.149+5.0+10.0+20.5+8.0+20.5+9.0+19.8-0.3-6.4-4.5+6.4-4.1
5R. Butler | T. Chandler | D. Mason | J. Pargo | C. PaulNOK91:14+4.7+1.8+.044+3.5+5.3+.063+.062+4.7+4.7+.034+17.5+2.3+9.7+9.9+9.7+6.1+12.9+4.7+2.9-2.3-2.3+0.6
6T. Chandler | B. Jackson | L. Johnson | D. Mason | C. PaulNOK82:19+4.6+12.9-.017-3.4-6.7-.056-.043-5.4-9.5+.058+0.3+5.7+9.2-0.1+9.2+3.0+7.1-1.8+7.0-0.1-5.6+3.9
7R. Butler | T. Chandler | M. Jackson | D. Mason | C. PaulNOK66:35+1.5+6.1-.011-2.3-11.4+.028-.025-3.0+0.8-.143-2.3+6.1+10.7+3.8+10.7+4.9+9.8+0.8-3.80.0+2.3-3.4
8D. Brown | R. Butler | T. Chandler | C. Paul | D. WestNOK62:05-1.2-3.8+.006+4.8+9.5+.051+.035+8.7+11.1-.010+11.2+2.2+3.3-1.5+3.3-0.4-1.0-3.7-1.5+2.9-1.5-6.6
9H. Armstrong | R. Butler | T. Chandler | D. Mason | C. PaulNOK55:30-19.3-3.3-.208-10.3-12.3-.625-.268+9.5+14.8+.008-39.4+12.6+20.3-4.4+20.3+4.1+10.5-20.5-0.1-4.2+10.6+0.5
10R. Butler | T. Chandler | D. Mason | C. Paul | C. SimmonsNOK41:43-8.0-3.9-.065-0.1-11.1+.246-.065-5.6+3.7-.528-21.6-9.8-23.9-17.9-23.9-14.2-28.8-7.4-3.9+0.1-4.4-1.4
Player Average2352:44-0.9+3.0-.026-1.8-4.3-.012-.037+2.4+3.5-.007-1.2+4.0+6.3-0.1+6.3+2.0+4.3-3.2+0.1-1.6-0.2-1.6

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations