Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Chris Paul 2018-19 Shooting

Chris Paul 2018-19 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season302720.419 127355.358 .508 42.139
Playoffs66148.446 1763.270 .503 7.106
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome169384.440 70184.380 .531 24.142
Road199484.411 74234.316 .488 25.126
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin229543.422 97274.354 .511 31.135
Loss139325.428 47144.326 .500 18.129
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2224450.498 00.498 16.071
3144418.344 144418.344 .517 33.229
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim4475.587 00.587 5.114
3 to <10 ft53123.431 00.431 6.113
10 to <16 ft94191.492 00.492 3.032
16 ft to <3-pt3361.541 00.541 2.061
3-pt144418.344 144418.344 .517 33.229
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk111.000 001.000 0.000
Hook Shot01.000 00.000 0
Jump Shot308757.407 144418.344 .502 42.136
Lay-Up59109.541 00.541 7.119
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st76197.386 37101.366 .480 12.158
2nd99227.436 37112.330 .518 16.162
3rd94224.420 41115.357 .511 11.117
4th98217.452 2887.322 .516 9.092
OT13.333 13.333 .500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes104270.385 45144.312 .469 9.087
3-6 minutes3076.395 1135.314 .467 2.067
> 6 minutes234522.448 88239.368 .533 38.162
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points152372.409 60168.357 .489 22.145
6-10 points98223.439 44121.364 .538 17.173
> 10 points118273.432 40129.310 .505 10.085
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta920.450 514.357 .575 2.222
Boston410.400 38.375 .550 1.250
Brooklyn1327.481 512.417 .574 2.154
Charlotte1021.476 410.400 .571 1.100
Chicago722.318 210.200 .364 0.000
Dallas1743.395 1025.400 .512 5.294
Denver1835.514 617.353 .600 2.111
Detroit1532.469 312.250 .516 1.067
Golden State51115.443 1954.352 .526 6.118
Indiana1225.480 514.357 .580 1.083
LA Clippers1332.406 510.500 .484 0.000
LA Lakers2142.500 915.600 .607 2.095
Memphis927.333 416.250 .407 2.222
Miami515.333 18.125 .367 2.400
Milwaukee718.389 49.444 .500 0.000
Minnesota1333.394 922.409 .530 5.385
New Orleans1433.424 519.263 .500 1.071
New York49.444 36.500 .611 0.000
Oklahoma City1838.474 718.389 .566 2.111
Orlando48.500 25.400 .625 1.250
Philadelphia28.250 03.000 .250 0.000
Phoenix718.389 49.444 .500 3.429
Portland831.258 212.167 .290 1.125
Sacramento2250.440 1131.355 .550 2.091
San Antonio1641.390 413.308 .439 2.125
Toronto110.100 03.000 .100 0.000
Utah4194.436 734.206 .473 4.098
Washington711.636 59.556 .864 1.143
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober2461.393 823.348 .459 3.125
November74163.454 2874.378 .540 7.095
December39106.368 1753.321 .448 6.154
January817.471 310.300 .559 1.125
February63141.447 2876.368 .546 14.222
March66169.391 2784.321 .470 9.136
April72159.453 2776.355 .538 7.097
May2252.423 622.273 .481 2.091

Shot Chart