Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Chris Paul 2015-16 Shooting

Chris Paul 2015-16 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season5151114.462 122329.371 .517 86.167
Playoffs3776.487 620.300 .526 9.243
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome278572.486 78178.438 .554 58.209
Road274618.443 50171.292 .484 37.135
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin365788.463 71208.341 .508 56.153
Loss187402.465 57141.404 .536 39.209
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2424841.504 00.504 50.118
3128349.367 128349.367 .550 45.352
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim90147.612 00.612 21.233
3 to <10 ft72140.514 00.514 10.139
10 to <16 ft117222.527 00.527 8.068
16 ft to <3-pt145332.437 00.437 11.076
3-pt128349.367 128349.367 .550 45.352
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk331.000 001.000 1.333
Hook Shot111.000 001.000 0.000
Jump Shot4571034.442 128349.367 .504 73.160
Lay-Up91152.599 00.599 21.231
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st163337.484 3586.407 .536 30.184
2nd117268.437 2173.288 .476 26.222
3rd165368.448 38113.336 .500 27.164
4th102209.488 3275.427 .565 12.118
OT58.625 221.000 .750 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes137316.434 36103.350 .491 23.168
3-6 minutes193396.487 41110.373 .539 38.197
> 6 minutes222478.464 51136.375 .518 34.153
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points253548.462 56150.373 .513 45.178
6-10 points166349.476 40102.392 .533 28.169
> 10 points133293.454 3297.330 .509 22.165
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1131.355 29.222 .387 3.273
Boston1835.514 411.364 .571 1.056
Brooklyn1430.467 19.111 .483 4.286
Charlotte1532.469 38.375 .516 3.200
Chicago1332.406 38.375 .453 3.231
Cleveland1630.533 49.444 .600 0.000
Dallas1947.404 417.235 .447 1.053
Denver1636.444 512.417 .514 5.312
Detroit616.375 02.000 .375 0.000
Golden State3672.500 1025.400 .569 9.250
Houston1641.390 719.368 .476 1.062
Indiana1121.524 48.500 .619 1.091
LA Lakers3761.607 616.375 .656 6.162
Memphis1533.455 612.500 .545 5.333
Miami1440.350 49.444 .400 2.143
Milwaukee1425.560 58.625 .660 3.214
Minnesota2456.429 616.375 .482 7.292
New Orleans2361.377 719.368 .434 4.174
New York1532.469 611.545 .562 1.067
Oklahoma City2451.471 616.375 .529 6.250
Orlando815.533 14.250 .567 0.000
Philadelphia930.300 17.143 .317 0.000
Phoenix1326.500 24.500 .538 3.231
Portland61133.459 730.233 .485 15.246
Sacramento2858.483 923.391 .560 2.071
San Antonio2648.542 615.400 .604 3.115
Toronto1430.467 411.364 .533 2.143
Utah1729.586 331.000 .638 2.118
Washington1939.487 28.250 .513 3.158
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1435.400 313.231 .443 2.143
November75158.475 1437.378 .519 21.280
December92216.426 1854.333 .468 19.207
January113232.487 3167.463 .554 8.071
February92188.489 2568.368 .556 13.141
March98223.439 2573.342 .496 16.163
April68138.493 1237.324 .536 16.235

Shot Chart