Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Hornacek | K. Malone | G. Ostertag | B. Russell | J. StocktonUTA984:14+10.5+0.8+.117-1.7-7.4+.099+.107+5.6+6.5+.030+25.2-0.7+3.9+7.4+3.9+3.3+7.8+14.7+3.1+1.7-3.5-3.4
2A. Carr | J. Hornacek | K. Malone | B. Russell | J. StocktonUTA207:01+5.9+6.1+.040-3.1-8.7-.017+.017+5.8+5.1+.041+14.4-1.3-2.30.0-2.3-1.0-2.3+8.4+9.9+2.6-9.0-1.1
3G. Foster | J. Hornacek | K. Malone | B. Russell | J. StocktonUTA196:48+5.7+6.3+.0310.0-4.4+.094+.029+1.5-2.9+.137+13.0-2.5-5.3-1.7-5.3-2.2-5.0+9.3+4.9-3.2-7.4-1.8
4S. Anderson | A. Carr | G. Foster | C. Morris | J. StocktonUTA109:30-4.6-4.3-.030-6.0-6.9-.179-.062+3.5+0.7+.130-27.9-4.2-5.3+1.1-5.3-1.8-4.1-3.0-1.7+2.3-0.1-0.8
5S. Anderson | A. Carr | G. Foster | A. Keefe | J. StocktonUTA96:12+4.3-4.5+.074-0.3-11.9+.381+.074+0.3+1.8-.056+8.6-1.7+1.7+7.0+1.7+2.2+5.3+0.4-0.2-1.4+3.3-2.0
6S. Anderson | A. Carr | K. Malone | C. Morris | J. StocktonUTA67:59-6.5-3.0-.059-5.8-15.0+.234-.092-2.8-6.1+.063-27.6-4.0-9.4-3.3-9.4-3.4-8.5+1.6-2.0+1.5+3.00.0
7J. Hornacek | A. Keefe | K. Malone | B. Russell | J. StocktonUTA54:20+1.0-1.2+.022-0.9-3.4-.002+.016+12.1+22.1-.125+13.2-0.1-3.0-4.3-3.0-2.4-6.7+8.3+5.70.0-7.3-5.9
8S. Anderson | A. Carr | C. Morris | G. Ostertag | J. StocktonUTA53:48+7.8+13.2+.025-6.1-9.4-.178-.016-1.6-5.7+.109-5.9+1.5+0.8-2.0+0.8-0.5-1.1+11.0+6.2+1.2-6.40.0
9S. Anderson | A. Carr | S. Howard | C. Morris | J. StocktonUTA47:47+2.3-13.2+.096-3.1-5.6-.064+.084-4.6-1.5-.141-0.5-3.7+7.9+18.2+7.9+8.0+17.3+9.6-5.8+6.8+12.5-3.1
10S. Anderson | A. Carr | A. Keefe | K. Malone | J. StocktonUTA46:24+15.3+1.8+.166-7.8-18.8-.110+.120+0.6-1.4+.062+23.4-1.9+5.7+10.5+5.7+4.6+11.8+21.6-3.7-4.7-0.6-1.7
Player Average2868:55+5.9+0.3+.069-2.8-8.3+.020+.052+2.7+2.7+.019+8.7-1.4+0.9+4.7+0.9+1.6+3.7+8.8+2.0+0.6-2.3-1.6

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations