Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


John Stockton 1996-97 Shooting

John Stockton 1996-97 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season416759.548 76180.422 .598 199.478
Playoffs113217.521 1950.380 .565 43.381
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome265476.557 48115.417 .607 126.475
Road264500.528 47115.409 .575 116.439
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin399714.559 71159.447 .609 180.451
Loss130262.496 2471.338 .542 62.477
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2434746.582 00.582 188.433
395230.413 95230.413 .620 54.568
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim231348.664 00.664 118.511
3 to <10 ft3680.450 00.450 7.194
10 to <16 ft55116.474 00.474 19.345
16 ft to <3-pt112202.554 00.554 44.393
3-pt95230.413 95230.413 .620 54.568
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeHook Shot01.000 00.000 0
Jump Shot299633.472 95230.413 .547 124.415
Lay-Up230342.673 00.673 118.513
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st128212.604 1534.441 .639 82.641
2nd176322.547 2981.358 .592 63.358
3rd91177.514 2139.538 .573 47.516
4th130257.506 2772.375 .558 48.369
OT48.500 34.750 .688 2.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes80154.519 2155.382 .588 32.400
3-6 minutes123206.597 1940.475 .643 56.455
> 6 minutes326616.529 55135.407 .574 154.472
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points293530.553 49118.415 .599 141.481
6-10 points132252.524 2968.426 .581 51.386
> 10 points104194.536 1744.386 .580 50.481
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1422.636 13.333 .659 2.143
Boston1015.667 04.000 .667 5.500
Charlotte1424.583 13.333 .604 6.429
Chicago4383.518 920.450 .572 21.488
Cleveland715.467 16.167 .500 4.571
Dallas1836.500 812.667 .611 12.667
Denver2348.479 310.300 .510 11.478
Detroit1121.524 111.000 .548 10.909
Golden State1726.654 35.600 .712 11.647
Houston72133.541 1229.414 .586 18.250
Indiana35.600 00.600 2.667
LA Clippers4775.627 1123.478 .700 20.426
LA Lakers5089.562 1127.407 .624 23.460
Miami717.412 14.250 .441 5.714
Milwaukee718.389 14.250 .417 3.429
Minnesota1834.529 05.000 .529 5.278
New Jersey1120.550 23.667 .600 8.727
New York1021.476 27.286 .524 2.200
Orlando1421.667 45.800 .762 6.429
Philadelphia1123.478 06.000 .478 3.273
Phoenix1841.439 38.375 .476 9.500
Portland1932.594 610.600 .688 10.526
Sacramento1827.667 45.800 .741 11.611
San Antonio1832.562 26.333 .594 10.556
Seattle1638.421 412.333 .474 9.562
Toronto1117.647 34.750 .735 7.636
Vancouver1328.464 15.200 .482 6.462
Washington915.600 13.333 .633 3.333
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember70128.547 1939.487 .621 34.486
December86151.570 2243.512 .642 40.465
January74152.487 931.290 .516 31.419
February59107.551 1130.367 .603 35.593
March77135.570 515.333 .589 33.429
April66116.569 1432.438 .629 33.500
May66125.528 925.360 .564 20.303
June3162.500 615.400 .548 16.516

Shot Chart