Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1G. Foster | J. Hornacek | A. Keefe | K. Malone | J. StocktonUTA415:18+2.4-3.1+.044-3.8-9.6+.042+.024+7.5+6.6+.101+8.5+1.9+9.2+10.3+9.2+5.7+13.2+7.6-0.8-4.6+2.1-2.8
2J. Hornacek | A. Keefe | K. Malone | G. Ostertag | J. StocktonUTA234:43+7.8-5.9+.122-3.2-7.6-.035+.105+8.1+10.8-.012+20.5-1.2+6.8+12.2+6.8+5.5+12.6+12.9+1.20.0-0.1-3.1
3A. Carr | J. Hornacek | A. Keefe | K. Malone | J. StocktonUTA114:18+11.3+8.3+.084-6.5-12.5-.159+.043+3.3+2.0+.083+19.5+3.3+7.9+2.6+7.9+3.0+7.6+9.9+6.0-0.5-5.0-0.7
4J. Hornacek | K. Malone | G. Ostertag | B. Russell | J. StocktonUTA110:55-1.7-6.3+.015-1.4-2.3-.028+.010+1.6+2.1.000-3.3-3.3-4.0+0.8-4.0-1.2-2.6+3.0-1.0-1.5+2.9-3.8
5J. Hornacek | A. Keefe | K. Malone | B. Russell | J. StocktonUTA107:55+6.1-0.1+.078-0.4-4.9+.078+.076-1.7-7.6+.098+10.1-3.1-2.8+4.0-2.8+0.5+1.1+4.2-1.4+1.8+1.4-2.5
6S. Anderson | J. Hornacek | K. Malone | B. Russell | J. StocktonUTA96:46+3.0-5.9+.087+0.2-2.5+.079+.091+22.1+26.4+.074+28.3+3.6+15.2+9.4+15.2+5.9+18.1+4.9+3.7+0.8-3.0-15.2
7S. Anderson | A. Carr | K. Malone | B. Russell | J. StocktonUTA57:54+9.7-2.9+.132-3.1-8.2+.071+.115-6.3-5.4-.068+9.9-0.2+13.6+12.4+13.6+6.1+15.8+11.9+2.1-3.0+4.9+1.5
8S. Anderson | K. Malone | G. Ostertag | B. Russell | J. StocktonUTA57:14+5.1-16.2+.148-5.7-15.1-.035+.120+8.7+14.5-.127+13.4-4.6+3.2+13.0+3.2+4.3+10.3+15.4-2.9-0.1+3.0-3.8
9S. Anderson | K. Malone | C. Morris | B. Russell | J. StocktonUTA55:40-0.6-8.8+.046-3.7-10.5-.135+.022+2.1+3.5-.013-7.4-4.3-0.1+6.5-0.1+0.9+2.3+4.4-3.0-5.1+4.4-7.2
10S. Anderson | A. Carr | G. Foster | B. Russell | J. StocktonUTA50:28+5.6+5.5+.033+1.4-2.5+.169+.039-12.9-21.1+.067-0.3-2.9-9.0-6.1-9.0-3.8-9.9+9.4-1.5-6.9+1.7+8.2
Player Average1848:44+4.6-3.1+.073-2.5-7.8+.033+.059+6.1+6.8+.027+12.2-0.5+4.2+7.2+4.2+3.2+7.7+7.7+1.1-1.3-0.1-2.9

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations