Daily Domestic Chart for Tuesday June 25, 2024


See also: Jun 25, 2023 Daily Chart - Jun 18, 2024 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Inside Out 2 Walt Disney $18,519,283 +42% -36% 4,440 $4,171 $387,973,315 12
2 (2) Bad Boys: Ride or Die Sony Pictures $2,505,953 +25% -42% 3,781 $663 $151,510,882 19
3 (3) The Bikeriders Focus Features $1,154,065 +46%   2,642 $437 $11,642,755 5
4 (4) The Garfield Movie Sony Pictures $765,901 +52% -21% 3,013 $254 $86,582,761 33
5 (6) IF Paramount Pi… $616,743 +62% -27% 2,504 $246 $107,551,317 40
6 (5) Kingdom of the Planet of … 20th Century… $577,638 +40% -24% 2,410 $240 $165,597,793 47
- (7) The Exorcism Vertical Ent… $423,266 +35%   2,240 $189 $3,194,156 5
- (-) The Watchers Warner Bros. $345,429 +30% -51% 2,423 $143 $18,318,791 19
- (-) Furiosa: A Mad Max Saga Warner Bros. $234,881 +44% -41% 1,371 $171 $66,475,268 33
- (-) The Fall Guy Universal $190,810 +43% -33% 1,111 $172 $90,350,265 54
- (-) The Strangers: Chapter 1 Lionsgate $62,515 +27% -61% 595 $105 $34,899,831 40
- (-) Ghostlight IFC Films $47,071 +42% +1,772% 502 $94 $394,549 12
- (-) Kinds of Kindness Searchlight … $44,559 +12%   5 $8,912 $461,481 5
- (-) Haikyu!! The Dumpster Battle Crunchyroll $24,563 +52% -58% 61 $403 $6,965,330 26
- (-) I Saw the TV Glow A24 $23,331 +23% -32% 110 $212 $4,886,070 54
- (-) Robot Dreams Neon $18,897 +14% +4% 90 $210 $472,860 26
- (-) Tuesday A24 $14,427 +29% -81% 338 $43 $663,232 19
- (-) Firebrand Roadside Att… $12,603 +34% -75% 204 $62 $479,223 12
- (-) Challengers Amazon MGM S… $12,438 +21% -71% 53 $235 $50,105,227 61
- (-) Babes Neon $10,602 +33% -63% 50 $212 $3,681,884 40
- (-) Treasure Bleecker Street $10,440 +70% -85% 308 $34 $529,764 12
- (-) Sight Angel Studios $7,689 +32% -33% 115 $67 $7,173,221 33
- (-) Tarot Sony Pictures $6,505 +36% -45% 44 $148 $18,741,446 54
- (-) In a Violent Nature IFC Films $5,426 +42% -76% 53 $102 $4,221,874 26
- (-) Janet Planet A24 $5,358 +10%   2 $2,679 $57,697 5
- (-) Ezra Bleecker Street $4,084 +109% -73% 73 $56 $2,623,595 26
- (-) Summer Camp Roadside Att… $3,632 +96% -50% 67 $54 $2,389,794 26
- (-) Ghostbusters: Frozen Empire Sony Pictures $2,663 +313% -83% 34 $78 $113,310,547 96
- (-) Ghost in the Shell 2: Inn… DreamWorks/G… $1,998 -98%   560 $4 $1,245,810 7,222
- (-) Civil War A24 $1,345 +20% -83% 28 $48 $68,754,569 75
- (-) JESUS: a Deaf Missions film Iconic Relea… $895 -23%   325 $3 $408,689 6
- (-) I Am: Celine Dion Amazon MGM S… $842 +202%   480 $2 $282,679 5
- (-) La chimera Neon $460 -21% -71% 6 $77 $895,883 89
- (-) Cabrini Angel Studios $205 +266%   2 $103 $19,509,694 110
           
34 $25,656,517
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.