Daily Domestic Chart for Wednesday June 26, 2024


See also: Jun 26, 2023 Daily Chart - Jun 19, 2024 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Inside Out 2 Walt Disney $12,808,881 -31% -57% 4,440 $2,885 $400,782,196 13
2 (2) Bad Boys: Ride or Die Sony Pictures $1,828,184 -27% -60% 3,781 $484 $153,339,066 20
3 (3) The Bikeriders Focus Features $736,285 -36%   2,642 $279 $12,379,040 6
4 (4) The Garfield Movie Sony Pictures $572,396 -25% -45% 3,013 $190 $87,155,157 34
5 (5) IF Paramount Pi… $445,840 -28% -50% 2,504 $178 $107,997,157 41
6 (6) Kingdom of the Planet of … 20th Century… $427,714 -26% -45% 2,410 $177 $166,025,507 48
- (-) The Exorcism Vertical Ent… $310,023 -27%   2,240 $138 $3,504,179 6
- (-) The Watchers Warner Bros. $255,584 -26% -62% 2,423 $105 $18,574,375 20
- (-) Furiosa: A Mad Max Saga Warner Bros. $174,785 -26% -61% 1,371 $127 $66,650,053 34
- (-) The Fall Guy Universal $136,965 -28% -57% 1,111 $123 $90,487,230 55
- (-) Ghost in the Shell 2: Inn… DreamWorks/G… $87,218 +4,265%   560 $156 $1,333,028 7,223
- (-) The Strangers: Chapter 1 Lionsgate $46,587 -25% -69% 595 $78 $34,946,418 41
- (-) Ghostlight IFC Films $40,471 -14% +1,141% 502 $81 $435,020 13
- (-) Kinds of Kindness Searchlight … $37,074 -17%   5 $7,415 $498,555 6
- (-) I Saw the TV Glow A24 $24,685 +6% -48% 110 $224 $4,910,755 55
- (-) Haikyu!! The Dumpster Battle Crunchyroll $21,630 -12% -69% 61 $355 $6,986,960 27
- (-) Robot Dreams Neon $19,605 +4% -35% 90 $218 $492,465 27
- (-) Tuesday A24 $12,121 -16% -85% 338 $36 $675,353 20
- (-) Firebrand Roadside Att… $11,153 -12% -79% 204 $55 $490,376 13
- (-) Babes Neon $11,132 +5% -77% 50 $223 $3,693,016 41
- (-) Challengers Amazon MGM S… $9,243 -26% -83% 53 $174 $50,114,470 62
- (-) Treasure Bleecker Street $7,411 -29% -88% 308 $24 $537,175 13
- (-) Sight Angel Studios $5,626 -27% -60% 115 $49 $7,178,847 34
- (-) Tarot Sony Pictures $5,513 -15% -44% 44 $125 $18,746,959 55
- (-) Ezra Bleecker Street $4,408 +8% -74% 73 $60 $2,628,003 27
- (-) Janet Planet A24 $4,343 -19%   2 $2,172 $62,040 6
- (-) Summer Camp Roadside Att… $2,894 -20% -63% 67 $43 $2,392,688 27
- (-) Ghostbusters: Frozen Empire Sony Pictures $2,854 +7% -80% 34 $84 $113,313,401 97
- (-) In a Violent Nature IFC Films $2,770 -49% -88% 53 $52 $4,224,644 27
- (-) La chimera Neon $1,932 +320% -29% 6 $322 $897,815 90
- (-) JESUS: a Deaf Missions film Iconic Relea… $1,603 +79%   325 $5 $410,292 7
- (-) Civil War A24 $1,075 -20% -88% 28 $38 $68,755,644 76
- (-) Cabrini Angel Studios $410 +100% +406% 2 $205 $19,510,104 111
- (-) I Am: Celine Dion Amazon MGM S… $397 -53%   480 $1 $283,076 6
           
34 $18,058,812
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.