Box Office Records > Domestic > All Movies > Best Performance by Day of the Week > Biggest Domestic Tuesday

Biggest Tuesday at the Domestic Box Office



Other Domestic Best Performance by Day of the Week records: Biggest Domestic Sunday - Biggest Domestic Thursday - Biggest Domestic Friday - Biggest Domestic Saturday

This chart contains figures for the movies with the Biggest Tuesday at the Domestic Box Office.

Biggest Domestic Monday Biggest Domestic Wednesday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days
1 Jul 2, 2019 Spider-Man: Far From Home $39,255,628 4,634 $8,471 $39,255,628 1
2 Dec 22, 2015 Star Wars Ep. VII: The Force Awakens $37,361,729 4,134 $9,038 $325,438,146 5
3 Jul 3, 2012 The Amazing Spider-Man $35,866,884 4,318 $8,306 $35,866,884 1
4 Apr 30, 2019 Avengers: Endgame $33,110,349 4,662 $7,102 $427,099,795 5
5 Dec 21, 2021 Spider-Man: No Way Home $31,408,657 4,336 $7,244 $328,685,544 5
6 Jul 23, 2019 The Lion King $30,392,565 4,725 $6,432 $243,213,543 5
7 Dec 29, 2015 Star Wars Ep. VII: The Force Awakens $29,528,583 4,134 $7,143 $600,949,526 12
8 Jun 18, 2024 Inside Out 2 $28,825,276 4,440 $6,492 $205,448,790 5
9 Jul 3, 2007 Transformers $27,851,016 4,011 $6,944 $36,652,041 1
10 Dec 26, 2017 Star Wars Ep. VIII: The Last Jedi $27,734,356 4,232 $6,553 $423,361,767 12
11 Jun 19, 2018 Incredibles 2 $27,059,923 4,410 $6,136 $233,375,536 5
12 Jul 25, 2023 Barbie $26,003,569 4,243 $6,129 $214,130,780 5
13 Jul 30, 2024 Deadpool & Wolverine $25,326,854 4,210 $6,016 $261,190,114 5
14 Jun 16, 2015 Jurassic World $24,342,515 4,274 $5,695 $258,493,605 5
15 Dec 27, 2022 Avatar: The Way of Water $24,128,503 4,202 $5,742 $317,418,839 12
16 May 1, 2018 Avengers: Infinity War $23,426,108 4,474 $5,236 $305,864,408 5
17 Jun 21, 2016 Finding Dory $23,192,485 4,305 $5,387 $177,824,041 5
18 Dec 27, 2016 Rogue One: A Star Wars Story $22,515,612 4,157 $5,416 $340,634,691 12
19 Dec 25, 2018 Aquaman $21,982,419 4,125 $5,329 $105,407,869 5
20 Dec 28, 2021 Spider-Man: No Way Home $21,346,817 4,336 $4,923 $516,531,392 12
21 Jul 22, 2008 The Dark Knight $20,868,722 4,366 $4,780 $203,773,518 5
22 Feb 20, 2018 Black Panther $20,857,361 4,020 $5,188 $263,013,041 5
23 Nov 26, 2019 Frozen II $20,791,974 4,440 $4,683 $163,826,344 5
24 Jun 25, 2019 Toy Story 4 $20,570,969 4,575 $4,496 $155,631,744 5
25 Dec 24, 2019 Star Wars: The Rise of Skywalker $20,270,474 4,406 $4,601 $227,044,185 5
26 Dec 19, 2017 Star Wars Ep. VIII: The Last Jedi $20,254,189 4,232 $4,786 $261,820,146 5
27 Jun 25, 2024 Inside Out 2 $18,519,283 4,440 $4,171 $387,973,315 12
28 Jun 26, 2018 Jurassic World: Fallen Kingdom $18,390,180 4,475 $4,110 $181,140,670 5
29 Dec 29, 2009 Avatar $18,290,628 3,456 $5,292 $250,419,951 12
30 Dec 20, 2022 Avatar: The Way of Water $18,288,904 4,202 $4,352 $168,646,208 5
31 Dec 25, 2012 Les Misérables $18,111,665 2,808 $6,450 $18,111,665 1
32 Mar 21, 2017 Beauty and the Beast $17,878,785 4,210 $4,247 $206,161,124 5
33 Jul 24, 2012 The Dark Knight Rises $17,762,472 4,404 $4,033 $198,038,896 5
34 May 8, 2012 The Avengers $17,677,190 4,349 $4,065 $244,014,897 5
35 Dec 20, 2016 Rogue One: A Star Wars Story $17,582,978 4,157 $4,230 $190,260,809 5
36 Jul 5, 2022 Minions: The Rise of Gru $17,530,175 4,391 $3,992 $140,617,415 5
37 Dec 27, 2016 Sing $17,515,525 4,022 $4,355 $93,059,795 7
38 Dec 26, 2017 Jumanji: Welcome to the Jungle $17,073,421 3,765 $4,535 $88,987,269 7
39 Jul 14, 2015 Minions $16,838,415 4,301 $3,915 $145,502,830 5
40 Jan 1, 2019 Aquaman $16,377,779 4,125 $3,970 $215,437,603 12
41 Dec 22, 2009 Avatar $16,086,461 3,452 $4,660 $109,497,762 5
42 Nov 26, 2013 The Hunger Games: Catching Fire $15,960,309 4,163 $3,834 $186,356,317 5
43 May 31, 2022 Top Gun: Maverick $15,800,746 4,735 $3,337 $176,315,726 5
44 Jul 11, 2006 Pirates of the Caribbean: Dead Man’s … $15,731,919 4,133 $3,806 $169,506,744 5
45 Apr 11, 2023 The Super Mario Bros. Movie $15,459,585 4,343 $3,560 $240,201,260 7
46 Jul 19, 2011 Harry Potter and the Deathly Hallows:… $15,388,166 4,375 $3,517 $202,620,674 5
47 Aug 1, 2023 Barbie $15,302,634 4,337 $3,528 $381,724,676 12
48 Jul 30, 2019 The Lion King $15,218,959 4,725 $3,221 $376,272,857 12
49 Jul 9, 2019 Spider-Man: Far From Home $15,135,394 4,634 $3,266 $211,075,421 8
50 Jun 22, 2010 Toy Story 3 $15,123,212 4,028 $3,755 $141,036,487 5
51 Jul 12, 2016 The Secret Life of Pets $15,105,025 4,370 $3,457 $131,128,175 5
52 Jul 9, 2024 Despicable Me 4 $15,099,320 4,428 $3,410 $146,984,575 7
53 Jul 11, 2017 Spider-Man: Homecoming $15,053,665 4,348 $3,462 $144,282,551 5
54 Jun 6, 2023 Spider-Man: Across the Spider-Verse $15,034,360 4,313 $3,486 $148,712,488 5
55 Dec 25, 2012 Django Unchained $15,011,121 3,010 $4,987 $15,011,121 1
56 Jun 14, 2022 Jurassic World: Dominion $14,777,680 4,676 $3,160 $172,548,745 5
57 Jun 28, 2016 Finding Dory $14,666,974 4,305 $3,407 $311,166,968 12
58 Mar 12, 2019 Captain Marvel $14,641,119 4,310 $3,397 $179,061,315 5
59 Jun 6, 2017 Wonder Woman $14,342,175 4,165 $3,443 $129,350,709 5
60 Aug 9, 2016 Suicide Squad $14,261,461 4,255 $3,352 $161,087,183 5
61 Jul 4, 2023 Sound of Freedom $14,242,063 2,634 $5,407 $14,242,063 1
62 Oct 8, 2019 Joker $13,908,626 4,374 $3,180 $119,813,012 5
63 Jun 7, 2022 Top Gun: Maverick $13,765,401 4,751 $2,897 $321,808,619 12
64 May 10, 2016 Captain America: Civil War $13,761,120 4,226 $3,256 $206,192,138 5
65 Jun 26, 2018 Incredibles 2 $13,719,714 4,410 $3,111 $373,931,136 12
66 Dec 25, 2007 National Treasure: Book of Secrets $13,656,128 3,832 $3,564 $65,444,195 5
67 Jul 12, 2022 Thor: Love and Thunder $13,655,428 4,375 $3,121 $170,003,041 5
68 Jun 30, 2009 Transformers: Revenge of the Fallen $13,510,024 4,234 $3,191 $228,441,219 7
69 Dec 26, 2006 Night at the Museum $13,506,030 3,688 $3,662 $55,718,681 5
70 Jul 5, 2011 Transformers: Dark of the Moon $13,437,461 4,088 $3,287 $194,088,858 7
71 Aug 6, 2024 Deadpool & Wolverine $13,390,117 4,230 $3,166 $421,150,162 12
72 Apr 7, 2015 Furious 7 $13,311,640 4,004 $3,325 $174,514,030 5
73 Dec 31, 2019 Star Wars: The Rise of Skywalker $13,217,698 4,406 $3,000 $390,706,234 12
74 May 5, 2015 Avengers: Age of Ultron $13,132,812 4,276 $3,071 $217,632,476 5
75 Jun 23, 2015 Jurassic World $13,130,460 4,291 $3,060 $427,496,780 12
76 Jun 23, 2015 Inside Out $13,038,808 3,946 $3,304 $113,964,720 5
77 Jul 4, 2017 Despicable Me 3 $12,728,355 4,529 $2,810 $99,020,280 5
78 Nov 15, 2022 Black Panther: Wakanda Forever $12,636,707 4,396 $2,875 $205,101,967 5
79 Jun 6, 2006 The Omen $12,633,666 2,660 $4,749 $12,633,666 1
80 Dec 28, 2004 Meet the Fockers $12,630,000 3,518 $3,590 $97,061,000 7
81 May 10, 2022 Doctor Strange in the Multiverse of M… $12,606,682 4,534 $2,780 $213,648,240 5
82 Jul 23, 2024 Twisters $12,604,580 4,151 $3,037 $103,054,855 5
83 Dec 29, 2009 Alvin and the Chipmunks: The Squeakquel $12,532,035 3,700 $3,387 $100,217,975 7
84 May 7, 2019 Avengers: Endgame $12,518,963 4,662 $2,685 $644,506,419 12
85 Dec 23, 2003 The Lord of the Rings: The Return of … $12,476,242 3,703 $3,369 $150,139,984 7
86 May 22, 2018 Deadpool 2 $12,401,246 4,349 $2,852 $149,915,548 5
87 Mar 29, 2016 Batman v Superman: Dawn of Justice $12,180,163 4,242 $2,871 $193,228,006 5
88 Nov 25, 2014 The Hunger Games: Mockingjay - Part 1 $12,131,853 4,151 $2,923 $143,007,805 5
89 May 9, 2017 Guardians of the Galaxy Vol 2 $12,097,479 4,347 $2,783 $168,470,238 5
90 Jul 25, 2023 Oppenheimer $12,073,530 3,610 $3,344 $107,200,900 5
91 Jul 9, 2013 Despicable Me 2 $12,070,940 3,997 $3,020 $165,658,010 7
92 May 28, 2019 Aladdin $12,014,982 4,476 $2,684 $128,820,944 5
93 Jul 6, 2004 Spider-Man 2 $12,012,472 4,152 $2,893 $192,085,360 7
94 Aug 5, 2014 Guardians of the Galaxy $11,907,821 4,080 $2,919 $117,951,060 5
95 Jul 3, 2018 Jurassic World: Fallen Kingdom $11,891,170 4,485 $2,651 $286,170,925 12
96 Jun 25, 2013 Monsters University $11,848,064 4,004 $2,959 $105,296,735 5
97 Nov 20, 2012 The Twilight Saga: Breaking Dawn, Part 2 $11,772,338 4,070 $2,892 $162,930,682 6
98 Jul 4, 2023 Indiana Jones and the Dial of Destiny $11,698,989 4,600 $2,543 $83,860,951 5
99 Dec 26, 2000 Cast Away $11,669,789 2,769 $4,214 $51,521,864 5
100 Dec 25, 2001 The Lord of the Rings: The Fellowship… $11,570,000 3,359 $3,444 $94,032,719 7

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.