Box Office Records > Domestic > All Movies > Day > Biggest 2nd Tuesday

Biggest 2nd Tuesday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Tuesday during a movie's 2nd week of release at the Domestic Box Office.

Biggest 2nd Monday Biggest 2nd Wednesday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Dec 29, 2015 Star Wars Ep. VII: The Force Awakens $29,528,583 4,134 $7,143 $600,949,526
2 Dec 26, 2017 Star Wars Ep. VIII: The Last Jedi $27,734,356 4,232 $6,553 $423,361,767
3 Dec 27, 2022 Avatar: The Way of Water $24,128,503 4,202 $5,742 $317,418,839
4 Dec 27, 2016 Rogue One: A Star Wars Story $22,515,612 4,157 $5,416 $340,634,691
5 Dec 28, 2021 Spider-Man: No Way Home $21,346,817 4,336 $4,923 $516,531,392
6 Jun 25, 2024 Inside Out 2 $18,519,283 4,440 $4,171 $387,973,315
7 Dec 29, 2009 Avatar $18,290,628 3,456 $5,292 $250,419,951
8 Jan 1, 2019 Aquaman $16,377,779 4,125 $3,970 $215,437,603
9 Aug 1, 2023 Barbie $15,302,634 4,337 $3,528 $381,724,676
10 Jul 30, 2019 The Lion King $15,218,959 4,725 $3,221 $376,272,857
11 Jun 28, 2016 Finding Dory $14,666,974 4,305 $3,407 $311,166,968
12 Jun 7, 2022 Top Gun: Maverick $13,765,401 4,751 $2,897 $321,808,619
13 Jun 26, 2018 Incredibles 2 $13,719,714 4,410 $3,111 $373,931,136
14 Aug 6, 2024 Deadpool & Wolverine $13,390,117 4,230 $3,166 $421,150,162
15 Dec 31, 2019 Star Wars: The Rise of Skywalker $13,217,698 4,406 $3,000 $390,706,234
16 Jun 23, 2015 Jurassic World $13,130,460 4,291 $3,060 $427,496,780
17 May 7, 2019 Avengers: Endgame $12,518,963 4,662 $2,685 $644,506,419
18 Jul 3, 2018 Jurassic World: Fallen Kingdom $11,891,170 4,485 $2,651 $286,170,925
19 Dec 25, 2012 The Hobbit: An Unexpected Journey $11,238,529 4,100 $2,741 $168,177,061
20 May 8, 2018 Avengers: Infinity War $10,673,500 4,474 $2,386 $472,064,425
21 Jan 2, 2018 Jumanji: Welcome to the Jungle $10,206,952 3,765 $2,711 $195,431,898
22 Feb 27, 2018 Black Panther $10,204,038 4,020 $2,538 $421,915,776
23 Jan 1, 2002 The Lord of the Rings: The Fellowship… $10,188,000 3,359 $3,033 $174,119,499
24 Jul 2, 2019 Toy Story 4 $10,164,415 4,575 $2,222 $256,815,335
25 Dec 25, 2007 I am Legend $9,781,154 3,620 $2,702 $150,950,671
26 Jan 1, 2008 National Treasure: Book of Secrets $9,679,556 3,832 $2,526 $142,943,238
27 Dec 27, 2011 Mission: Impossible—Ghost Protocol $9,664,177 3,448 $2,803 $86,219,421
28 Jul 29, 2008 The Dark Knight $9,629,366 4,366 $2,206 $333,929,159
29 Dec 30, 2003 The Lord of the Rings: The Return of … $9,615,000 3,703 $2,597 $241,937,000
30 Nov 22, 2022 Black Panther: Wakanda Forever $9,492,924 4,396 $2,159 $303,670,596
31 Mar 28, 2017 Beauty and the Beast $9,473,259 4,210 $2,250 $335,567,333
32 Jul 16, 2024 Despicable Me 4 $9,189,080 4,449 $2,065 $224,993,050
33 Dec 26, 2023 Wonka $8,970,413 4,213 $2,129 $94,528,753
34 Jul 19, 2016 The Secret Life of Pets $8,916,415 4,381 $2,035 $219,133,085
35 Jun 13, 2017 Wonder Woman $8,851,388 4,165 $2,125 $221,460,634
36 Jul 16, 2019 Spider-Man: Far From Home $8,822,096 4,634 $1,904 $288,932,208
37 Jun 30, 2015 Inside Out $8,783,438 4,132 $2,126 $200,844,477
38 Jul 31, 2012 The Dark Knight Rises $8,773,116 4,404 $1,992 $304,045,972
39 Jan 1, 2019 Mary Poppins Returns $8,661,334 4,090 $2,118 $114,591,795
40 Jun 13, 2023 Spider-Man: Across the Spider-Verse $8,512,398 4,332 $1,965 $240,852,157
41 May 15, 2012 The Avengers $8,477,854 4,349 $1,949 $389,473,290
42 Dec 31, 2002 The Lord of the Rings: The Two Towers $8,442,823 3,622 $2,331 $218,595,905
43 Jun 29, 2010 Toy Story 3 $8,217,939 4,028 $2,040 $244,029,214
44 Jul 12, 2022 Minions: The Rise of Gru $8,209,700 4,427 $1,854 $225,158,360
45 Jul 21, 2015 Minions $8,018,460 4,311 $1,860 $229,562,000
46 Dec 30, 1997 Titanic $8,012,909 2,711 $2,956 $104,380,438
47 Dec 30, 2014 The Hobbit: The Battle of the Five Ar… $7,972,307 3,875 $2,057 $183,547,654
48 Dec 27, 2005 King Kong $7,919,225 3,576 $2,215 $128,516,635
49 Jun 4, 2019 Aladdin $7,797,927 4,476 $1,742 $198,035,063
50 Mar 19, 2019 Captain Marvel $7,603,865 4,310 $1,764 $277,683,764
51 Jul 2, 2013 Monsters University $7,573,068 4,004 $1,891 $185,905,021
52 Jul 18, 2017 Spider-Man: Homecoming $7,536,245 4,348 $1,733 $220,267,368
53 Jul 18, 2006 Pirates of the Caribbean: Dead Man’s … $7,490,004 4,133 $1,812 $273,767,461
54 Apr 18, 2023 The Super Mario Bros. Movie $7,402,565 4,371 $1,694 $366,375,555
55 Dec 27, 2011 Sherlock Holmes: A Game of Shadows $7,321,067 3,703 $1,977 $97,175,202
56 Jan 1, 2019 Bumblebee $7,193,973 3,550 $2,026 $78,620,092
57 Jun 21, 2022 Jurassic World: Dominion $7,148,530 4,697 $1,522 $266,065,875
58 Dec 26, 2006 The Pursuit of Happyness $7,116,663 2,863 $2,486 $67,957,778
59 Mar 15, 2022 The Batman $7,104,268 4,417 $1,608 $252,504,625
60 Aug 1, 2023 Oppenheimer $6,981,975 3,647 $1,914 $188,402,495
61 Oct 15, 2019 Joker $6,973,525 4,374 $1,594 $208,909,478
62 Dec 26, 2000 What Women Want $6,902,652 3,044 $2,268 $77,102,197
63 Jul 16, 2013 Despicable Me 2 $6,845,130 4,003 $1,710 $240,866,135
64 Dec 27, 2011 Alvin and the Chipmunks: Chipwrecked $6,811,411 3,683 $1,849 $63,279,892
65 Nov 20, 2018 Dr. Seuss’ The Grinch $6,800,655 4,141 $1,642 $138,424,250
66 Dec 24, 2019 Jumanji: The Next Level $6,784,961 4,227 $1,605 $116,456,766
67 Jul 11, 2017 Despicable Me 3 $6,717,600 4,535 $1,481 $159,859,230
68 Aug 12, 2014 Guardians of the Galaxy $6,609,534 4,088 $1,617 $188,469,200
69 Jul 26, 2011 Harry Potter and the Deathly Hallows:… $6,479,276 4,375 $1,481 $286,495,885
70 May 16, 2023 Guardians of the Galaxy Vol 3 $6,446,574 4,450 $1,449 $226,339,792
71 Jul 19, 2022 Thor: Love and Thunder $6,440,182 4,375 $1,472 $245,681,151
72 Dec 28, 2010 Tron: Legacy $6,348,449 3,451 $1,840 $100,055,593
73 Aug 16, 2016 Suicide Squad $6,233,298 4,255 $1,465 $233,877,319
74 Jan 3, 2017 Sing $6,145,400 4,029 $1,525 $187,037,310
75 Jun 6, 2023 The Little Mermaid $6,070,202 4,320 $1,405 $197,630,827
76 Jul 27, 2010 Inception $6,068,219 3,792 $1,600 $155,017,120
77 Dec 28, 1999 Stuart Little $6,066,972 2,878 $2,108 $51,260,141
78 Jul 12, 2011 Transformers: Dark of the Moon $6,065,103 4,107 $1,477 $273,009,241
79 Mar 15, 2016 Zootopia $6,053,209 3,827 $1,582 $154,609,402
80 Dec 25, 2007 Alvin and the Chipmunks $6,038,795 3,499 $1,726 $94,476,107
81 Mar 16, 2010 Alice in Wonderland $6,010,072 3,728 $1,612 $221,403,614
82 May 12, 2015 Avengers: Age of Ultron $5,990,413 4,276 $1,401 $324,791,589
83 Jun 22, 1993 Jurassic Park $5,970,650 2,437 $2,450 $132,614,230
84 May 16, 2017 Guardians of the Galaxy Vol 2 $5,946,795 4,347 $1,368 $259,069,294
85 May 17, 2016 Captain America: Civil War $5,928,602 4,226 $1,403 $306,645,905
86 Apr 26, 2016 The Jungle Book $5,860,170 4,028 $1,455 $202,218,804
87 Jun 1, 2004 Shrek 2 $5,807,000 4,223 $1,375 $266,120,000
88 Dec 26, 2006 Dreamgirls $5,801,093 852 $6,809 $15,378,852
89 Jul 3, 2012 Brave $5,780,501 3,966 $1,458 $142,936,958
90 Jul 7, 2009 Transformers: Revenge of the Fallen $5,760,435 4,234 $1,361 $305,522,774
91 Jul 4, 1989 Batman $5,744,783 2,201 $2,610 $111,486,909
92 Jan 2, 2007 Night at the Museum $5,714,468 3,768 $1,517 $133,001,248
93 Aug 7, 2018 Mission: Impossible—Fallout $5,665,373 4,395 $1,289 $134,937,443
94 Nov 20, 2012 Skyfall $5,639,795 3,505 $1,609 $170,595,344
95 Dec 25, 2018 Spider-Man: Into The Spider-Verse 3D $5,630,385 3,813 $1,477 $73,543,868
96 Jul 30, 2024 Twisters $5,538,210 4,170 $1,328 $164,749,490
97 Jun 16, 2009 The Hangover $5,528,308 3,355 $1,648 $115,828,257
98 Jul 17, 2018 Ant-Man and the Wasp $5,506,525 4,206 $1,309 $142,156,135
99 Jun 1, 1999 Star Wars Ep. I: The Phantom Menace $5,459,637 3,023 $1,806 $212,558,695
100 Jul 18, 2023 Sound of Freedom $5,449,143 3,265 $1,669 $96,182,705

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.