Box Office Records > Domestic > All Movies > Day > Biggest 6th Saturday

Biggest 6th Saturday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Saturday during a movie's 6th week of release at the Domestic Box Office.

Biggest 6th Friday Biggest 6th Sunday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 31, 2015 American Sniper $16,510,536 3,885 $4,250 $243,508,165
2 Jan 23, 2010 Avatar $16,326,050 3,141 $5,198 $542,151,962
3 Jan 24, 1998 Titanic $12,474,937 2,771 $4,502 $268,867,286
4 Jan 17, 2009 Gran Torino $10,013,163 2,972 $3,369 $67,293,362
5 Dec 28, 2013 Frozen $10,006,528 3,335 $3,000 $239,695,910
6 Jul 2, 2022 Top Gun: Maverick $9,767,396 3,843 $2,542 $555,428,925
7 Jan 21, 2023 Avatar: The Way of Water $9,454,007 3,790 $2,494 $592,401,521
8 Mar 24, 2018 Black Panther $7,643,962 3,370 $2,268 $626,317,468
9 Jan 27, 2018 Jumanji: Welcome to the Jungle $7,631,622 3,553 $2,148 $333,067,006
10 Sep 11, 1999 The Sixth Sense $7,423,000 2,782 $2,668 $193,497,000
11 Jan 23, 2016 Star Wars Ep. VII: The Force Awakens $6,814,652 3,365 $2,025 $875,382,255
12 Apr 9, 2016 Zootopia $6,708,733 3,444 $1,948 $291,848,419
13 Oct 31, 2009 Paranormal Activity $6,576,554 2,404 $2,736 $80,820,385
14 Jan 22, 2022 Spider-Man: No Way Home $6,518,119 3,705 $1,759 $716,896,447
15 Jan 16, 2010 The Lovely Bones $6,353,511 2,563 $2,479 $12,540,191
16 Feb 2, 2002 Black Hawk Down $6,023,000 3,143 $1,916 $73,566,000
17 Jan 12, 2008 Juno $5,826,935 2,448 $2,380 $67,669,192
18 Dec 28, 2019 Frozen II $5,804,369 3,265 $1,778 $416,526,210
19 Jan 14, 2017 La La Land $5,795,206 1,848 $3,136 $69,460,773
20 Jan 30, 2016 The Revenant $5,792,015 3,330 $1,739 $134,782,716
21 Jun 26, 1999 Star Wars Ep. I: The Phantom Menace $5,775,000 3,126 $1,847 $347,103,000
22 May 13, 2023 The Super Mario Bros. Movie $5,680,555 3,800 $1,495 $531,650,180
23 Aug 26, 2023 Barbie $5,403,542 3,736 $1,446 $587,126,167
24 Dec 15, 2018 Dr. Seuss’ The Grinch $5,337,410 3,759 $1,420 $235,822,840
25 Feb 4, 2017 Hidden Figures $5,286,806 3,401 $1,554 $117,714,790
26 Dec 23, 2000 How the Grinch Stole Christmas $5,286,000 3,150 $1,678 $227,313,000
27 Feb 1, 2020 1917 $5,270,120 3,987 $1,322 $117,652,684
28 Jan 21, 2006 Hoodwinked $5,187,324 3,002 $1,728 $25,542,081
29 Jan 26, 2002 A Beautiful Mind $5,178,000 2,235 $2,317 $89,762,000
30 Jul 20, 2024 Inside Out 2 $5,173,059 3,625 $1,427 $592,558,286
31 Sep 6, 2014 Guardians of the Galaxy $5,050,351 3,221 $1,568 $292,165,484
32 Jan 28, 2023 Puss in Boots: The Last Wish $5,038,780 3,452 $1,460 $137,713,620
33 Apr 28, 2012 The Hunger Games $4,967,274 3,572 $1,391 $369,164,992
34 May 21, 2016 The Jungle Book $4,916,052 3,460 $1,421 $324,148,969
35 Jul 18, 2015 Jurassic World $4,909,275 3,117 $1,575 $607,940,375
36 May 1, 2010 How to Train Your Dragon $4,814,495 3,426 $1,405 $188,910,309
37 Jul 21, 2018 Incredibles 2 $4,726,762 3,164 $1,494 $553,755,573
38 Jan 26, 2013 Zero Dark Thirty $4,695,794 2,929 $1,603 $67,132,382
39 Jan 10, 1998 Good Will Hunting $4,675,000 1,787 $2,616 $16,559,000
40 Dec 26, 2009 The Blind Side $4,656,427 2,766 $1,683 $180,705,468
41 Jul 5, 2003 Finding Nemo $4,618,891 2,902 $1,592 $271,326,980
42 Jan 18, 2014 American Hustle $4,615,703 2,204 $2,094 $113,267,848
43 Jan 27, 2007 Night at the Museum $4,576,921 3,241 $1,412 $214,131,702
44 Jul 17, 1993 Jurassic Park $4,564,245 2,557 $1,785 $252,527,270
45 Jun 9, 2012 The Avengers $4,546,865 3,129 $1,453 $568,934,514
46 Jun 2, 2018 Avengers: Infinity War $4,511,768 3,570 $1,264 $639,830,568
47 Jan 17, 2004 Big Fish $4,481,581 2,514 $1,783 $34,852,701
48 Aug 23, 2008 The Dark Knight $4,474,170 3,163 $1,415 $486,339,697
49 Jan 14, 2006 The Chronicles of Narnia: The Lion, t… $4,383,948 3,224 $1,360 $257,928,733
50 Apr 22, 2017 Beauty and the Beast $4,380,690 3,315 $1,321 $468,132,365
51 Jan 27, 2018 The Greatest Showman $4,378,758 2,663 $1,644 $123,887,065
52 Jan 27, 2001 Cast Away $4,345,000 2,890 $1,503 $191,521,000
53 Jun 23, 2001 Shrek $4,301,500 3,007 $1,430 $212,147,500
54 Nov 7, 2015 The Martian $4,290,010 2,855 $1,503 $194,644,914
55 Dec 26, 1998 A Bug’s Life $4,275,000 2,456 $1,741 $110,695,000
56 Jun 8, 2002 Spider-Man $4,219,722 3,235 $1,304 $367,311,497
57 Jul 27, 2019 Toy Story 4 $4,213,846 3,610 $1,167 $393,125,243
58 Jan 18, 2020 Jumanji: The Next Level $4,155,692 3,323 $1,251 $267,249,401
59 Jan 27, 2018 The Post $4,128,932 2,640 $1,564 $56,222,655
60 Jun 26, 2004 Shrek 2 $4,110,580 2,937 $1,400 $393,825,312
61 Apr 3, 2004 The Passion of the Christ $4,096,404 3,408 $1,202 $326,852,950
62 Jul 8, 2017 Wonder Woman $4,044,218 3,091 $1,308 $365,689,646
63 Jun 29, 2019 Aladdin $3,999,667 3,235 $1,236 $303,515,756
64 Jan 27, 2018 Hostiles $3,987,417 2,816 $1,416 $9,204,884
65 Jan 20, 2007 Dreamgirls $3,974,625 2,214 $1,795 $75,663,572
66 Nov 9, 2019 Joker $3,931,139 2,806 $1,401 $310,750,208
67 Jan 2, 2010 The Princess and the Frog $3,928,064 3,328 $1,180 $83,594,612
68 Jul 11, 2009 The Hangover $3,921,646 3,002 $1,306 $219,582,932
69 Feb 1, 2014 Lone Survivor $3,891,475 3,285 $1,185 $103,902,536
70 Nov 11, 2000 Meet the Parents $3,887,000 2,695 $1,442 $126,783,000
71 Apr 13, 2019 Captain Marvel $3,865,716 2,975 $1,299 $383,993,533
72 Aug 16, 2003 Pirates of the Caribbean: The Curse o… $3,858,623 2,710 $1,424 $245,975,424
73 Nov 9, 2013 Gravity $3,854,625 2,720 $1,417 $228,863,828
74 Jul 29, 1989 Batman $3,799,809 2,201 $1,726 $197,996,263
75 Jan 4, 2020 Knives Out $3,774,331 2,142 $1,762 $127,907,378
76 Aug 13, 2016 The Secret Life of Pets $3,762,280 2,958 $1,272 $333,427,145
77 Jan 29, 2005 Meet the Fockers $3,757,645 3,006 $1,250 $256,343,255
78 Jan 1, 2011 Tangled $3,756,726 2,582 $1,455 $165,041,116
79 Sep 7, 2002 Signs $3,754,936 3,232 $1,162 $203,898,025
80 Aug 29, 1998 Saving Private Ryan $3,730,000 2,774 $1,345 $153,097,000
81 Dec 28, 2013 The Hunger Games: Catching Fire $3,696,908 2,315 $1,597 $388,053,784
82 Dec 27, 2014 The Hunger Games: Mockingjay - Part 1 $3,664,524 2,793 $1,312 $303,846,537
83 Feb 2, 2008 The Bucket List $3,654,147 2,915 $1,254 $66,510,562
84 Jan 26, 2002 The Lord of the Rings: The Fellowship… $3,633,000 2,703 $1,344 $256,259,000
85 Jul 24, 2010 Toy Story 3 $3,574,637 2,766 $1,292 $376,699,175
86 Jan 21, 2017 Rogue One: A Star Wars Story $3,558,816 2,603 $1,367 $510,479,559
87 Jan 12, 2002 Ocean\'s Eleven $3,558,000 2,670 $1,333 $160,939,000
88 Mar 19, 2016 Deadpool $3,547,145 2,924 $1,213 $338,742,855
89 Jan 29, 2011 True Grit $3,517,761 3,120 $1,127 $146,262,206
90 Jan 15, 2000 The Green Mile $3,511,000 2,678 $1,311 $99,488,221
91 Jan 25, 2003 The Lord of the Rings: The Two Towers $3,447,000 2,666 $1,293 $307,371,000
92 Nov 10, 2018 A Star is Born $3,433,695 2,848 $1,206 $175,756,784
93 Aug 24, 2019 The Lion King $3,432,192 3,300 $1,040 $508,125,003
94 Jan 26, 2019 Aquaman $3,424,398 3,134 $1,093 $314,339,031
95 Mar 7, 2009 Taken $3,407,871 3,016 $1,130 $116,313,149
96 Jan 8, 2011 Black Swan $3,404,969 1,584 $2,150 $58,946,532
97 Aug 20, 2005 Wedding Crashers $3,400,000 2,920 $1,164 $175,400,000
98 Jun 1, 2019 Avengers: Endgame $3,380,393 3,105 $1,089 $813,143,189
99 Mar 15, 2014 The Lego Movie $3,348,081 3,040 $1,101 $234,628,399
100 Nov 23, 2002 The Ring $3,343,000 2,628 $1,272 $109,139,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.