Box Office Records > Domestic > All Movies > Day > Biggest 7th Tuesday

Biggest 7th Tuesday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Tuesday during a movie's 7th week of release at the Domestic Box Office.

Biggest 7th Monday Biggest 7th Wednesday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 1, 2002 Harry Potter and the Sorcerer’s Stone $3,078,000 3,311 $930 $291,594,218
2 Feb 2, 2010 Avatar $2,688,514 3,074 $875 $601,141,551
3 Jul 12, 2022 Top Gun: Maverick $2,467,488 3,513 $702 $601,921,383
4 Dec 28, 2004 The Polar Express $2,328,496 2,618 $889 $144,922,256
5 Dec 25, 2012 Lincoln $2,319,971 1,966 $1,180 $120,269,948
6 Dec 25, 2018 Dr. Seuss’ The Grinch $2,083,630 2,780 $750 $257,900,050
7 Jul 30, 2024 Inside Out 2 $1,999,406 3,150 $635 $617,202,447
8 Jan 7, 2014 Frozen $1,901,414 3,318 $573 $300,321,753
9 Dec 23, 2003 Elf $1,900,000 2,451 $775 $158,259,000
10 Dec 27, 2022 Black Panther: Wakanda Forever $1,784,546 2,250 $793 $429,946,777
11 Feb 10, 2015 American Sniper $1,773,361 3,885 $456 $284,752,955
12 Feb 3, 1998 Titanic $1,736,853 2,853 $609 $311,342,603
13 Dec 31, 2002 Harry Potter and the Chamber of Secrets $1,725,000 2,505 $689 $243,855,000
14 Jul 6, 1999 Star Wars Ep. I: The Phantom Menace $1,722,948 2,628 $656 $374,889,918
15 Jul 3, 2001 Shrek $1,699,253 2,704 $628 $231,170,167
16 Jul 31, 2018 Incredibles 2 $1,667,541 2,616 $637 $575,696,190
17 Apr 3, 2018 Black Panther $1,667,090 2,988 $558 $654,226,086
18 Aug 6, 2019 Toy Story 4 $1,651,893 3,225 $512 $412,974,515
19 Feb 14, 2017 Hidden Figures $1,644,019 2,667 $616 $133,803,591
20 Jul 9, 2019 Aladdin $1,625,612 2,758 $589 $323,339,853
21 Jul 27, 1993 Jurassic Park $1,594,600 2,352 $678 $273,793,415
22 Jan 31, 2023 Avatar: The Way of Water $1,512,270 3,600 $420 $623,536,460
23 Apr 23, 2019 Captain Marvel $1,477,687 2,653 $557 $402,858,451
24 Jan 24, 2017 La La Land $1,445,560 1,865 $775 $91,932,962
25 Jul 15, 2003 Finding Nemo $1,404,000 2,643 $531 $293,778,000
26 Dec 25, 2012 Skyfall $1,359,081 1,637 $830 $282,400,140
27 Jan 1, 2013 Silver Linings Playbook $1,353,598 745 $1,817 $29,812,584
28 Jul 21, 2009 The Hangover $1,344,242 2,667 $504 $238,206,804
29 Jan 2, 2007 Happy Feet $1,344,238 2,565 $524 $179,670,135
30 Dec 23, 2014 Big Hero 6 $1,336,536 2,407 $555 $192,946,619
31 Jul 18, 2023 Spider-Man: Across the Spider-Verse $1,204,452 2,577 $467 $370,869,226
32 Feb 11, 2020 1917 $1,204,405 3,548 $339 $134,793,479
33 Jul 18, 2017 Wonder Woman $1,195,276 2,744 $436 $382,673,953
34 Aug 9, 2005 La marche de l'empereur $1,183,389 1,867 $634 $28,684,837
35 Jun 12, 2018 Avengers: Infinity War $1,182,541 2,882 $410 $657,241,872
36 Feb 1, 2005 Million Dollar Baby $1,173,000 2,010 $584 $23,821,000
37 Jun 19, 2012 The Avengers $1,163,906 2,582 $451 $589,091,616
38 Jul 6, 2004 Shrek 2 $1,116,000 2,609 $428 $411,804,506
39 Feb 11, 2003 Chicago $1,115,000 1,841 $606 $65,677,000
40 Jan 27, 2009 Gran Torino $1,085,723 3,045 $357 $99,917,122
41 Jul 28, 2015 Jurassic World $1,084,450 2,642 $410 $626,094,150
42 Jan 7, 2020 Frozen II $1,068,215 3,175 $336 $452,483,413
43 Feb 1, 2022 Spider-Man: No Way Home $1,044,982 3,675 $284 $737,845,239
44 Dec 22, 2009 Disney’s A Christmas Carol $1,030,142 2,070 $498 $132,724,858
45 Feb 6, 2018 Jumanji: Welcome to the Jungle $1,014,487 3,352 $303 $354,348,328
46 Aug 28, 2012 2016: Obama’s America $1,010,000 1,091 $926 $11,562,000
47 Jan 13, 2015 The Imitation Game $987,378 1,566 $631 $42,024,194
48 Jul 15, 2014 Maleficent $981,579 2,077 $473 $223,698,480
49 May 23, 2023 The Super Mario Bros. Movie $975,740 3,540 $276 $551,081,420
50 Jan 9, 2018 Darkest Hour $974,805 1,733 $562 $29,673,077
51 Aug 3, 2010 Toy Story 3 $964,638 2,105 $458 $391,571,177
52 Jan 20, 1998 Good Will Hunting $955,661 1,819 $525 $38,356,722
53 Aug 8, 1989 Batman $952,813 2,072 $460 $214,050,073
54 Jan 2, 2001 How the Grinch Stole Christmas $948,295 3,161 $300 $254,315,750
55 Sep 21, 1999 The Sixth Sense $947,548 2,788 $340 $215,085,966
56 Aug 4, 2015 Inside Out $944,971 1,904 $496 $331,333,285
57 Dec 30, 2008 Slumdog Millionaire $932,885 614 $1,519 $21,318,672
58 Apr 13, 2004 The Passion of the Christ $932,000 3,240 $288 $355,236,000
59 Feb 2, 2016 Star Wars Ep. VII: The Force Awakens $927,503 2,556 $363 $897,469,134
60 Aug 26, 2003 Pirates of the Caribbean: The Curse o… $912,000 2,404 $379 $262,673,000
61 Jan 4, 2000 Toy Story 2 $905,740 3,102 $292 $211,215,635
62 Sep 5, 2023 Barbie $901,169 3,586 $251 $613,232,678
63 Feb 6, 2018 The Greatest Showman $885,189 2,588 $342 $138,883,253
64 Jun 18, 2002 Spider-Man $876,504 2,702 $324 $384,238,471
65 Aug 2, 2016 Finding Dory $867,653 1,733 $501 $470,715,056
66 Jan 18, 2011 Black Swan $863,100 2,328 $371 $75,883,220
67 Jan 22, 2008 Juno $857,652 2,534 $338 $87,950,267
68 Sep 1, 1998 There's Something About Mary $844,762 2,401 $352 $117,852,397
69 Aug 16, 2022 Minions: The Rise of Gru $842,885 3,068 $275 $345,283,255
70 Feb 14, 2023 A Man Called Otto $841,613 2,824 $298 $58,522,410
71 May 31, 2016 The Jungle Book $833,113 2,523 $330 $341,857,668
72 Jan 23, 2001 Snatch $820,453 1,444 $568 $9,654,478
73 Feb 9, 2016 The Revenant $818,353 3,018 $271 $151,054,045
74 Aug 23, 2016 The Secret Life of Pets $814,625 2,404 $339 $348,275,380
75 Jun 28, 2011 Bridesmaids $812,400 2,031 $400 $148,070,565
76 Jun 11, 2019 Avengers: Endgame $790,276 2,121 $373 $825,825,552
77 Dec 21, 2004 The Incredibles $782,000 1,930 $405 $238,451,000
78 Aug 4, 2009 The Proposal $781,097 2,435 $321 $150,466,001
79 Sep 16, 2014 Guardians of the Galaxy $778,903 3,104 $251 $307,344,958
80 Feb 6, 2018 Hostiles $772,719 2,934 $263 $22,144,246
81 Jan 5, 2010 The Blind Side $768,341 2,926 $263 $210,068,528
82 Dec 23, 2014 Interstellar $763,250 1,550 $492 $172,959,513
83 Apr 19, 2016 Zootopia $761,272 3,209 $237 $308,701,111
84 Jan 14, 2020 Knives Out $750,463 2,060 $364 $140,699,280
85 Jun 20, 2023 Guardians of the Galaxy Vol 3 $749,777 2,260 $332 $346,409,833
86 Nov 10, 2009 Paranormal Activity $745,720 2,558 $292 $98,374,447
87 Jul 14, 2009 Up $744,798 2,201 $338 $275,270,868
88 Dec 18, 2018 Bohemian Rhapsody $733,219 2,213 $331 $181,870,443
89 Jan 2, 2018 Wonder $727,240 1,193 $610 $123,306,929
90 Jan 24, 2006 Brokeback Mountain $725,000 1,196 $606 $43,095,000
91 Jan 3, 2017 Fantastic Beasts and Where to Find Them $718,497 1,842 $390 $226,346,236
92 Aug 7, 2018 Jurassic World: Fallen Kingdom $710,865 1,914 $371 $406,856,945
93 Aug 9, 2022 Elvis $710,103 2,411 $295 $137,723,576
94 Jul 3, 2018 Deadpool 2 $703,757 2,094 $336 $311,786,698
95 Jan 28, 2020 Jumanji: The Next Level $701,162 3,121 $225 $284,383,426
96 Aug 22, 2017 Spider-Man: Homecoming $700,251 2,341 $299 $315,219,473
97 Aug 30, 2005 Wedding Crashers $700,000 2,737 $256 $188,846,000
98 May 2, 2017 Beauty and the Beast $699,791 3,155 $222 $481,708,819
99 Jun 20, 2000 Gladiator $698,998 2,266 $308 $160,279,376
100 Jul 25, 2006 Cars $693,266 2,410 $288 $230,821,008

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.