Box Office Records > Domestic > All Movies > Genres > Top Horror Domestic

All Time Domestic Box Office for Horror Movies


See also: Top Horror International - Top Horror Worldwide - Top Horror Weekend Domestic - Top Horror Day Domestic

Other Domestic Genres records: Top Adventure Domestic - Top Action Domestic - Top Comedy Domestic - Top Drama Domestic - Top Thriller/Suspense Domestic - Top Romantic Comedy Domestic - Top Musical Domestic

This chart contains the top 100 Horror movies based on the cumulative domestic box office.

See our Horror Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Horror movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2017 It $328,828,874 $372,183,872 $701,012,746
2 1975 Jaws $272,965,550 $210,690,343 $483,655,893
3 1973 The Exorcist $230,956,951 $197,867,132 $428,824,083
4 2019 It: Chapter Two $211,593,228 $255,968,358 $467,561,586
5 2018 A Quiet Place $188,024,361 $146,852,309 $334,876,670
6 2017 Get Out $175,837,935 $76,459,470 $252,297,405
7 2001 Hannibal $165,092,266 $185,008,014 $350,100,280
8 2021 A Quiet Place: Part II $160,215,764 $136,434,592 $296,650,356
9 2018 Halloween $159,366,015 $96,050,074 $255,416,089
10 1999 The Blair Witch Project $140,539,099 $107,760,901 $248,300,000
11 2024 A Quiet Place: Day One $138,240,187 $120,755,767 $258,995,954
12 2017 Split $138,141,585 $140,613,009 $278,754,594
13 2013 The Conjuring $137,400,141 $179,079,009 $316,479,150
14 2023 Five Nights at Freddy’s $137,275,620 $159,868,510 $297,144,130
15 1991 The Silence of the Lambs $130,726,716 $145,000,000 $275,726,716
16 2002 The Ring $129,094,024 $119,124,462 $248,218,486
17 2022 Nope $123,277,080 $48,762,007 $172,039,087
18 2018 The Nun $117,450,119 $245,449,918 $362,900,037
19 2004 The Grudge $110,359,362 $76,921,753 $187,281,115
20 2023 Scream VI $108,391,107 $60,672,743 $169,063,850
21 2009 Paranormal Activity $107,918,810 $86,264,224 $194,183,034
22 2022 Smile $105,935,048 $111,133,687 $217,068,735
23 1994 Interview with the Vampire $105,264,608 $118,300,000 $223,564,608
24 2011 Paranormal Activity 3 $104,028,807 $103,011,037 $207,039,844
25 1996 Scream $103,046,663 $69,999,977 $173,046,640
26 1978 Jaws 2 $102,922,376 $105,978,000 $208,900,376
27 2016 The Conjuring 2: The Enfield Poltergeist $102,470,008 $207,726,324 $310,196,332
28 2017 Annabelle: Creation $102,092,201 $203,292,664 $305,384,865
29 1997 Scream 2 $101,363,301 $71,000,000 $172,363,301
30 1999 Sleepy Hollow $101,068,340 $106,000,000 $207,068,340
31 2001 The Others $96,545,842 $111,242,369 $207,788,211
32 2023 M3GAN $95,159,005 $86,637,512 $181,796,517
33 2021 Halloween Kills $92,002,155 $38,849,007 $130,851,162
34 1999 The Haunting $91,188,905 $89,000,000 $180,188,905
35 2022 The Black Phone $90,123,230 $71,318,684 $161,441,914
36 2016 Don’t Breathe $89,217,875 $69,688,475 $158,906,350
37 2000 Scream 3 $89,138,076 $72,700,000 $161,838,076
38 2005 Saw II $87,025,093 $65,900,000 $152,925,093
39 1979 The Amityville Horror $86,432,520 $86,432,520
40 2023 The Nun II $86,270,590 $181,790,255 $268,060,845
41 2010 Paranormal Activity 2 $84,752,907 $92,759,125 $177,512,032
42 2014 Annabelle $84,273,813 $172,583,714 $256,857,527
43 2013 Insidious Chapter 2 $83,586,447 $78,335,068 $161,921,515
44 2003 Freddy vs. Jason $82,622,655 $31,953,748 $114,576,403
45 1992 Bram Stoker's Dracula $82,522,790 $133,339,876 $215,862,666
46 2023 Insidious: The Red Door $82,156,962 $104,101,966 $186,258,928
47 2022 Scream $81,641,405 $57,233,384 $138,874,789
48 2003 The Texas Chainsaw Massacre $80,571,655 $27,395,664 $107,967,319
49 2006 Saw III $80,238,724 $83,638,091 $163,876,815
50 2015 Goosebumps $80,069,458 $78,882,785 $158,952,243
51 2016 The Purge: Election Year $79,042,440 $39,472,287 $118,514,727
52 2005 The Ring Two $75,941,727 $86,000,000 $161,941,727
53 2005 The Exorcism of Emily Rose $75,072,454 $69,456,624 $144,529,078
54 1982 Poltergeist $74,706,019 $47,000,000 $121,706,019
55 2017 Alien: Covenant $74,262,031 $164,259,216 $238,521,247
56 2019 Annabelle Comes Home $74,152,591 $156,626,600 $230,779,191
57 1999 Deep Blue Sea $73,648,228 $91,400,000 $165,048,228
58 2000 Hollow Man $73,209,340 $117,990,660 $191,200,000
59 1997 I Know What You Did Last Summer $72,250,091 $53,000,000 $125,250,091
60 2007 1408 $71,985,628 $59,277,742 $131,263,370
61 2013 Mama $71,628,180 $76,467,386 $148,095,566
62 2018 The First Purge $69,488,745 $67,565,852 $137,054,597
63 2024 Longlegs $69,251,907 $16,243,244 $85,495,151
64 2019 Scary Stories to Tell in the Dark $68,947,075 $26,645,594 $95,592,669
65 2018 Insidious: The Last Key $67,745,330 $105,066,641 $172,811,971
66 2023 Evil Dead Rise $67,356,372 $78,784,617 $146,140,989
67 2016 Lights Out $67,268,835 $81,537,675 $148,806,510
68 2009 The Final Destination $66,477,700 $120,906,927 $187,384,627
69 2021 The Conjuring: The Devil Made Me Do It $65,631,050 $134,635,391 $200,266,441
70 1997 Anaconda $65,598,907 $71,400,000 $136,998,907
71 2023 The Exorcist: Believer $65,537,395 $71,450,475 $136,987,870
72 2005 The Amityville Horror $65,233,369 $43,942,304 $109,175,673
73 2015 The Visit $65,206,105 $33,471,711 $98,677,816
74 1994 Wolf $65,011,757 $66,000,000 $131,011,757
75 2009 Friday the 13th $65,002,019 $27,668,218 $92,670,237
76 2020 The Invisible Man $64,914,050 $74,097,915 $139,011,965
77 2013 The Purge $64,473,115 $26,793,466 $91,266,581
78 1979 Alien $64,324,049 $122,631,433 $186,955,482
79 2022 Halloween Ends $64,079,860 $41,320,936 $105,400,796
80 2007 Saw IV $63,300,095 $72,459,599 $135,759,694
81 2010 A Nightmare on Elm Street $63,075,011 $54,654,607 $117,729,618
82 2010 The Wolfman $62,189,884 $80,444,474 $142,634,358
83 1990 Flatliners $61,308,153 $61,308,153
84 2021 Candyman $61,186,570 $16,200,093 $77,386,663
85 1997 Devil’s Advocate $61,007,424 $92,000,000 $153,007,424
86 2010 Resident Evil: Afterlife $60,128,566 $235,745,624 $295,874,190
87 1995 Species $60,054,449 $53,300,000 $113,354,449
88 2003 Gothika $59,588,068 $81,896,744 $141,484,812
89 2004 Dawn of the Dead $58,990,765 $44,462,110 $103,452,875
90 2007 Halloween $58,269,151 $19,245,250 $77,514,401
91 1989 Pet Sematary $57,469,179 $671 $57,469,850
92 2019 Escape Room $57,000,756 $98,614,971 $155,615,727
93 2008 Saw V $56,746,769 $61,463,009 $118,209,778
94 2005 White Noise $56,094,360 $36,000,000 $92,094,360
95 2004 Saw $55,968,727 $47,911,300 $103,880,027
96 2017 Happy Death Day $55,683,845 $69,326,415 $125,010,260
97 2009 The Haunting in Connecticut $55,389,516 $23,369,006 $78,758,522
98 1998 Halloween: H2O $55,041,738 $55,041,738
99 2019 The Curse of La Llorona $54,733,739 $68,400,000 $123,133,739
100 2019 Pet Sematary $54,724,696 $57,085,036 $111,809,732

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.