Box Office Records > International > All Movies > MPAA Ratings > Top PG International

All Time International Box Office for PG Movies


See also: Top PG Domestic - Top PG Worldwide

Other International MPAA Ratings records: Top PG-13 International - Top R International - Top G International - Top Not Rated International - Top GP International - Top NC-17 International - Top M/PG International

This chart contains the top 100 PG movies based on the cumulative international box office.

See our PG Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of PG movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2019 The Lion King $1,102,468,736 $543,638,043 $1,646,106,779
2 2019 Frozen II $974,279,738 $477,373,578 $1,451,653,316
3 2024 Inside Out 2 $927,754,639 $633,009,948 $1,560,764,587
4 2013 Frozen $872,425,808 $400,953,009 $1,273,378,817
5 2015 Minions $821,225,989 $336,045,770 $1,157,271,759
6 2023 The Super Mario Bros. Movie $786,619,091 $574,934,330 $1,361,553,421
7 2017 Despicable Me 3 $768,185,357 $264,624,300 $1,032,809,657
8 2017 Beauty and the Beast $764,683,318 $504,014,165 $1,268,697,483
9 2012 Ice Age: Continental Drift $718,443,294 $161,321,843 $879,765,137
10 2010 Alice in Wonderland $691,300,000 $334,191,110 $1,025,491,110
11 2019 Aladdin $691,028,297 $355,559,216 $1,046,587,513
12 2009 Ice Age: Dawn of the Dinosaurs $690,113,112 $196,573,705 $886,686,817
13 2016 Zootopia $661,194,330 $341,268,248 $1,002,462,578
14 2001 Harry Potter and the Sorcerer’s Stone $645,766,367 $317,871,467 $963,637,834
15 2018 Incredibles 2 $634,223,615 $608,581,744 $1,242,805,359
16 2009 Harry Potter and the Half-Blood Prince $623,979,813 $302,089,278 $926,069,091
17 2002 Harry Potter and the Chamber of Secrets $612,720,847 $262,233,381 $874,954,228
18 2013 Despicable Me 2 $607,151,450 $368,065,385 $975,216,835
19 2016 The Jungle Book $587,805,599 $364,001,123 $951,806,722
20 2017 Coco $585,941,706 $210,460,015 $796,401,721
21 2022 Minions: The Rise of Gru $567,156,799 $370,270,765 $937,427,564
22 1999 Star Wars Ep. I: The Phantom Menace $552,500,000 $487,574,671 $1,040,074,671
23 2016 Finding Dory $538,710,564 $486,295,561 $1,025,006,125
24 2004 Harry Potter and the Prisoner of Azkaban $533,463,548 $249,757,726 $783,221,274
25 2012 Madagascar 3: Europe's Most Wanted $530,529,789 $216,391,482 $746,921,271
26 2010 Shrek Forever After $517,507,886 $238,736,787 $756,244,673
27 2014 Maleficent $517,129,407 $241,407,328 $758,536,735
28 2016 The Secret Life of Pets $516,918,170 $369,094,830 $886,013,000
29 2011 Kung Fu Panda 2 $499,588,484 $165,249,063 $664,837,547
30 2012 Life of Pi $494,323,346 $124,987,022 $619,310,368
31 2004 Shrek 2 $494,027,731 $441,426,807 $935,454,538
32 2015 Inside Out $493,847,324 $356,461,711 $850,309,035
33 2007 Shrek the Third $484,610,992 $322,719,944 $807,330,936
34 2006 Ice Age: The Meltdown $456,568,661 $195,330,621 $651,899,282
35 2024 Despicable Me 4 $440,282,833 $324,671,705 $764,954,538
36 2016 Moana $438,471,864 $248,757,044 $687,228,908
37 2009 Up $438,459,213 $293,004,164 $731,463,377
38 2014 How to Train Your Dragon 2 $437,583,346 $177,002,924 $614,586,270
39 2005 The Chronicles of Narnia: The Lion, the Witch a… $428,828,615 $291,710,957 $720,539,572
40 2014 Big Hero 6 $424,735,177 $222,527,828 $647,263,005
41 2011 The Smurfs $421,135,165 $142,614,158 $563,749,323
42 2008 Madagascar: Escape 2 Africa $419,505,894 $180,174,880 $599,680,774
43 2008 Kung Fu Panda $416,475,940 $215,434,591 $631,910,531
44 2023 Wonka $410,635,486 $218,402,312 $629,037,798
45 2011 Puss in Boots $405,726,973 $149,260,504 $554,987,477
46 2013 The Croods $385,900,000 $187,168,425 $573,068,425
47 2010 Tangled $381,618,215 $200,821,936 $582,440,151
48 2016 Kung Fu Panda 3 $376,660,606 $143,528,619 $520,189,225
49 2019 Maleficent: Mistress of Evil $375,251,752 $113,929,605 $489,181,357
50 2001 Spirited Away (千と千尋の神隠し) $373,897,733 $10,049,886 $383,947,619
51 2004 The Incredibles $370,000,000 $261,441,092 $631,441,092
52 2005 Madagascar $362,964,045 $193,595,521 $556,559,566
53 2018 Hotel Transylvania 3: Summer Vacation $360,999,908 $167,500,092 $528,500,000
54 2016 Sing $360,735,137 $270,329,045 $631,064,182
55 2019 How to Train Your Dragon: The Hidden World $359,891,677 $160,799,505 $520,691,182
56 1982 E.T. the Extra-Terrestrial $357,852,418 $439,454,989 $797,307,407
57 2016 Kimi no na wa $353,953,861 $5,000,181 $358,954,042
58 2017 The Boss Baby $352,906,916 $175,003,033 $527,909,949
59 2024 Kung Fu Panda 4 $352,395,177 $193,590,620 $545,985,797
60 2002 Star Wars Ep. II: Attack of the Clones $346,018,875 $310,676,740 $656,695,615
61 2011 Rio $343,897,432 $143,619,809 $487,517,241
62 2015 Cinderella $341,200,000 $201,151,353 $542,351,353
63 2016 Ice Age: Collision Course $338,093,674 $64,063,008 $402,156,682
64 2023 Elemental $330,403,040 $154,426,697 $484,829,737
65 2006 Night at the Museum $328,583,139 $250,863,268 $579,446,407
66 2018 Ralph Breaks The Internet $328,199,119 $201,091,711 $529,290,830
67 2012 Brave $317,324,350 $237,282,182 $554,606,532
68 1977 Star Wars Ep. IV: A New Hope $314,400,000 $460,998,007 $775,398,007
69 2010 The Chronicles of Narnia: The Voyage of the Daw… $313,800,000 $104,386,950 $418,186,950
70 2012 Wreck-It Ralph $307,098,844 $189,412,677 $496,511,521
71 2015 Hotel Transylvania 2 $305,099,890 $169,700,110 $474,800,000
72 2022 Suzume (すずめの戸締まり) $304,615,480 $10,932,037 $315,547,517
73 2023 Spider-Man: Across the Spider-Verse $299,628,681 $381,593,754 $681,222,435
74 2022 Puss in Boots: The Last Wish $299,163,842 $186,090,535 $485,254,377
75 2011 The Adventures of Tintin $296,402,120 $77,591,831 $373,993,951
76 2010 Despicable Me $291,950,588 $252,756,705 $544,707,293
77 2019 The Secret Life of Pets 2 $287,235,488 $159,214,420 $446,449,908
78 2019 Pokémon: Detective Pikachu $284,814,480 $144,105,346 $428,919,826
79 2014 Penguins of Madagascar $283,591,620 $83,350,911 $366,942,531
80 2013 The Smurfs 2 $277,529,739 $71,017,784 $348,547,523
81 2010 How to Train Your Dragon $277,289,760 $217,581,232 $494,870,992
82 2024 Boonie Bears:Time Twist (熊出没·逆转时空) $275,739,043 $275,739,043
83 2008 The Chronicles of Narnia: Prince Caspian $275,719,798 $141,621,490 $417,341,288
84 2023 The Little Mermaid $271,454,233 $298,172,056 $569,626,289
85 2005 Charlie and the Chocolate Factory $269,366,408 $206,459,076 $475,825,484
86 1980 Star Wars Ep. V: The Empire Strikes Back $257,262,126 $291,738,960 $549,001,086
87 2013 Oz the Great and Powerful $255,588,055 $234,770,996 $490,359,051
88 2017 The Greatest Showman $254,535,733 $174,340,174 $428,875,907
89 2016 The Angry Birds Movie $244,778,975 $107,509,366 $352,288,341
90 2018 Peter Rabbit $242,883,214 $115,234,093 $358,117,307
91 2018 Dr. Seuss’ The Grinch $242,174,617 $272,699,130 $514,873,747
92 2021 Sing 2 $241,743,598 $162,790,990 $404,534,588
93 2014 Night at the Museum: Secret of the Tomb $240,010,000 $113,746,621 $353,756,621
94 2019 Dumbo $238,400,000 $114,766,307 $353,166,307
95 2007 National Treasure: Book of Secrets $237,364,303 $219,961,501 $457,325,804
96 2018 Skyscraper $236,438,001 $68,420,120 $304,858,121
97 2005 Hauru no ugoku shiro $232,900,891 $4,710,455 $237,611,346
98 2012 Hotel Transylvania $229,806,421 $148,313,048 $378,119,469
99 1994 The Flintstones $227,968,792 $130,531,208 $358,500,000
100 2010 Tron: Legacy $227,803,436 $172,062,763 $399,866,199

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.