Box Office Records > Worldwide > All Movies > Genres > Top Comedy Worldwide

All Time Worldwide Box Office for Comedy Movies


See also: Top Comedy Domestic - Top Comedy International

Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide

This chart contains the top 100 Comedy movies based on the cumulative worldwide box office.

See our Comedy Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Comedy movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2023 Barbie $1,445,638,421 $636,238,421 $809,400,000
2 2011 The Hangover Part II $586,764,305 $254,464,305 $332,300,000
3 2012 Ted $556,016,627 $218,665,740 $337,350,887
4 2024 Kung Fu Panda 4 $545,985,797 $193,590,620 $352,395,177
5 2004 Meet the Fockers $516,567,575 $279,167,575 $237,400,000
6 2012 Les Intouchables $484,630,908 $13,182,281 $471,448,627
7 2003 Bruce Almighty $484,468,608 $242,704,995 $241,763,613
8 2024 YOLO (热辣滚烫) $479,597,304 $2,001,584 $477,595,720
9 1990 Home Alone $476,680,641 $285,761,243 $190,919,398
10 2009 The Hangover $465,487,583 $277,322,503 $188,165,080
11 2022 Du Xing Yue Qiu (独行月球) $460,303,199 $460,303,199
12 1993 Mrs. Doubtfire $441,286,003 $219,195,051 $222,090,952
13 2019 Pokémon: Detective Pikachu $428,919,826 $144,105,346 $284,814,480
14 2008 Sex and the City $415,247,258 $152,647,258 $262,600,000
15 1988 Rain Man $412,800,000 $172,825,435 $239,974,565
16 2024 Successor (抓娃娃) $374,561,698 $374,561,698
17 2013 The Hangover 3 $362,000,072 $112,200,072 $249,800,000
18 1992 Home Alone 2: Lost in New York $358,994,850 $173,585,516 $185,409,334
19 1994 The Flintstones $358,500,000 $130,531,208 $227,968,792
20 1994 The Mask $351,620,129 $119,920,129 $231,700,000
21 1988 Who Framed Roger Rabbit? $351,500,000 $154,112,492 $197,387,508
22 2017 Never Say Die $334,536,622 $334,536,622
23 2014 22 Jump Street $331,333,876 $191,719,337 $139,614,539
24 2000 Meet the Parents $330,425,040 $166,225,040 $164,200,000
25 1986 Crocodile Dundee $328,203,506 $174,803,506 $153,400,000
26 2006 The Devil Wears Prada $326,073,155 $124,740,460 $201,332,695
27 2018 Green Book $319,995,019 $85,080,171 $234,914,848
28 1984 Beverly Hills Cop $316,300,000 $234,760,478 $81,539,522
29 1999 Austin Powers: The Spy Who Shagged Me $312,383,487 $206,040,085 $106,343,402
30 2010 Little Fockers $310,650,574 $148,438,600 $162,211,974
31 1997 Liar Liar $302,710,615 $181,410,615 $121,300,000
32 2018 Ocean’s 8 $297,718,711 $140,218,711 $157,500,000
33 1989 Look Who's Talking $297,100,000 $140,088,813 $157,011,187
34 2002 Austin Powers in Goldmember $296,338,663 $213,117,789 $83,220,874
35 1984 Ghostbusters $295,582,480 $242,604,185 $52,978,295
36 2010 Sex and the City 2 $294,680,778 $95,347,692 $199,333,086
37 1998 Doctor Dolittle $294,156,605 $144,156,605 $150,000,000
38 2011 Bridesmaids $289,632,023 $169,211,718 $120,420,305
39 2015 Pitch Perfect 2 $287,215,196 $184,296,230 $102,918,966
40 2001 American Pie 2 $286,500,000 $145,096,820 $141,403,180
41 2005 Wedding Crashers $283,218,368 $209,218,368 $74,000,000
42 1995 Casper $282,704,023 $100,732,217 $181,971,806
43 2022 Eiga Slam Dunk $280,515,210 $1,291,869 $279,223,341
44 2000 Scary Movie $277,200,000 $157,019,771 $120,180,229
45 1987 Beverly Hills Cop II $276,665,036 $153,665,036 $123,000,000
46 1996 The Nutty Professor $273,814,019 $128,814,019 $145,000,000
47 2010 Grown Ups $272,222,420 $162,001,186 $110,221,234
48 2014 Neighbors $270,944,428 $150,086,800 $120,857,628
49 2013 We’re the Millers $267,816,276 $150,394,119 $117,422,157
50 2006 Borat $261,443,242 $128,505,958 $132,937,284
51 1997 The Full Monty $261,249,383 $45,950,122 $215,299,261
52 1997 Bean $256,574,128 $45,334,169 $211,239,959
53 2019 Fei Chi Ren Sheng $255,832,826 $255,832,826
54 2007 Wild Hogs $253,555,383 $168,213,584 $85,341,799
55 2022 The Bad Guys $250,901,649 $97,459,240 $153,442,409
56 2008 Marley & Me $247,812,011 $143,153,751 $104,658,260
57 2008 Bienvenue chez les Ch'tis $247,474,497 $1,477,650 $245,996,847
58 2013 Grown Ups 2 $247,023,808 $133,668,525 $113,355,283
59 1994 Dumb & Dumber $246,400,000 $127,175,374 $119,224,626
60 1995 Babe $246,100,000 $63,658,910 $182,441,090
61 2015 Daddy’s Home $241,504,989 $150,357,137 $91,147,852
62 2006 Click $237,685,089 $137,355,633 $100,329,456
63 2015 Gang jiong $237,273,381 $1,302,281 $235,971,100
64 2012 American Reunion $236,799,211 $56,758,835 $180,040,376
65 1999 American Pie $234,723,148 $101,800,948 $132,922,200
66 2015 Spy! $233,844,106 $110,825,712 $123,018,394
67 2003 American Wedding $232,354,205 $104,354,205 $128,000,000
68 1992 Sister Act $231,600,000 $139,605,150 $91,994,850
69 2007 Juno $231,450,102 $143,495,265 $87,954,837
70 2013 The Heat $229,727,774 $159,581,587 $70,146,187
71 2016 Ghostbusters $229,008,658 $128,350,574 $100,658,084
72 1999 Big Daddy $228,641,283 $163,479,795 $65,161,488
73 2003 Elf $227,909,435 $181,096,587 $46,812,848
74 2008 Get Smart $226,739,416 $130,319,208 $96,420,208
75 2021 Cruella $225,810,063 $86,103,234 $139,706,829
76 2023 Xióng Chū Mò Bàn Wǒ Xióng Xīn (熊出没·伴我“熊芯”)… $221,982,308 $221,982,308
77 2015 Ted 2 $217,214,143 $81,476,385 $135,737,758
78 2016 Central Intelligence $217,194,805 $127,440,871 $89,753,934
79 1988 Twins $216,600,000 $111,936,388 $104,663,612
80 1989 Ghostbusters II $215,500,000 $112,494,738 $103,005,262
81 2011 Bad Teacher $215,448,997 $100,292,856 $115,156,141
82 2000 Miss Congeniality $213,420,951 $106,807,667 $106,613,284
83 2011 Horrible Bosses $212,417,601 $117,538,559 $94,879,042
84 1995 Ace Ventura: When Nature Calls $212,400,000 $108,360,063 $104,039,937
85 2010 Due Date $211,739,043 $100,539,043 $111,200,000
86 2012 Ren zai jiong tu zhi tai jiong $205,400,000 $205,400,000
87 2021 Ghostbusters: Afterlife $203,540,177 $129,360,575 $74,179,602
88 2008 You Don't Mess With the Zohan $202,910,991 $100,018,837 $102,892,154
89 2012 21 Jump Street $202,812,429 $138,447,667 $64,364,762
90 1998 Patch Adams $202,173,000 $135,014,968 $67,158,032
91 1990 Kindergarten Cop $202,000,000 $91,457,688 $110,542,312
92 2024 Ghostbusters: Frozen Empire $200,810,110 $113,376,590 $87,433,520
93 2001 Cats & Dogs $200,700,000 $93,375,151 $107,324,849
94 2018 Yi Chu Hao Xi $198,330,770 $670,883 $197,659,887
95 2005 The Pacifier $198,006,880 $113,006,880 $85,000,000
96 2015 The Intern $197,115,710 $75,764,672 $121,351,038
97 2003 Anger Management $195,484,552 $135,560,942 $59,923,610
98 2014 The Other Woman $194,270,103 $83,911,193 $110,358,910
99 2005 The Longest Yard $191,558,505 $158,119,460 $33,439,045
100 1991 The Addams Family $191,502,243 $113,502,246 $77,999,997

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.