Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Above the Line Stars

Top Above the Line Stars at the Domestic Box Office (Rank 10,101-10,200)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top International Above the Line Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
10,101 Susanne Wuest $1,178,196 1 $1,178,196
10,102 Elfriede Schatz $1,178,196 1 $1,178,196
10,103 Christian Schatz $1,178,196 1 $1,178,196
10,104 Lukas Schwarz $1,178,196 1 $1,178,196
10,105 Karl Purker $1,178,196 1 $1,178,196
10,106 Lou de Laage $1,171,663 6 $195,277
10,107 Lakshya $1,171,487 1 $1,171,487
10,108 Tanya Maniktala $1,171,487 1 $1,171,487
10,109 Raghav Juyal $1,171,487 1 $1,171,487
10,110 Judge Jeanine Pirro $1,170,387 1 $1,170,387
10,111 Francesca Battistelli $1,170,387 1 $1,170,387
10,112 Johnny Pacar $1,169,867 2 $584,934
10,113 Bryan Dechart $1,169,603 3 $389,868
10,114 Shaun Sipos $1,169,603 2 $584,802
10,115 Italia Ricci $1,169,603 1 $1,169,603
10,116 Ebon Moss-Bachrach $1,164,895 7 $166,414
10,117 Laura Morante $1,162,635 4 $290,659
10,118 Nathalie Rapti Gomez $1,162,635 2 $581,318
10,119 Anton Alexander $1,162,635 1 $1,162,635
10,120 Leon Vitali $1,162,635 1 $1,162,635
10,121 Carl Lumbly $1,161,135 3 $387,045
10,122 Paul Butler $1,161,135 1 $1,161,135
10,123 Mary Alice $1,161,135 1 $1,161,135
10,124 Aliocha Schneider $1,156,961 5 $231,392
10,125 Brooke Burns $1,156,000 7 $165,143
10,126 Danica McKellar $1,156,000 4 $289,000
10,127 Michael Grant $1,156,000 2 $578,000
10,128 David DeSanctis $1,156,000 1 $1,156,000
10,129 Jang Yoon-ju $1,155,652 1 $1,155,652
10,130 Jung Woong-in $1,155,652 1 $1,155,652
10,131 Oh Dae-hwan $1,155,652 1 $1,155,652
10,132 Jin Kyung $1,155,652 1 $1,155,652
10,133 Kim Shi-hoo $1,155,652 1 $1,155,652
10,134 Yu In-Young $1,155,652 1 $1,155,652
10,135 Carol Duarte $1,149,838 2 $574,919
10,136 Parineeti Chopra $1,149,722 6 $191,620
10,137 Melanie Freeman $1,148,304 1 $1,148,304
10,138 Jerome Holder $1,148,304 1 $1,148,304
10,139 Andy de la Tour $1,148,304 1 $1,148,304
10,140 Andrew Ellis $1,148,304 2 $574,152
10,141 Daniel Caltagirone $1,148,304 1 $1,148,304
10,142 Natasha Gordon $1,148,304 1 $1,148,304
10,143 Baihe Bai $1,144,934 4 $286,234
10,144 Matthias Brandt $1,138,466 3 $379,489
10,145 Feng Shaofeng $1,137,771 5 $227,554
10,146 Brendan Meyer $1,135,472 5 $227,094
10,147 Penelope Mitchell $1,131,395 6 $188,566
10,148 Danny Kim $1,125,116 1 $1,125,116
10,149 Noni Hazlehurst $1,125,116 4 $281,279
10,150 Ethan Drew $1,125,010 1 $1,125,010
10,151 Amanda Leighton $1,125,010 1 $1,125,010
10,152 Barry Atsma $1,124,445 2 $562,223
10,153 Andre Marcon $1,122,558 5 $224,512
10,154 Raj Kumar Yadav $1,122,527 1 $1,122,527
10,155 Rozana Condurache $1,120,914 1 $1,120,914
10,156 Anna Anissimova $1,120,914 2 $560,457
10,157 Jay Patterson $1,119,112 1 $1,119,112
10,158 Omi Vaidya $1,118,785 2 $559,393
10,159 Lena Dunham $1,118,516 8 $139,815
10,160 Andra Fuller $1,117,808 1 $1,117,808
10,161 Matthew Boylan $1,117,808 1 $1,117,808
10,162 Waka Flocka $1,117,808 1 $1,117,808
10,163 Starletta DuPois $1,117,808 3 $372,603
10,164 London On Da Track $1,117,808 1 $1,117,808
10,165 Michael King $1,117,808 3 $372,603
10,166 Christian James $1,117,808 2 $558,904
10,167 Lil Mama $1,117,808 1 $1,117,808
10,168 Teddy Ruks $1,117,808 1 $1,117,808
10,169 Rotimi $1,117,808 1 $1,117,808
10,170 Tamar Braxton $1,117,808 1 $1,117,808
10,171 Bre-Z $1,117,808 1 $1,117,808
10,172 Bernice Burgos $1,117,808 1 $1,117,808
10,173 Luke Treadaway $1,117,547 7 $159,650
10,174 Jaime Winstone $1,115,800 4 $278,950
10,175 Adrian Sparks $1,115,615 1 $1,115,615
10,176 Lino Disalvo $1,115,008 1 $1,115,008
10,177 Meghan Trainor $1,115,008 1 $1,115,008
10,178 Adam Lambert $1,115,008 3 $371,669
10,179 Akshaye Khanna $1,110,769 2 $555,385
10,180 David Field $1,109,199 1 $1,109,199
10,181 Gillian Jones $1,109,199 2 $554,600
10,182 Gary Farmer $1,108,802 7 $158,400
10,183 David S. Lee $1,103,037 1 $1,103,037
10,184 Kenneth Choi $1,103,037 2 $551,519
10,185 Caleeb Pinkett $1,103,037 1 $1,103,037
10,186 Egill Ólafsson $1,102,600 1 $1,102,600
10,187 Mitsuki Kimura $1,102,600 1 $1,102,600
10,188 Palmi Kormákur $1,102,600 1 $1,102,600
10,189 Jon Orsini $1,100,310 3 $366,770
10,190 Magalie Lepine-Blondeau $1,097,402 4 $274,351
10,191 Amelia Gething $1,097,067 1 $1,097,067
10,192 Adrian Dunbar $1,097,067 1 $1,097,067
10,193 Alexandra Dowling $1,097,067 2 $548,534
10,194 Margherita Buy $1,096,821 4 $274,205
10,195 Roman Madianov $1,092,800 1 $1,092,800
10,196 Serguei Batchourski $1,092,800 1 $1,092,800
10,197 Anna Oukolova $1,092,800 1 $1,092,800
10,198 Platon Kamenev $1,092,800 1 $1,092,800
10,199 Sergey Pokkhodaev $1,092,800 1 $1,092,800
10,200 Vladimir Vdovitchenkov $1,092,800 1 $1,092,800

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.