Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars

Top Below the Line Stars at the Domestic Box Office (Rank 9,401-9,500)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
9,401 Joseph Pierre $163,588,518 2 $81,794,259
9,402 Nneka Elliott $163,588,518 2 $81,794,259
9,403 Pam Green $163,566,502 2 $81,783,251
9,404 Matt Milne $163,553,442 2 $81,776,721
9,405 Deborah S. Craig $163,479,795 2 $81,739,898
9,406 Brendan Sexton III $163,471,840 4 $40,867,960
9,407 Ned Schmidtke $163,393,236 2 $81,696,618
9,408 Joseph Williams $163,238,267 3 $54,412,756
9,409 Philip Seymour Hoffman $163,224,390 6 $27,204,065
9,410 Jonny Coyne $163,220,201 5 $32,644,040
9,411 Michael Grady-Hall $163,214,888 1 $163,214,888
9,412 Alexa Davalos $163,214,888 1 $163,214,888
9,413 Jane March $163,214,888 1 $163,214,888
9,414 Robin Berry $163,214,888 1 $163,214,888
9,415 Laura Kachergus $163,214,888 2 $81,607,444
9,416 Kaya Scodelario $163,214,888 1 $163,214,888
9,417 Phil McKee $163,214,888 1 $163,214,888
9,418 Tamer Hassan $163,214,888 1 $163,214,888
9,419 Sinead Michael $163,214,888 1 $163,214,888
9,420 Hans Matheson $163,214,888 1 $163,214,888
9,421 Charlotte Comer $163,214,888 1 $163,214,888
9,422 Gemma Arterton $163,214,888 1 $163,214,888
9,423 Martin McCann $163,214,888 2 $81,607,444
9,424 Katherine Loeppky $163,214,888 1 $163,214,888
9,425 Tine Stapelfeldt $163,214,888 1 $163,214,888
9,426 Brian Distance $163,126,741 3 $54,375,580
9,427 Johnny Depp $163,060,296 4 $40,765,074
9,428 Tom Beyer $163,007,635 4 $40,751,909
9,429 Rob LaBelle $163,006,869 4 $40,751,717
9,430 Ashley Hudson $162,994,032 1 $162,994,032
9,431 Ashley Siloac $162,994,032 1 $162,994,032
9,432 Chip Lane $162,994,032 1 $162,994,032
9,433 Amy Lynn Tuttle $162,994,032 1 $162,994,032
9,434 Bill Fagerbakke $162,994,032 1 $162,994,032
9,435 Saul Hudson $162,994,032 1 $162,994,032
9,436 Lloyd Ahlquist $162,994,032 2 $81,497,016
9,437 Lisa Datz $162,994,032 1 $162,994,032
9,438 Paul Tibbitt $162,994,032 1 $162,994,032
9,439 Marian Green $162,994,032 1 $162,994,032
9,440 Lillian Jones $162,994,032 1 $162,994,032
9,441 Peter Shukoff $162,994,032 1 $162,994,032
9,442 Dane Northcutt $162,994,032 1 $162,994,032
9,443 Nina Repeta $162,994,032 1 $162,994,032
9,444 Lynne Marie Stewart $162,953,318 3 $54,317,773
9,445 Sam Huntington $162,952,584 2 $81,476,292
9,446 Mr. T $162,931,676 2 $81,465,838
9,447 Steven Wright $162,889,644 7 $23,269,949
9,448 Ted Neeley $162,805,434 1 $162,805,434
9,449 Don Stroud $162,805,434 1 $162,805,434
9,450 Dennis Christopher $162,805,434 1 $162,805,434
9,451 Doc Duhame $162,805,434 2 $81,402,717
9,452 Don Johnson $162,805,434 1 $162,805,434
9,453 David Steen $162,805,434 1 $162,805,434
9,454 Jake Garber $162,805,434 1 $162,805,434
9,455 Misty Upham $162,805,434 1 $162,805,434
9,456 Katherine Kelloway $162,790,990 1 $162,790,990
9,457 Levi Nunez $162,790,990 1 $162,790,990
9,458 Jack Stanton $162,790,990 1 $162,790,990
9,459 Remy Edgerly $162,790,990 1 $162,790,990
9,460 Liza Seneca $162,790,990 1 $162,790,990
9,461 Nora Wyman $162,790,990 1 $162,790,990
9,462 Joy Poirel $162,790,990 1 $162,790,990
9,463 Gary A. Rizzo $162,790,990 1 $162,790,990
9,464 Louise Jennings $162,790,990 1 $162,790,990
9,465 Jason Broad $162,790,990 1 $162,790,990
9,466 Isa Hall $162,790,990 1 $162,790,990
9,467 Hudson D’Andrea $162,790,990 1 $162,790,990
9,468 JP Kariak $162,790,990 1 $162,790,990
9,469 Vida Alves McConaughey $162,790,990 1 $162,790,990
9,470 Ayden Soria $162,790,990 1 $162,790,990
9,471 Adeline Krupinski Polidoro $162,790,990 1 $162,790,990
9,472 George Griffiths $162,790,990 1 $162,790,990
9,473 Charlotte Marshall-Fricker $162,789,412 2 $81,394,706
9,474 Lily Marshall-Fricker $162,789,412 2 $81,394,706
9,475 Brontis Jodorowsky $162,745,121 2 $81,372,561
9,476 Pedro Pascal $162,730,483 2 $81,365,242
9,477 Slaine $162,686,630 4 $40,671,658
9,478 Will Wallace $162,664,260 4 $40,666,065
9,479 Jill Marie Lawrence $162,652,626 2 $81,326,313
9,480 Johnny Sanchez $162,637,992 3 $54,212,664
9,481 Jeffrey Dreisbach $162,611,994 2 $81,305,997
9,482 Jake Busey $162,609,856 3 $54,203,285
9,483 Adam del Rio $162,586,036 1 $162,586,036
9,484 Nicholas Rice $162,584,279 3 $54,194,760
9,485 Antony Sher $162,580,522 3 $54,193,507
9,486 Angela Pietropinto $162,554,444 4 $40,638,611
9,487 Michael Mercaldi $162,483,980 4 $40,620,995
9,488 Alan Heckner $162,426,235 3 $54,142,078
9,489 Kasi Lemmons $162,384,669 3 $54,128,223
9,490 Billy Smith $162,376,063 2 $81,188,032
9,491 Johnny Pemberton $162,338,898 8 $20,292,362
9,492 Alex Daniels $162,336,927 2 $81,168,464
9,493 George Lucas $162,241,684 2 $81,120,842
9,494 Françoise Yip $162,211,795 4 $40,552,949
9,495 Stuart Jeffrey Cram $162,192,920 1 $162,192,920
9,496 Jorge Luis Alvarez $162,192,920 1 $162,192,920
9,497 Miguel Alves-Khan $162,192,920 1 $162,192,920
9,498 Matt O'Neill $162,192,920 1 $162,192,920
9,499 Sonny Robertson $162,192,920 1 $162,192,920
9,500 Amy De Bhrun $162,192,920 2 $81,096,460

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.