Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars

Top Live Action Stars at the Domestic Box Office (Rank 15,801-15,900)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.

Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.

Rank Name Domestic
Box Office
Movies Average
15,801 Noorin Gulamgaus $112,155,593 2 $56,077,797
15,802 Nargis Fakhri $112,152,711 4 $28,038,178
15,803 Don Adams $112,050,000 2 $56,025,000
15,804 Deadra Moore $112,047,339 4 $28,011,835
15,805 Farah White $112,018,655 5 $22,403,731
15,806 Max Kasch $112,012,463 5 $22,402,493
15,807 Langley Kirkwood $112,006,712 6 $18,667,785
15,808 Francesca Eastwood $112,006,096 13 $8,615,854
15,809 JB Blanc $111,997,260 3 $37,332,420
15,810 Shabazz Richardson $111,962,498 2 $55,981,249
15,811 Michael Fairman $111,962,376 5 $22,392,475
15,812 Mary Portser $111,954,478 2 $55,977,239
15,813 James Murtaugh $111,836,569 5 $22,367,314
15,814 Chris Robson $111,818,778 2 $55,909,389
15,815 Manny Montana $111,816,164 5 $22,363,233
15,816 Natasha Wightman $111,811,140 2 $55,905,570
15,817 David Booth $111,788,663 3 $37,262,888
15,818 George Wyner $111,765,171 3 $37,255,057
15,819 Orson Welles $111,763,623 15 $7,450,908
15,820 Steve Wertheimer $111,760,631 1 $111,760,631
15,821 Robert Vito $111,760,631 1 $111,760,631
15,822 James Paxton $111,760,631 3 $37,253,544
15,823 Bob Fonseca $111,760,631 1 $111,760,631
15,824 Lane Turney $111,760,631 1 $111,760,631
15,825 Matteo Carlomagno $111,748,266 3 $37,249,422
15,826 Caleel Harris $111,726,008 2 $55,863,004
15,827 Paul T. Taylor $111,720,704 4 $27,930,176
15,828 Denis Akiyama $111,714,194 5 $22,342,839
15,829 Jeffrey Hutchinson $111,681,529 2 $55,840,765
15,830 Randall Slavin $111,674,823 2 $55,837,412
15,831 Gloria Garayua $111,660,509 2 $55,830,255
15,832 Michael McCarty $111,576,497 3 $37,192,166
15,833 Paul Bigley $111,525,988 3 $37,175,329
15,834 George Peppard $111,513,212 13 $8,577,939
15,835 Jeff Moser $111,507,702 2 $55,753,851
15,836 Hank Stone $111,494,180 2 $55,747,090
15,837 Louis Garrel $111,491,396 12 $9,290,950
15,838 Avan Jogia $111,486,775 8 $13,935,847
15,839 Melissa Sagemiller $111,464,910 7 $15,923,559
15,840 Keri Lynn Pratt $111,451,052 3 $37,150,351
15,841 Shin Koyamada $111,417,108 2 $55,708,554
15,842 Orlagh Cassidy $111,394,204 6 $18,565,701
15,843 Mark Lewis Jones $111,384,198 6 $18,564,033
15,844 Koyuki Kato $111,371,149 4 $27,842,787
15,845 Tony Sirico $111,362,242 7 $15,908,892
15,846 Dean Monroe McKenzie $111,325,472 2 $55,662,736
15,847 Tyler Coppin $111,296,084 4 $27,824,021
15,848 Regina Taylor $111,273,758 5 $22,254,752
15,849 Curtiss I' Cook $111,238,483 2 $55,619,242
15,850 John Schuck $111,235,248 2 $55,617,624
15,851 James Callis $111,191,219 9 $12,354,580
15,852 Bathsheba Garnett $111,185,932 2 $55,592,966
15,853 David Field $111,181,253 7 $15,883,036
15,854 Priscilla Lopez $111,172,240 4 $27,793,060
15,855 Keith Dallas $111,167,704 3 $37,055,901
15,856 Brian Donahue $111,160,461 2 $55,580,231
15,857 David Wain $111,152,730 4 $27,788,183
15,858 Chris Brailsford $111,137,725 2 $55,568,863
15,859 Dana Davis $111,134,227 2 $55,567,114
15,860 Shichinosuke Nakamura $111,110,575 1 $111,110,575
15,861 Seizo Fukumoto $111,110,575 2 $55,555,288
15,862 Masato Harada $111,110,575 1 $111,110,575
15,863 John Mitchell $111,092,681 2 $55,546,341
15,864 Christina Calph $111,081,967 2 $55,540,984
15,865 Harvey Waldman $111,067,598 2 $55,533,799
15,866 Giuseppe Ardizzone $111,048,468 2 $55,524,234
15,867 Sonya Giddings $111,048,468 1 $111,048,468
15,868 Hugo Pierre Martin $111,048,468 1 $111,048,468
15,869 Charles Ryan-Christian $111,048,468 1 $111,048,468
15,870 Estelle Girard Parks $111,048,468 1 $111,048,468
15,871 Michael J. Lyons $111,048,468 1 $111,048,468
15,872 Vincent Riviezzo $111,048,468 1 $111,048,468
15,873 Brian Dougherty $111,048,468 1 $111,048,468
15,874 Wesley Green $111,048,468 1 $111,048,468
15,875 James M. Adams $111,048,468 1 $111,048,468
15,876 Dashawn Williams $111,048,468 1 $111,048,468
15,877 Marisa Brown $111,048,468 1 $111,048,468
15,878 Matt Flowers $111,048,468 1 $111,048,468
15,879 Euanton Dotson $111,048,468 1 $111,048,468
15,880 Byron Laurie $111,048,468 1 $111,048,468
15,881 Shawn Gonzalez $111,048,468 1 $111,048,468
15,882 Vincent Yacovelli $111,048,468 1 $111,048,468
15,883 Jean Tucker $111,048,468 1 $111,048,468
15,884 Sean Kling $111,048,468 1 $111,048,468
15,885 Matt Jacobs $111,048,468 1 $111,048,468
15,886 Christan Ramos $111,048,468 1 $111,048,468
15,887 Julia Michelle Santiago $111,048,468 1 $111,048,468
15,888 Ursula Triplett $111,048,468 1 $111,048,468
15,889 Michael Northygan $111,048,468 1 $111,048,468
15,890 Sophie Kim $111,048,468 1 $111,048,468
15,891 Dan Verkman $111,048,468 1 $111,048,468
15,892 Penny Nichols $111,048,468 1 $111,048,468
15,893 Scott Ahearn $111,048,468 1 $111,048,468
15,894 Timothy Chivalette $111,048,468 1 $111,048,468
15,895 Daniel Burbank $111,048,468 1 $111,048,468
15,896 Serge Didenko $111,048,468 1 $111,048,468
15,897 Devenie Young $111,048,468 1 $111,048,468
15,898 David Collihan $111,048,468 1 $111,048,468
15,899 Kevin Paul Fischer $111,048,468 1 $111,048,468
15,900 Martin L. Washington Jr $111,048,468 1 $111,048,468

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.