Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Producers

Top Grossing Producer at the Domestic Box OfficeBETA


See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Producers - Top Worldwide Producers

This list shows the highest grossing Producers based on the domestic box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

  1
Kevin Feige photo
Kevin Feige
Best known as a Producer based on credits in that role in 39 films.
Top films contributed to this record: Avengers: Endgame ($858,373,000 in 2019), Spider-Man: No Way Home ($814,811,535 in 2021), Black Panther ($700,059,566 in 2018), Avengers: Infinity War ($678,815,482 in 2018), The Avengers ($623,357,910 in 2012), Avengers: Age of Ultron ($459,005,868 in 2015), Deadpool & Wolverine ($455,837,382 in 2024), Black Panther: Wakanda Forever ($453,829,060 in 2022), Captain Marvel ($426,829,839 in 2019), Doctor Strange in the Multiverse of Madness ($411,331,607 in 2022)

Full Information...

  2
Kathleen Kennedy photo
Kathleen Kennedy
Best known as a Producer based on credits in that role in 35 films.
Top films contributed to this record: Star Wars Ep. VII: The Force Awakens ($936,662,225 in 2015), Star Wars Ep. VIII: The Last Jedi ($620,181,382 in 2017), Rogue One: A Star Wars Story ($533,539,991 in 2016), Star Wars: The Rise of Skywalker ($515,202,542 in 2019), E.T. the Extra-Terrestrial ($439,454,989 in 1982), Jurassic Park ($415,404,543 in 1993), The Sixth Sense ($293,506,292 in 1999), Twister ($241,688,385 in 1996), War of the Worlds ($234,280,354 in 2005), Solo: A Star Wars Story ($213,767,512 in 2018)

Full Information...

  3
Jerry Bruckheimer photo
Jerry Bruckheimer
Best known as a Producer based on credits in that role in 41 films.
Top films contributed to this record: Top Gun: Maverick ($718,732,821 in 2022), Pirates of the Caribbean: Dead Man’s Chest ($423,315,812 in 2006), Pirates of the Caribbean: At World’s End ($309,420,425 in 2007), Pirates of the Caribbean: On Stranger Tides ($241,071,802 in 2011), Beverly Hills Cop ($234,760,478 in 1984), National Treasure: Book of Secrets ($219,961,501 in 2007), Bad Boys For Life ($204,417,855 in 2020), Armageddon ($201,578,182 in 1998), Pearl Harbor ($198,539,855 in 2001), Bad Boys: Ride or Die ($193,202,038 in 2024)

Full Information...

Complete List

Rank Name Domestic
Box Office
Movies Average
1 Kevin Feige $12,241,632,248 39 $313,888,006
2 Kathleen Kennedy $6,192,612,986 35 $176,931,800
3 Jerry Bruckheimer $5,239,903,745 41 $127,802,530
4 Frank Marshall $4,824,854,360 44 $109,655,781
5 David Heyman $4,658,716,272 31 $150,281,170
6 Neal H. Moritz $4,471,516,754 59 $75,788,420
7 Christopher Meledandri $4,190,831,421 20 $209,541,571
8 Charles Roven $4,168,853,929 29 $143,753,584
9 Avi Arad $3,842,894,990 26 $147,803,653
10 Lauren Shuler Donner $3,841,829,642 36 $106,717,490
11 Brian Grazer $3,241,603,759 67 $48,382,146
12 Janet Healy $3,201,454,890 12 $266,787,908
13 Jason Blum $3,174,807,474 100 $31,748,075
14 Lorenzo di Bonaventura $3,168,346,730 44 $72,007,880
15 J.J. Abrams $3,075,646,540 22 $139,802,115
16 Scott Rudin $3,062,508,066 68 $45,036,883
17 Ian Bryce $2,966,615,421 20 $148,330,771
18 Amy Pascal $2,951,662,420 20 $147,583,121
19 Joel Silver $2,872,633,965 45 $63,836,310
20 James Cameron $2,682,627,622 13 $206,355,971
21 Patrick Crowley $2,649,291,629 13 $203,791,664
22 Emma Thomas $2,590,882,787 10 $259,088,279
23 Steven Spielberg $2,543,588,270 32 $79,487,133
24 Simon Kinberg $2,530,086,127 22 $115,003,915
25 Wyck Godfrey $2,443,910,960 33 $74,057,908
26 Tom Cruise $2,423,209,979 13 $186,400,768
27 Christopher Nolan $2,385,539,013 9 $265,059,890
28 Peter Jackson $2,370,854,157 16 $148,178,385
29 Jack Giarraputo $2,341,410,008 23 $101,800,435
30 Michael Bay $2,307,015,903 31 $74,419,868
31 Jon Landau $2,246,147,358 8 $280,768,420
32 Fran Walsh $2,140,059,457 11 $194,550,860
33 Arnon Milchan $2,114,121,633 47 $44,981,311
34 Mary Parent $2,105,138,800 19 $110,796,779
35 Dan Lin $2,037,638,998 23 $88,593,000
36 Bryan Burk $2,028,104,614 8 $253,513,077
37 Joe Roth $2,025,033,914 24 $84,376,413
38 Nina Jacobson $1,946,945,892 15 $129,796,393
39 Walter F. Parkes $1,929,593,350 25 $77,183,734
40 Don Murphy $1,861,088,608 15 $124,072,574
41 Peter Chernin $1,849,475,010 25 $73,979,000
42 Jeffrey Silver $1,822,975,420 26 $70,114,439
43 Shawn Levy $1,821,051,916 41 $44,415,900
44 David Hoberman $1,809,393,238 32 $56,543,539
45 Richard D. Zanuck $1,738,896,064 16 $108,681,004
46 Judd Apatow $1,735,480,664 31 $55,983,247
47 Tom DeSanto $1,733,893,703 8 $216,736,713
48 Karen Rosenfelt $1,722,944,392 19 $90,681,284
49 Matt Tolmach $1,711,073,333 14 $122,219,524
50 Clint Eastwood $1,669,689,663 25 $66,787,587
51 Michael G. Wilson $1,663,283,848 13 $127,944,911
52 David Barron $1,656,872,449 12 $138,072,704
53 Ridley Scott $1,651,836,125 39 $42,354,772
54 John Davis $1,645,264,957 39 $42,186,281
55 Vin Diesel $1,642,470,393 13 $126,343,876
56 Jon Kilik $1,638,172,378 22 $74,462,381
57 Peter Safran $1,635,847,832 36 $45,440,218
58 Roy Lee $1,627,840,769 43 $37,856,762
59 Laura Ziskin $1,592,151,325 7 $227,450,189
60 Steve Starkey $1,573,492,015 16 $98,343,251
61 Todd Lieberman $1,561,575,830 25 $62,463,033
62 Deborah Snyder $1,560,276,803 10 $156,027,680
63 Barbara Broccoli $1,537,128,341 13 $118,240,642
64 Roger Birnbaum $1,506,174,235 24 $62,757,260
65 Scott Stuber $1,501,118,499 24 $62,546,604
66 Todd Phillips $1,485,995,057 12 $123,832,921
67 Adam Sandler $1,474,208,142 24 $61,425,339
68 Will Smith $1,474,063,121 16 $92,128,945
69 Laurie MacDonald $1,459,825,461 17 $85,872,086
70 Eric Fellner $1,458,540,412 71 $20,542,823
71 David Ellison $1,450,889,393 25 $58,035,576
72 James Lassiter $1,450,116,837 18 $80,562,047
73 Andrew Form $1,440,610,320 20 $72,030,516
74 Jenno Topping $1,434,462,456 22 $65,202,839
75 Tim Bevan $1,429,672,201 70 $20,423,889
76 Clayton Townsend $1,427,073,424 17 $83,945,496
77 Marc Platt $1,363,813,502 41 $33,263,744
78 Ryan Reynolds $1,360,595,341 9 $151,177,260
79 Mark Gordon $1,358,933,202 20 $67,946,660
80 Steve Tisch $1,336,768,929 27 $49,509,960
81 Robert Zemeckis $1,330,348,484 22 $60,470,386
82 Ivan Reitman $1,327,799,805 20 $66,389,990
83 Brad Fuller $1,325,359,898 21 $63,112,376
84 Darla Anderson $1,322,495,867 5 $264,499,173
85 Colin Wilson $1,309,101,020 13 $100,700,078
86 Todd Black $1,273,877,574 36 $35,385,488
87 James Wan $1,264,316,589 28 $45,154,164
88 Chris Columbus $1,264,008,528 18 $70,222,696
89 Beau Flynn $1,258,613,512 25 $50,344,540
90 Christopher McQuarrie $1,253,337,810 5 $250,667,562
91 Douglas Wick $1,251,595,406 17 $73,623,259
92 Michael Fottrell $1,239,456,504 7 $177,065,215
93 Rick McCallum $1,233,599,610 6 $205,599,935
94 Suzanne Todd $1,226,424,199 19 $64,548,642
95 Mark Johnson $1,223,849,481 29 $42,201,706
96 Graham King $1,211,825,883 23 $52,688,082
97 Barrie M. Osborne $1,203,595,384 8 $150,449,423
98 Gary Goetzman $1,197,683,086 25 $47,907,323
99 Eric McLeod $1,194,481,956 9 $132,720,217
100 Carolynne Cunningham $1,194,205,370 6 $199,034,228

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.

Image attributions

Kevin Feige: By Mingle Media TV [CC BY 2.0], via Wikimedia Commons

Kathleen Kennedy: Georges Biard [CC-BY-SA-3.0], via Wikimedia Commons

Jerry Bruckheimer: Angela George [CC-BY-SA-3.0], via Wikimedia Commons