Box Office Star Records > Domestic > MPAA Ratings > Domestic Leading Not Rated Stars

Top Domestic Leading Stars for Not Rated Movies (Rank 1,201-1,300)


See also: Domestic Leading PG-13 Stars - Domestic Leading R Stars - Domestic Leading PG Stars - Domestic Leading G Stars - Domestic Leading GP Stars - Domestic Leading NC-17 Stars - Domestic Leading M/PG Stars - International Leading Not Rated Stars - Worldwide Leading Not Rated Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the Not Rated movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
1,201 Fabrizio Ferracane $100,725 1 $100,725
1,202 Marco Leonardi $100,725 1 $100,725
1,203 Anders Danielsen Lie $100,713 1 $100,713
1,204 Malin Crepin $100,713 1 $100,713
1,205 Adeeb Safadi $99,958 1 $99,958
1,206 Sivane Kretchner $99,958 1 $99,958
1,207 Vincent Pastore $99,880 2 $49,940
1,208 Ty Hickson $99,070 2 $49,535
1,209 Tashiana Washington $99,070 1 $99,070
1,210 Ken Jacobs $98,672 1 $98,672
1,211 Flo Jacobs $98,672 1 $98,672
1,212 Matt Boren $98,672 1 $98,672
1,213 Lou de Laage $98,117 2 $49,059
1,214 Yoo Seung-Ho $97,223 1 $97,223
1,215 Shim Eun-Kyung $96,777 1 $96,777
1,216 Simon Abkarian $96,682 1 $96,682
1,217 Eiji Okada $96,439 1 $96,439
1,218 Liu Yifei $96,421 2 $48,211
1,219 Hendrik Toompere $95,951 1 $95,951
1,220 Märt Avandi $95,951 1 $95,951
1,221 Ursula Ratasepp $95,951 1 $95,951
1,222 Cécile de France $95,022 3 $31,674
1,223 Dario Grandinetti $94,757 1 $94,757
1,224 Carloto Cotta $94,726 2 $47,363
1,225 Martina Gusman $94,389 2 $47,195
1,226 Bernie Bonvoisin $93,409 1 $93,409
1,227 Stephane Ferrara $93,409 1 $93,409
1,228 Elina Lowensohn $93,409 1 $93,409
1,229 Pat Healy $93,038 3 $31,013
1,230 Ayako Fujitani $92,918 1 $92,918
1,231 Alfredo Castro $92,680 3 $30,893
1,232 Ethan Ruan $92,377 1 $92,377
1,233 Du Juan $92,377 1 $92,377
1,234 Moira Shearer $91,930 1 $91,930
1,235 Ludwig Trepte $91,595 1 $91,595
1,236 Volker Bruch $91,595 1 $91,595
1,237 Katharina Schuttler $91,595 1 $91,595
1,238 Jesse Plemons $91,441 1 $91,441
1,239 Molly Shannon $91,441 1 $91,441
1,240 Katherine Waterston $90,898 2 $45,449
1,241 Olivia Ritchie $90,782 1 $90,782
1,242 Ryan Potter $90,782 1 $90,782
1,243 Jude Akuwudike $90,777 1 $90,777
1,244 Emmanuel Nii Adom Quaye $90,777 1 $90,777
1,245 Idris Elba $90,777 2 $45,389
1,246 Abraham Attah $90,777 1 $90,777
1,247 Kurt Egyiawan $90,777 1 $90,777
1,248 Hedye Tehrani $90,519 1 $90,519
1,249 Nick Offerman $89,435 1 $89,435
1,250 Keith Poulson $89,435 1 $89,435
1,251 Dree Hemingway $88,212 2 $44,106
1,252 Fanny Ardant $88,016 2 $44,008
1,253 Premgi Amaren $87,838 1 $87,838
1,254 N. Santhanam $87,838 1 $87,838
1,255 Jamshad Cethirakath $87,838 1 $87,838
1,256 Bum Kim $87,783 1 $87,783
1,257 Carina Lau $87,783 1 $87,783
1,258 Gabriela Cartol $86,961 1 $86,961
1,259 Ruba Blal Asfour $86,800 1 $86,800
1,260 Lamis Ammar $86,800 1 $86,800
1,261 Manoj Bajpayee $86,765 3 $28,922
1,262 Bhumi Pednekar $86,765 1 $86,765
1,263 Ashutosh Rana $86,765 1 $86,765
1,264 Michael Pitt $86,460 2 $43,230
1,265 Steve Buscemi $86,460 2 $43,230
1,266 Saffron Burrows $86,051 1 $86,051
1,267 Veronica Ferres $86,051 2 $43,026
1,268 Sooraj Pancholi $84,961 1 $84,961
1,269 Athiya Shetty $84,961 1 $84,961
1,270 Reda Kateb $84,942 3 $28,314
1,271 Denis Menochet $83,882 1 $83,882
1,272 Thomas Gioria $83,882 1 $83,882
1,273 Lea Drucker $83,882 1 $83,882
1,274 Judy Davis $83,566 2 $41,783
1,275 Andreas Lust $83,259 1 $83,259
1,276 Peter Feeney $82,987 1 $82,987
1,277 Danielle Mason $82,987 1 $82,987
1,278 Nathan Meister $82,987 1 $82,987
1,279 Liu Ye $82,778 1 $82,778
1,280 Luke Treadaway $82,703 1 $82,703
1,281 Lior Liebling $82,553 1 $82,553
1,282 Deborah Kara Unger $82,423 2 $41,212
1,283 Aliocha Schneider $82,415 2 $41,208
1,284 Lou Taylor Pucci $81,001 3 $27,000
1,285 Andrew McCarthy $80,776 1 $80,776
1,286 Tiffany Chu $80,657 1 $80,657
1,287 Ken Watanabe $80,134 1 $80,134
1,288 Javier Nunez Florian $79,813 1 $79,813
1,289 Dariel Arrechada $79,813 1 $79,813
1,290 Anailin de la Rua de la Torre $79,813 1 $79,813
1,291 Clement Metayer $79,568 1 $79,568
1,292 Alec Guinness $79,396 6 $13,233
1,293 Sylvester Stallone $79,161 1 $79,161
1,294 Jean Rochefort $78,504 1 $78,504
1,295 Aida Folch $78,504 1 $78,504
1,296 Ana Brun $78,473 1 $78,473
1,297 Zhang Ruiying $78,377 1 $78,377
1,298 Fan Guangyao $78,377 1 $78,377
1,299 Josef Hader $78,373 2 $39,187
1,300 Fernando Cardona $78,270 1 $78,270

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.