Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars

Top Below the Line Stars at the International Box Office (Rank 14,501-14,600)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
14,501 Stefan B. Onundarsson $129,624,345 1 $129,624,345
14,502 Birgir Jarl Runarsson $129,624,345 1 $129,624,345
14,503 Seba Alon $129,624,345 1 $129,624,345
14,504 Phurba Sherpa $129,624,345 1 $129,624,345
14,505 Thorhallur Sigurdsson $129,624,345 1 $129,624,345
14,506 Steve Assil $129,624,345 1 $129,624,345
14,507 Amanda Naughton $129,624,345 1 $129,624,345
14,508 Losang Thonden $129,624,345 1 $129,624,345
14,509 Andres Quezada $129,624,345 1 $129,624,345
14,510 Dion Graham $129,624,345 1 $129,624,345
14,511 Eysteinn Gardarsson $129,624,345 1 $129,624,345
14,512 Stuart Cornfeld $129,624,345 2 $64,812,173
14,513 Ngima T. Sherpa $129,624,345 1 $129,624,345
14,514 Mohammed Arif Baser $129,624,345 1 $129,624,345
14,515 Jonathan C. Daly $129,624,345 1 $129,624,345
14,516 Gunnar Helgason $129,624,345 1 $129,624,345
14,517 Miguel Baez-Olavarria $129,624,345 1 $129,624,345
14,518 Kate Easton $129,579,308 4 $32,394,827
14,519 Nick Lashaway $129,533,055 2 $64,766,528
14,520 Anthony DeMarco $129,383,253 2 $64,691,627
14,521 Ray Santiago $129,284,740 6 $21,547,457
14,522 Mark Ginther $129,272,408 2 $64,636,204
14,523 Oakley Bull $129,250,461 2 $64,625,231
14,524 Lindsay Sloane $129,221,524 4 $32,305,381
14,525 Shia LaBeouf $129,120,457 2 $64,560,229
14,526 Xzibit $129,044,309 2 $64,522,155
14,527 Steven Mackintosh $129,000,163 3 $43,000,054
14,528 Iain Gardiner $128,953,049 2 $64,476,525
14,529 Miles Richardson $128,932,748 2 $64,466,374
14,530 Lisa Boyle $128,923,838 1 $128,923,838
14,531 Jamie Denton $128,923,838 1 $128,923,838
14,532 John Neidlinger $128,923,838 1 $128,923,838
14,533 Megan Paul $128,923,838 1 $128,923,838
14,534 Paul Hipp $128,923,838 2 $64,461,919
14,535 Walter Scott $128,923,838 1 $128,923,838
14,536 Linda Hoffman $128,923,838 1 $128,923,838
14,537 David McCurley $128,923,838 1 $128,923,838
14,538 Gregg Shawzin $128,923,838 2 $64,461,919
14,539 Mike Werb $128,923,838 1 $128,923,838
14,540 Lauren Sinclair $128,923,838 1 $128,923,838
14,541 Brooke Leslie $128,923,838 1 $128,923,838
14,542 Danny Masterson $128,923,838 1 $128,923,838
14,543 Dana Smith $128,923,838 1 $128,923,838
14,544 Clifford Einstein $128,923,838 1 $128,923,838
14,545 Tom Reynolds $128,923,838 1 $128,923,838
14,546 Laurence Walsh $128,923,838 1 $128,923,838
14,547 Michael Rocha $128,923,838 1 $128,923,838
14,548 Romy Walthall $128,923,838 1 $128,923,838
14,549 Tom Fridley $128,923,838 1 $128,923,838
14,550 Margaret Cho $128,923,838 2 $64,461,919
14,551 Carmen Thomas $128,923,838 1 $128,923,838
14,552 Max Pirkis $128,889,688 2 $64,444,844
14,553 Andy Gatherhood $128,864,033 2 $64,432,017
14,554 Jason Davis $128,838,764 6 $21,473,127
14,555 Maree Cheatham $128,808,056 3 $42,936,019
14,556 Kelly Brook $128,793,832 2 $64,396,916
14,557 Bruce Davison $128,782,751 5 $25,756,550
14,558 James Breen $128,771,510 2 $64,385,755
14,559 Joey Nappo $128,702,080 3 $42,900,693
14,560 Andy Bean $128,694,998 3 $42,898,333
14,561 Daniel Wolff $128,678,614 2 $64,339,307
14,562 Jordan Cael $128,678,614 2 $64,339,307
14,563 Tom McDermott $128,669,918 2 $64,334,959
14,564 Bill Thompson $128,668,921 2 $64,334,461
14,565 Emily Maddison $128,556,189 3 $42,852,063
14,566 Frank Ridley $128,531,379 6 $21,421,897
14,567 Christian Kisando $128,522,481 1 $128,522,481
14,568 Greg Powell $128,522,481 1 $128,522,481
14,569 Elizabeth Cullen $128,522,481 1 $128,522,481
14,570 Thomas Larkin $128,522,481 1 $128,522,481
14,571 David Gannon $128,522,481 1 $128,522,481
14,572 Sandro Colarelli $128,522,481 1 $128,522,481
14,573 Miranda Frangou $128,522,481 1 $128,522,481
14,574 Terepai Richmond $128,522,481 1 $128,522,481
14,575 Aristene Kisando $128,522,481 1 $128,522,481
14,576 Liz Blackett $128,522,481 1 $128,522,481
14,577 Patrick Sheare $128,522,481 1 $128,522,481
14,578 John Mukristayo $128,522,481 1 $128,522,481
14,579 Sarah Ogden $128,522,481 1 $128,522,481
14,580 Angie Milliken $128,522,481 1 $128,522,481
14,581 Hilton Hyppolite Denis $128,522,481 1 $128,522,481
14,582 Mike Bingaman $128,522,481 1 $128,522,481
14,583 Cle Morgan $128,522,481 1 $128,522,481
14,584 Shannon Sanders $128,522,481 1 $128,522,481
14,585 Adam Dunn $128,522,481 1 $128,522,481
14,586 Lakota Johnson $128,522,481 1 $128,522,481
14,587 Jordan A. Holland $128,522,481 1 $128,522,481
14,588 Miriama Andrews $128,522,481 1 $128,522,481
14,589 Andrea Moor $128,522,481 1 $128,522,481
14,590 Christian McCarty $128,522,481 1 $128,522,481
14,591 Miles Burton $128,522,481 1 $128,522,481
14,592 Melina Vidler $128,522,481 1 $128,522,481
14,593 Luke Corrin Care $128,522,481 1 $128,522,481
14,594 Brad Leaver $128,522,481 1 $128,522,481
14,595 Sharon Brooks $128,522,481 1 $128,522,481
14,596 Charles Allen $128,522,481 1 $128,522,481
14,597 Chaydon Jay $128,522,481 1 $128,522,481
14,598 Ruby Gonzalez-Judd $128,522,481 1 $128,522,481
14,599 Lenesha Randolph $128,522,481 1 $128,522,481
14,600 Mark Leonard Winter $128,522,481 1 $128,522,481

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.