Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters

Top Grossing Screenwriter at the International Box OfficeBETA


See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters

This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

  1
James Cameron photo
James Cameron
Best known as a Director based on credits in that role in 14 films.
Top films contributed to this record: Avatar ($2,138,484,377 in 2009), Avatar: The Way of Water ($1,633,438,619 in 2022), Titanic ($1,548,588,773 in 1997), Alita: Battle Angel ($316,061,830 in 2019), Terminator 2: Judgment Day ($311,897,419 in 1991), True Lies ($219,017,589 in 1994), Rambo: First Blood Part II ($149,984,568 in 1985), Aliens ($98,131,645 in 1986), The Terminator ($40,000,000 in 1984), The Abyss ($30,205 in 1989)

Full Information...

  2
Christopher Markus
Best known as a Screenwriter based on credits in that role in 12 films.
Top films contributed to this record: Avengers: Endgame ($1,889,869,781 in 2019), Avengers: Infinity War ($1,369,544,272 in 2018), Captain America: Civil War ($743,815,237 in 2016), Captain America: The Winter Soldier ($454,654,931 in 2014), Thor: The Dark World ($438,240,376 in 2013), The Chronicles of Narnia: The Lion, the Witch and the Wardrobe ($428,828,615 in 2005), The Chronicles of Narnia: The Voyage of the Dawn Treader ($313,800,000 in 2010), The Chronicles of Narnia: Prince Caspian ($275,719,798 in 2008), Captain America: The First Avenger ($193,915,271 in 2011), Pain & Gain ($31,400,000 in 2013)

Full Information...

  3
Stephen McFeely
Best known as a Screenwriter based on credits in that role in 12 films.
Top films contributed to this record: Avengers: Endgame ($1,889,869,781 in 2019), Avengers: Infinity War ($1,369,544,272 in 2018), Captain America: Civil War ($743,815,237 in 2016), Captain America: The Winter Soldier ($454,654,931 in 2014), Thor: The Dark World ($438,240,376 in 2013), The Chronicles of Narnia: The Lion, the Witch and the Wardrobe ($428,828,615 in 2005), The Chronicles of Narnia: The Voyage of the Dawn Treader ($313,800,000 in 2010), The Chronicles of Narnia: Prince Caspian ($275,719,798 in 2008), Captain America: The First Avenger ($193,915,271 in 2011), Pain & Gain ($31,400,000 in 2013)

Full Information...

Complete List

Rank Name International
Box Office
Movies Average
1 James Cameron $6,455,635,025 13 $496,587,310
2 Christopher Markus $6,142,328,108 12 $511,860,676
3 Stephen McFeely $6,142,328,108 12 $511,860,676
4 Steve Kloves $5,407,786,952 13 $415,983,612
5 Chris Morgan $4,901,993,847 14 $350,142,418
6 Peter Jackson $4,448,026,435 11 $404,366,040
7 Fran Walsh $4,448,026,435 12 $370,668,870
8 Philippa Boyens $4,113,196,282 10 $411,319,628
9 David Koepp $3,985,006,911 33 $120,757,785
10 Terry Rossio $3,801,285,545 18 $211,182,530
11 Amanda Silver $3,742,680,429 8 $467,835,054
12 Robert Wade $3,727,066,894 9 $414,118,544
13 Christopher Nolan $3,584,489,677 10 $358,448,968
14 Neal Purvis $3,572,109,786 8 $446,513,723
15 Chris McKenna $3,489,284,042 8 $436,160,505
16 Erik Sommers $3,477,799,295 7 $496,828,471
17 Ehren Kruger $3,453,492,553 17 $203,146,621
18 Christopher McQuarrie $3,405,610,502 11 $309,600,955
19 Ted Elliott $3,300,908,357 12 $275,075,696
20 Rick Jaffa $3,240,581,452 7 $462,940,207
21 Andrew Stanton $3,160,360,147 9 $351,151,127
22 Ken Daurio $2,992,055,373 9 $332,450,597
23 Guillermo del Toro $2,853,827,504 18 $158,545,972
24 John Logan $2,846,785,913 19 $149,830,838
25 Glenn Berger $2,654,166,972 12 $221,180,581
26 Jonathan Aibel $2,654,166,972 12 $221,180,581
27 Linda Woolverton $2,580,299,068 8 $322,537,384
28 Cinco Paul $2,551,772,540 8 $318,971,568
29 Colin Trevorrow $2,535,414,070 3 $845,138,023
30 Jeff Nathanson $2,479,414,427 12 $206,617,869
31 J.J. Abrams $2,427,779,892 7 $346,825,699
32 Akiva Goldsman $2,422,669,469 19 $127,508,919
33 Jennifer Lee $2,362,840,823 6 $393,806,804
34 Roland Emmerich $2,331,881,378 8 $291,485,172
35 Jeff Pinkner $2,323,545,223 7 $331,935,032
36 Roberto Orci $2,262,130,990 10 $226,213,099
37 Alex Kurtzman $2,262,130,990 10 $226,213,099
38 Michael Arndt $2,249,549,151 6 $374,924,859
39 Derek Connolly $2,221,759,031 6 $370,293,172
40 Lawrence Kasdan $2,197,940,571 14 $156,995,755
41 Joss Whedon $2,171,120,892 9 $241,235,655
42 Simon Kinberg $2,158,120,795 12 $179,843,400
43 Melissa Rosenberg $1,992,224,535 7 $284,603,505
44 Scott Rosenberg $1,978,166,046 11 $179,833,277
45 M. Night Shyamalan $1,898,126,502 15 $126,541,767
46 George Lucas $1,872,547,456 6 $312,091,243
47 Rhett Reese $1,769,021,170 13 $136,078,552
48 Paul Wernick $1,768,688,098 12 $147,390,675
49 James Gunn $1,763,212,521 12 $146,934,377
50 Luc Besson $1,761,081,778 29 $60,726,958
51 David Leslie Johnson $1,724,130,228 8 $215,516,279
52 David S. Goyer $1,723,977,628 14 $123,141,259
53 Chen Sicheng $1,720,069,839 4 $430,017,460
54 Brian Lynch $1,705,788,424 5 $341,157,685
55 Tony Gilroy $1,683,724,648 16 $105,232,791
56 Mark Bomback $1,670,215,341 11 $151,837,758
57 Sylvester Stallone $1,667,562,006 19 $87,766,421
58 Meg LeFauve $1,632,285,880 4 $408,071,470
59 Jonathan Nolan $1,617,888,921 4 $404,472,230
60 Chris Terrio $1,615,533,848 5 $323,106,770
61 Todd Phillips $1,558,716,379 10 $155,871,638
62 Brad Bird $1,545,693,464 6 $257,615,577
63 Peter Craig $1,503,106,309 9 $167,011,812
64 Eric Roth $1,500,783,724 18 $83,376,874
65 Alvin Sargent $1,475,362,593 8 $184,420,324
66 Chris Weitz $1,450,321,535 10 $145,032,154
67 Lana Wachowski $1,446,490,594 8 $180,811,324
68 Hayao Miyazaki $1,443,883,764 10 $144,388,376
69 Jon Hoeber $1,426,992,088 11 $129,726,553
70 Erich Hoeber $1,426,992,088 11 $129,726,553
71 Gary Dauberman $1,406,105,126 9 $156,233,903
72 John August $1,399,970,194 11 $127,270,018
73 Drew Pearce $1,399,784,481 3 $466,594,827
74 Noah Baumbach $1,398,836,870 14 $99,916,919
75 Matthew Fogel $1,398,192,926 3 $466,064,309
76 Yoni Brenner $1,389,514,642 3 $463,171,547
77 Andy Wachowski $1,384,250,106 7 $197,750,015
78 J.K. Rowling $1,375,295,549 3 $458,431,850
79 Kelly Marcel $1,366,856,685 6 $227,809,448
80 Dean Devlin $1,344,038,316 5 $268,807,663
81 Jez Butterworth $1,336,513,237 10 $133,651,324
82 Darren Lemke $1,320,312,070 9 $146,701,341
83 Phil Johnston $1,319,349,776 6 $219,891,629
84 Yu Bu $1,319,270,139 2 $659,635,070
85 Eric Darnell $1,312,999,728 3 $437,666,576
86 J. David Stem $1,304,150,319 9 $144,905,591
87 Richard Curtis $1,300,256,031 13 $100,019,695
88 Jason Fuchs $1,292,645,589 6 $215,440,932
89 Jon Spaihts $1,269,209,225 5 $253,841,845
90 Michael Berg $1,266,265,906 3 $422,088,635
91 David N. Weiss $1,261,679,337 8 $157,709,917
92 Irene Mecchi $1,259,993,658 5 $251,998,732
93 Evan Spiliotopoulos $1,256,717,606 10 $125,671,761
94 Art Marcum $1,256,641,832 8 $157,080,229
95 Matt Holloway $1,256,641,832 8 $157,080,229
96 Jane Goldman $1,240,509,152 9 $137,834,350
97 Jared Bush $1,234,598,867 3 $411,532,956
98 Bob Peterson $1,224,664,949 4 $306,166,237
99 Andrew Adamson $1,221,139,104 5 $244,227,821
100 Ryan Coogler $1,217,704,649 6 $202,950,775

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.

Image attributions

James Cameron: Angela George [CC-BY-SA-3.0], via Wikimedia Commons