Box Office Star Records > International > MPAA Ratings > International Leading Not Rated Stars

Top International Leading Stars for Not Rated Movies (Rank 801-900)


See also: Domestic Leading Not Rated Stars - International Leading PG-13 Stars - International Leading R Stars - International Leading PG Stars - International Leading G Stars - International Leading GP Stars - International Leading NC-17 Stars - International Leading M/PG Stars - Worldwide Leading Not Rated Stars

This chart contains the top 100 stars based on the cumulative international box office of all the Not Rated movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
801 Tom Schilling $2,237,311 2 $1,118,656
802 Judy Davis $2,143,322 2 $1,071,661
803 Sam Neill $2,143,305 2 $1,071,653
804 Hannah Hoekstra $2,114,847 1 $2,114,847
805 Joseph Mawle $2,073,774 1 $2,073,774
806 Lior Ashkenazi $2,073,157 4 $518,289
807 Joana Ribeiro $2,062,126 1 $2,062,126
808 Paul Schneider $2,059,745 3 $686,582
809 John Henshaw $2,056,577 1 $2,056,577
810 Dave Johns $2,056,577 1 $2,056,577
811 David Kross $2,056,577 2 $1,028,289
812 Miranda Otto $2,015,644 2 $1,007,822
813 Ernesto Alterio $2,004,027 1 $2,004,027
814 Cesar Troncoso $2,004,027 1 $2,004,027
815 Natalia Oreiro $2,004,027 1 $2,004,027
816 Kacey Mottet Klein $1,979,380 1 $1,979,380
817 Corentin Fila $1,979,380 1 $1,979,380
818 Anna Torv $1,975,391 1 $1,975,391
819 Odessa Young $1,975,391 1 $1,975,391
820 Ewen Leslie $1,975,391 2 $987,696
821 Catherine Deneuve $1,958,533 2 $979,267
822 Henrik Mestad $1,952,196 1 $1,952,196
823 Kyrre Hellum $1,952,196 1 $1,952,196
824 Arthur Berning $1,952,196 1 $1,952,196
825 Andreas Cappelen $1,952,196 1 $1,952,196
826 Louis Garrel $1,945,713 3 $648,571
827 Bérénice Bejo $1,886,138 4 $471,535
828 Stacy Martin $1,879,430 3 $626,477
829 Rafe Spall $1,878,152 2 $939,076
830 Nemo Schiffman $1,874,179 1 $1,874,179
831 Zuzana Maurery $1,868,798 1 $1,868,798
832 Adele Haenel $1,861,540 3 $620,513
833 Lily-Rose Depp $1,861,359 1 $1,861,359
834 Francesco Cabras $1,834,763 1 $1,834,763
835 Radhika Apte $1,813,016 2 $906,508
836 Haluk Bilginer $1,787,973 1 $1,787,973
837 Melisa Sozen $1,787,973 1 $1,787,973
838 Arsher Ali $1,786,396 1 $1,786,396
839 Rob James-Collier $1,786,396 1 $1,786,396
840 Sam Troughton $1,786,396 1 $1,786,396
841 Nikolaj Coster-Waldau $1,785,231 2 $892,616
842 Harriet Walter $1,776,543 1 $1,776,543
843 Miriam Margolyes $1,776,543 1 $1,776,543
844 Rufus Hound $1,776,543 1 $1,776,543
845 Robert Webb $1,776,543 1 $1,776,543
846 Lucy Punch $1,776,543 1 $1,776,543
847 Alex O'Loughlin $1,772,376 1 $1,772,376
848 Knut Berger $1,730,333 1 $1,730,333
849 Caroline Peters $1,730,333 1 $1,730,333
850 Sylvester Stallone $1,728,829 1 $1,728,829
851 Armie Hammer $1,714,156 2 $857,078
852 Maciej Stuhr $1,696,330 1 $1,696,330
853 Ireneusz Czop $1,696,330 1 $1,696,330
854 Dogu Demirkol $1,663,060 1 $1,663,060
855 Harry Dean Stanton $1,644,107 2 $822,054
856 Patrick D'Assumcao $1,639,538 1 $1,639,538
857 Hakim Faris $1,639,538 1 $1,639,538
858 Victoire Du Bois $1,639,538 1 $1,639,538
859 Ulrich Thomsen $1,637,790 3 $545,930
860 Shia LaBeouf $1,635,152 2 $817,576
861 Nana Mizuki $1,601,660 1 $1,601,660
862 Chie Nakamura $1,601,660 1 $1,601,660
863 Kazuhiko Inoue $1,601,660 1 $1,601,660
864 Showtaro Morikubo $1,601,660 1 $1,601,660
865 Satoshi Hino $1,601,660 1 $1,601,660
866 Pierre Deladonchamps $1,601,326 1 $1,601,326
867 Beatrice Dalle $1,598,079 2 $799,040
868 Christian Slater $1,593,998 2 $796,999
869 Bel Powley $1,566,327 2 $783,164
870 Mouna Hawa $1,555,732 1 $1,555,732
871 Sana Jammelieh $1,555,732 1 $1,555,732
872 Shaden Kanboura $1,555,732 1 $1,555,732
873 Troian Bellisario $1,548,909 1 $1,548,909
874 Victoria Bluck $1,506,888 1 $1,506,888
875 Idir Ben Addi $1,506,888 1 $1,506,888
876 Joaquin Cosio $1,504,642 1 $1,504,642
877 Tobin Bell $1,504,642 1 $1,504,642
878 Aml Ameen $1,497,063 2 $748,532
879 Pooja Hegde $1,487,992 1 $1,487,992
880 Kriti Kharbanda $1,487,992 1 $1,487,992
881 Bobby Deol $1,487,992 1 $1,487,992
882 Genden Puntsok $1,474,635 1 $1,474,635
883 Sonam Wangmo $1,474,635 1 $1,474,635
884 Edgar Ramirez $1,473,627 1 $1,473,627
885 Ethan Ruan $1,470,849 1 $1,470,849
886 Du Juan $1,470,849 1 $1,470,849
887 Lars Ranthe $1,462,525 1 $1,462,525
888 Anne Gry Henningsen $1,462,525 1 $1,462,525
889 Julie Agnete Vang $1,462,525 1 $1,462,525
890 Trine Dyrholm $1,462,525 1 $1,462,525
891 Martha Sofie Wallstrøm Hansen $1,462,525 1 $1,462,525
892 Sebastian Grønnegaard Milbrat $1,462,525 1 $1,462,525
893 Helene Reingaard Neumann $1,462,525 1 $1,462,525
894 Magnus Millang $1,462,525 1 $1,462,525
895 Xavier Dolan $1,457,897 3 $485,966
896 Gabriel D’Almeida Freitas $1,451,843 1 $1,451,843
897 Maria Alexandra Lungu $1,438,485 1 $1,438,485
898 Hafsia Herzi $1,433,922 2 $716,961
899 Juan Dario Bonetti $1,428,574 1 $1,428,574
900 Francesco de Masi $1,428,574 1 $1,428,574

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.