Box Office Star Records > International > Theatrical Distributors > International Leading Walt Disney Stars

Top International Leading Stars for Walt Disney Movies (Rank 401-500)


See also: Domestic Leading Walt Disney Stars - International Leading Warner Bros. Stars - International Leading Universal Stars - International Leading Sony Pictures Stars - International Leading Paramount Pictures Stars - International Leading 20th Century Fox Stars - International Leading Lionsgate Stars - International Leading MGM Stars - Worldwide Leading Walt Disney Stars

This chart contains the top 100 stars based on the cumulative international box office of all the Walt Disney movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
401 Al Pacino $138,689,744 3 $46,229,915
402 Stephanie Beatriz $134,932,673 1 $134,932,673
403 David Henrie $132,303,587 1 $132,303,587
404 Bridgit Mendler $132,303,587 1 $132,303,587
405 Miley Cyrus $124,755,899 3 $41,585,300
406 Jodie Foster $124,685,916 2 $62,342,958
407 Sharni Vinson $123,488,894 1 $123,488,894
408 Rick Malambri $123,488,894 1 $123,488,894
409 John Malkovich $123,000,000 1 $123,000,000
410 Ving Rhames $123,000,000 1 $123,000,000
411 Graham Norton $119,124,368 1 $119,124,368
412 Jamie Foxx $119,124,368 1 $119,124,368
413 Tina Fey $119,124,368 1 $119,124,368
414 Octavia Spencer $115,216,873 2 $57,608,437
415 Iman Vellani $115,206,027 1 $115,206,027
416 Teyonah Parris $115,206,027 1 $115,206,027
417 Richard E. Grant $115,165,449 1 $115,165,449
418 Jayden Fowora-Knight $115,165,449 1 $115,165,449
419 Misty Copeland $115,165,449 1 $115,165,449
420 Mackenzie Foy $115,165,449 1 $115,165,449
421 Eugenio Derbez $115,165,449 1 $115,165,449
422 Morgan Freeman $115,165,449 1 $115,165,449
423 Hideaki Anno $112,709,032 1 $112,709,032
424 Kristin Scott Thomas $111,500,000 1 $111,500,000
425 Christopher Daniel Barnes $110,724,135 1 $110,724,135
426 Jodi Benson $110,724,135 1 $110,724,135
427 Phil Morris $101,996,258 1 $101,996,258
428 Jacqueline Obradors $101,996,258 1 $101,996,258
429 Claudia Christian $101,996,258 1 $101,996,258
430 Corey Burton $101,996,258 1 $101,996,258
431 James Garner $101,996,258 1 $101,996,258
432 Don Novello $101,996,258 1 $101,996,258
433 Michael J. Fox $101,996,258 4 $25,499,065
434 Bill Pullman $101,000,000 2 $50,500,000
435 Dave Goelz $100,479,408 2 $50,239,704
436 Steve Whitmire $100,479,408 2 $50,239,704
437 Chris Sanders $100,028,470 1 $100,028,470
438 Julie Andrews $96,680,569 3 $32,226,856
439 James McAvoy $93,770,307 1 $93,770,307
440 AnnaSophia Robb $93,681,838 2 $46,840,919
441 Edgar Ramirez $93,482,287 1 $93,482,287
442 Jack Whitehall $93,482,287 1 $93,482,287
443 Jesse Plemons $93,482,287 1 $93,482,287
444 Paul Giamatti $93,482,287 1 $93,482,287
445 Whoopi Goldberg $91,994,850 5 $18,398,970
446 Thomas Brown $91,975,828 1 $91,975,828
447 Rick Moranis $91,975,828 2 $45,987,914
448 Jared Rushton $91,975,828 1 $91,975,828
449 Amy O'Neill $91,975,828 1 $91,975,828
450 Robert Oliveri $91,975,828 2 $45,987,914
451 Daniel Day-Lewis $91,138,308 1 $91,138,308
452 Alex Pettyfer $91,094,722 1 $91,094,722
453 Martin Lawrence $90,605,297 2 $45,302,649
454 Robert Hoffman $90,569,127 1 $90,569,127
455 Briana Evigan $90,569,127 1 $90,569,127
456 Anne Heche $90,460,706 1 $90,460,706
457 Jackie Chan $90,104,145 3 $30,034,715
458 Reese Witherspoon $87,886,983 2 $43,943,492
459 William H. Macy $85,341,799 1 $85,341,799
460 Brittany Snow $85,000,000 1 $85,000,000
461 Max Thieriot $85,000,000 1 $85,000,000
462 Patrick Stewart $84,761,741 1 $84,761,741
463 David Spade $80,000,000 1 $80,000,000
464 Eddie Murphy $79,932,634 4 $19,983,159
465 Sylvester Stallone $78,800,000 2 $39,400,000
466 Jeremy Irvine $76,932,170 1 $76,932,170
467 Jim Cummings $74,058,028 2 $37,029,014
468 Daniel Hansen $72,730,548 1 $72,730,548
469 Jordan Fry $72,730,548 1 $72,730,548
470 Bill Barretta $72,346,000 1 $72,346,000
471 Jason Segel $72,346,000 1 $72,346,000
472 David Rudman $72,346,000 1 $72,346,000
473 Matt Vogel $72,346,000 1 $72,346,000
474 Ali Wong $71,802,456 1 $71,802,456
475 Mel Rodriguez $71,802,456 1 $71,802,456
476 Julia Louis-Dreyfus $71,802,456 1 $71,802,456
477 Lena Waithe $71,802,456 1 $71,802,456
478 Rudy Youngblood $70,165,637 1 $70,165,637
479 Junichi Okada $68,000,000 1 $68,000,000
480 Bunta Sugawara $68,000,000 1 $68,000,000
481 Isla Fisher $64,704,784 2 $32,352,392
482 Cuba Gooding, Jr. $62,203,444 2 $31,101,722
483 Eddie Izzard $61,626,621 1 $61,626,621
484 William Shatner $61,626,621 1 $61,626,621
485 James Belushi $61,626,621 3 $20,542,207
486 Richard Kind $61,626,621 1 $61,626,621
487 Kiefer Sutherland $61,626,621 1 $61,626,621
488 Oakes Fegley $61,535,824 1 $61,535,824
489 Awkwafina $61,480,896 1 $61,480,896
490 Blayne Weaver $61,432,424 1 $61,432,424
491 George Lopez $61,003,766 2 $30,501,883
492 Drew Barrymore $59,703,766 2 $29,851,883
493 Andy Garcia $59,703,766 1 $59,703,766
494 R.G. Armstrong $59,000,000 1 $59,000,000
495 Warren Beatty $59,000,000 1 $59,000,000
496 William Forsythe $59,000,000 1 $59,000,000
497 Jamie Lee Curtis $57,736,892 3 $19,245,631
498 Madison Pettis $55,942,785 1 $55,942,785
499 Josh Hutcherson $55,750,649 1 $55,750,649
500 Maria Bello $53,130,205 1 $53,130,205

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.