Box Office Star Records > Worldwide > Genres > Worldwide Leading Action Stars

Top Worldwide Leading Stars for Action Movies (Rank 601-700)


See also: Domestic Leading Action Stars - International Leading Action Stars - Worldwide Leading Adventure Stars - Worldwide Leading Comedy Stars - Worldwide Leading Drama Stars - Worldwide Leading Thriller/Suspense Stars - Worldwide Leading Horror Stars - Worldwide Leading Romantic Comedy Stars - Worldwide Leading Musical Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Action movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
601 Ram Charan $150,548,288 1 $150,548,288
602 Rama Rao $150,548,288 1 $150,548,288
603 Jason Patric $150,468,000 4 $37,617,000
604 Yoji Matsuda $150,345,863 1 $150,345,863
605 Yuriko Ishida $150,345,863 1 $150,345,863
606 Yuko Tanaka $150,345,863 1 $150,345,863
607 Zhang Fengyi $150,127,047 2 $75,063,524
608 Julia Roberts $145,238,250 1 $145,238,250
609 Martin Sheen $142,608,028 3 $47,536,009
610 RJ Cyler $142,531,552 1 $142,531,552
611 Becky G $142,531,552 1 $142,531,552
612 Dacre Montgomery $142,531,552 1 $142,531,552
613 Simon Yam $142,304,584 3 $47,434,861
614 Mary-Louise Parker $141,507,355 2 $70,753,678
615 Catherine Zeta-Jones $141,507,355 1 $141,507,355
616 Hugh Grant $140,988,037 2 $70,494,019
617 Paul Newman $139,700,000 1 $139,700,000
618 Xiaogang Feng $139,204,612 1 $139,204,612
619 Li Yifeng $139,204,612 1 $139,204,612
620 Goldie Hawn $138,697,012 1 $138,697,012
621 Mercedes Ruehl $137,298,489 1 $137,298,489
622 Tom Noonan $137,298,489 1 $137,298,489
623 F. Murray Abraham $137,298,489 1 $137,298,489
624 Robert Prosky $137,298,489 1 $137,298,489
625 Austin O’Brien $137,298,489 1 $137,298,489
626 Anthony Quinn $137,298,489 2 $68,649,245
627 Art Carney $137,298,489 1 $137,298,489
628 Frank McRae $137,298,489 1 $137,298,489
629 DMX $136,393,541 3 $45,464,514
630 Johnny Depp $134,774,436 2 $67,387,218
631 Curtis "50 Cent" Jackson $134,598,431 3 $44,866,144
632 Charlie Sheen $133,623,262 7 $19,089,037
633 Katrina Kaif $132,445,611 5 $26,489,122
634 Keira Knightley $131,377,412 1 $131,377,412
635 Johnny Knoxville $131,206,221 2 $65,603,111
636 Edgar Ramirez $130,704,591 3 $43,568,197
637 George Lopez $130,086,988 2 $65,043,494
638 Luke Bracey $128,990,556 3 $42,996,852
639 Steven Pasquale $128,884,494 1 $128,884,494
640 Damian Alcazar $128,777,017 1 $128,777,017
641 Raoul Trujillo $128,777,017 1 $128,777,017
642 Xolo Maridueña $128,777,017 1 $128,777,017
643 Bruna Marquezine $128,777,017 1 $128,777,017
644 Adriana Barraza $128,777,017 1 $128,777,017
645 Nick Jonas $126,787,360 1 $126,787,360
646 Mandy Moore $126,787,360 1 $126,787,360
647 Sharlto Copley $125,983,229 3 $41,994,410
648 Ice Cube $125,684,855 3 $41,894,952
649 Tony Leung Ka Fai $124,545,528 2 $62,272,764
650 Masako Nozawa $122,740,616 1 $122,740,616
651 Ryō Horikawa $122,740,616 1 $122,740,616
652 Lin Peng $122,519,874 1 $122,519,874
653 Casper Van Dien $121,706,194 6 $20,284,366
654 Tom Hollander $121,125,300 1 $121,125,300
655 Ralph Fiennes $121,125,300 1 $121,125,300
656 Daniel Brühl $121,125,300 1 $121,125,300
657 Harris Dickinson $121,125,300 1 $121,125,300
658 Rhys Ifans $121,125,300 1 $121,125,300
659 Rudy Youngblood $121,032,272 1 $121,032,272
660 Anne Heche $120,100,000 1 $120,100,000
661 Chang Chen $119,627,047 1 $119,627,047
662 Sammo Hung Kam-Bo $118,074,814 3 $39,358,271
663 Archie Madekwe $117,862,107 1 $117,862,107
664 Michelle Dockery $116,345,449 2 $58,172,725
665 Ryu Seung-yong $116,127,561 1 $116,127,561
666 Gong-myeong $116,127,561 1 $116,127,561
667 Lee Hanee $116,127,561 1 $116,127,561
668 Jin Sun-kyu $116,127,561 1 $116,127,561
669 Lee Dong-hwi $116,127,561 1 $116,127,561
670 William Feng $115,089,944 1 $115,089,944
671 Zanilia Zhao $115,089,944 1 $115,089,944
672 Armie Hammer $114,025,630 3 $38,008,543
673 Kit Harington $113,797,754 2 $56,898,877
674 Natalya Rudakova $112,930,957 1 $112,930,957
675 Jamie Chung $111,777,377 2 $55,888,689
676 Richard Roxburgh $111,106,624 2 $55,553,312
677 Terrence Howard $109,303,200 4 $27,325,800
678 Aarif Lee $108,873,103 2 $54,436,552
679 Christopher Lambert $106,812,627 7 $15,258,947
680 Nick Offerman $106,557,149 1 $106,557,149
681 Sonoya Mizuno $106,557,149 1 $106,557,149
682 Kirsten Dunst $106,557,149 1 $106,557,149
683 Cailee Spaeny $106,557,149 1 $106,557,149
684 Robert Patrick $106,446,890 5 $21,289,378
685 Guy-hwa Choi $106,047,622 1 $106,047,622
686 Son Sukku $106,047,622 1 $106,047,622
687 Jeff Bridges $105,995,778 2 $52,997,889
688 Dev Patel $105,002,056 1 $105,002,056
689 Charlie Young $104,658,601 2 $52,329,301
690 Wu Yue $104,529,486 1 $104,529,486
691 Janice Man $104,529,486 1 $104,529,486
692 Chang Kuo Chu $104,529,486 1 $104,529,486
693 Jennifer Love Hewitt $104,429,625 1 $104,429,625
694 Ryunosuke Kamiki $104,355,741 1 $104,355,741
695 Sean Penn $104,159,592 2 $52,079,796
696 Emma Stone $104,100,903 1 $104,100,903
697 Giovanni Ribisi $104,100,903 1 $104,100,903
698 Delroy Lindo $103,027,609 2 $51,513,805
699 Carina Lau $100,730,000 1 $100,730,000
700 Tahar Rahim $100,298,817 1 $100,298,817

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.