Box Office Star Records > Worldwide > Genres > Worldwide Leading Comedy Stars

Top Worldwide Leading Stars for Comedy Movies (Rank 1,801-1,900)


See also: Domestic Leading Comedy Stars - International Leading Comedy Stars - Worldwide Leading Adventure Stars - Worldwide Leading Action Stars - Worldwide Leading Drama Stars - Worldwide Leading Thriller/Suspense Stars - Worldwide Leading Horror Stars - Worldwide Leading Romantic Comedy Stars - Worldwide Leading Musical Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Comedy movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
1,801 Lynne Griffin $7,035,618 1 $7,035,618
1,802 Kevin Farley $7,022,183 1 $7,022,183
1,803 Roger Allam $7,001,252 2 $3,500,626
1,804 Casper Christensen $6,999,221 1 $6,999,221
1,805 Frank Hvam $6,999,221 1 $6,999,221
1,806 Famke Janssen $6,986,677 2 $3,493,339
1,807 Leonardo DiCaprio $6,962,858 2 $3,481,429
1,808 Shelley Duvall $6,950,596 1 $6,950,596
1,809 Ashley Scott $6,947,084 1 $6,947,084
1,810 Amy Sedaris $6,809,713 6 $1,134,952
1,811 Teri Garr $6,797,798 2 $3,398,899
1,812 Rolf Lassgard $6,759,169 2 $3,379,585
1,813 Michel Cote $6,758,206 3 $2,252,735
1,814 Dominic Cooper $6,727,750 1 $6,727,750
1,815 Luke Evans $6,727,750 1 $6,727,750
1,816 Tamsin Greig $6,727,750 1 $6,727,750
1,817 Dedee Pfeiffer $6,700,000 2 $3,350,000
1,818 Keir Gilchrist $6,632,950 1 $6,632,950
1,819 Shirley Knight $6,617,995 2 $3,308,998
1,820 Anton Yelchin $6,617,006 2 $3,308,503
1,821 Zach Braff $6,605,277 2 $3,302,639
1,822 Joel Moore $6,596,669 2 $3,298,335
1,823 Pierce Gagnon $6,591,365 1 $6,591,365
1,824 Peter Dante $6,590,172 1 $6,590,172
1,825 Shirley Jones $6,590,172 1 $6,590,172
1,826 Kevin Nealon $6,590,172 1 $6,590,172
1,827 Doris Roberts $6,590,172 1 $6,590,172
1,828 Alia Shawkat $6,563,289 3 $2,187,763
1,829 Bridget Fonda $6,487,257 1 $6,487,257
1,830 Anthony Hopkins $6,487,257 1 $6,487,257
1,831 Boman Irani $6,477,036 1 $6,477,036
1,832 Ritvik Sahore $6,477,036 1 $6,477,036
1,833 Michel Blanc $6,476,132 3 $2,158,711
1,834 James McAvoy $6,419,410 2 $3,209,705
1,835 Jean-Pascal Zadi $6,400,419 2 $3,200,210
1,836 Karl Malden $6,347,072 1 $6,347,072
1,837 Oliver Reed $6,347,072 1 $6,347,072
1,838 Hakim Jemili $6,332,337 1 $6,332,337
1,839 Sara Stimson $6,321,392 1 $6,321,392
1,840 Arlo Guthrie $6,300,000 1 $6,300,000
1,841 Patricia Quinn $6,300,000 1 $6,300,000
1,842 James Broderick $6,300,000 1 $6,300,000
1,843 Thomas Soliveres $6,298,346 1 $6,298,346
1,844 Michelle Williams $6,276,869 1 $6,276,869
1,845 Alex Winter $6,255,630 2 $3,127,815
1,846 Caleb McLaughlin $6,205,020 1 $6,205,020
1,847 RJ Cyler $6,205,020 3 $2,068,340
1,848 Micheal Ward $6,205,020 1 $6,205,020
1,849 Benedict Cumberbatch $6,205,020 2 $3,102,510
1,850 Anna Diop $6,205,020 1 $6,205,020
1,851 Michael Lerner $6,200,000 1 $6,200,000
1,852 Joe Mantegna $6,200,000 1 $6,200,000
1,853 Bebe Neuwirth $6,200,000 1 $6,200,000
1,854 Andrew Caldwell $6,176,114 1 $6,176,114
1,855 Kevin Covais $6,176,114 1 $6,176,114
1,856 Johnny Depp $6,160,550 2 $3,080,275
1,857 Weird Al Yankovic $6,157,157 2 $3,078,579
1,858 Patti Harrison $6,079,666 2 $3,039,833
1,859 Hugh Laurie $6,000,231 2 $3,000,116
1,860 Jack Carter $6,000,000 1 $6,000,000
1,861 Jerry Garcia $6,000,000 1 $6,000,000
1,862 Andy Kaufman $6,000,000 1 $6,000,000
1,863 Patricia Arquette $5,877,167 4 $1,469,292
1,864 Burt Lancaster $5,840,040 1 $5,840,040
1,865 Peter Riegert $5,840,040 1 $5,840,040
1,866 Joe Rubbo $5,829,781 1 $5,829,781
1,867 Lawrence Monoson $5,829,781 1 $5,829,781
1,868 Diane Franklin $5,829,781 1 $5,829,781
1,869 Steven Antin $5,829,781 1 $5,829,781
1,870 Martin Landau $5,828,734 1 $5,828,734
1,871 Saif Ali Khan $5,801,422 1 $5,801,422
1,872 Sonakshi Sinha $5,801,422 1 $5,801,422
1,873 Zdeněk Svěrák $5,770,254 1 $5,770,254
1,874 Andrey Khalimon $5,770,254 1 $5,770,254
1,875 Holger Andersson $5,758,767 1 $5,758,767
1,876 Michael Youn $5,738,990 1 $5,738,990
1,877 David Thewlis $5,706,168 1 $5,706,168
1,878 Josh Duhamel $5,677,987 5 $1,135,597
1,879 Danny Aiello $5,644,094 3 $1,881,365
1,880 Diane Ladd $5,583,621 1 $5,583,621
1,881 Ben Bailey Smith $5,511,343 1 $5,511,343
1,882 Varun Sharma $5,508,873 3 $1,836,291
1,883 Mark Duplass $5,480,263 3 $1,826,754
1,884 Tyler Hoechlin $5,442,903 2 $2,721,452
1,885 Austin Amelio $5,437,126 1 $5,437,126
1,886 Forrest Vickery $5,437,126 1 $5,437,126
1,887 Glen Powell $5,437,126 3 $1,812,375
1,888 Temple Baker $5,437,126 1 $5,437,126
1,889 Wyatt Russell $5,437,126 2 $2,718,563
1,890 Blake Jenner $5,437,126 1 $5,437,126
1,891 Tanner Kalina $5,437,126 1 $5,437,126
1,892 Ryan Guzman $5,437,126 1 $5,437,126
1,893 J. Quinton Johnson $5,437,126 1 $5,437,126
1,894 Juston Street $5,437,126 1 $5,437,126
1,895 Will Brittain $5,437,126 1 $5,437,126
1,896 Terrence "T.C." Carson $5,435,488 1 $5,435,488
1,897 Richard Mulligan $5,410,972 1 $5,410,972
1,898 Hamilton Camp $5,410,972 1 $5,410,972
1,899 John Mengatti $5,410,972 1 $5,410,972
1,900 Kim Richards $5,410,972 1 $5,410,972

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.