Box Office Star Records > Worldwide > Genres > Worldwide Leading Drama Stars

Top Worldwide Leading Stars for Drama Movies (Rank 2,301-2,400)


See also: Domestic Leading Drama Stars - International Leading Drama Stars - Worldwide Leading Adventure Stars - Worldwide Leading Action Stars - Worldwide Leading Comedy Stars - Worldwide Leading Thriller/Suspense Stars - Worldwide Leading Horror Stars - Worldwide Leading Romantic Comedy Stars - Worldwide Leading Musical Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Drama movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
2,301 Thanapat Salsaymar $2,514,148 1 $2,514,148
2,302 A.J. Michalka $2,507,159 2 $1,253,580
2,303 Jafar Panahi $2,507,046 1 $2,507,046
2,304 Marziyeh Rezaei $2,507,046 1 $2,507,046
2,305 Behnaz Jafari $2,507,046 1 $2,507,046
2,306 Charles Berling $2,503,829 1 $2,503,829
2,307 Judith Godreche $2,503,829 1 $2,503,829
2,308 Ja Rule $2,503,392 1 $2,503,392
2,309 Adrienne Eliza Houghton $2,503,392 1 $2,503,392
2,310 Jason Priestley $2,501,113 1 $2,501,113
2,311 Maribel Verdu $2,495,971 1 $2,495,971
2,312 Helen Shaver $2,492,088 1 $2,492,088
2,313 Samuel Lange $2,490,664 1 $2,490,664
2,314 Brett Varvel $2,474,834 3 $824,945
2,315 Nick Offerman $2,469,510 1 $2,469,510
2,316 Kiersey Clemons $2,469,510 4 $617,378
2,317 Lukas Haas $2,461,900 4 $615,475
2,318 Philippe Tlokinski $2,458,029 2 $1,229,015
2,319 Joana Ribeiro $2,454,089 1 $2,454,089
2,320 Alison Brie $2,435,792 2 $1,217,896
2,321 Kevin Parent $2,435,284 1 $2,435,284
2,322 Devon Bostick $2,434,067 4 $608,517
2,323 Michael Higgenbottom $2,430,735 1 $2,430,735
2,324 Louis Gossett Jr. $2,430,735 6 $405,123
2,325 Michael Joiner $2,430,735 1 $2,430,735
2,326 Heike Makatsch $2,425,742 1 $2,425,742
2,327 Sinje Irslinger $2,425,742 1 $2,425,742
2,328 Til Schweiger $2,425,742 1 $2,425,742
2,329 Ivan Trojan $2,421,849 1 $2,421,849
2,330 Noah Taylor $2,415,396 1 $2,415,396
2,331 Robin Tunney $2,414,462 3 $804,821
2,332 Fares Fares $2,385,135 2 $1,192,568
2,333 Savion Glover $2,373,937 1 $2,373,937
2,334 Damon Wayans $2,373,937 1 $2,373,937
2,335 Vivian Wu $2,372,744 1 $2,372,744
2,336 Callum Turner $2,364,199 2 $1,182,100
2,337 JJ Field $2,336,983 2 $1,168,492
2,338 Olivier Gourmet $2,335,089 2 $1,167,545
2,339 Adil Hussain $2,334,062 4 $583,516
2,340 Valeria Bruni Tedeschi $2,319,012 3 $773,004
2,341 Natasha Gregson Wagner $2,315,026 1 $2,315,026
2,342 Witiyana Marika $2,312,552 1 $2,312,552
2,343 Aaron Pedersen $2,312,552 1 $2,312,552
2,344 Jack Thompson $2,312,552 1 $2,312,552
2,345 Jacob Junior Nayinggul $2,312,552 1 $2,312,552
2,346 Ryan Corr $2,312,552 1 $2,312,552
2,347 Kaitlyn Dever $2,308,535 2 $1,154,268
2,348 John Gallagher, Jr. $2,308,535 1 $2,308,535
2,349 Laura Verlinden $2,308,357 1 $2,308,357
2,350 Mathieu Kassovitz $2,308,357 1 $2,308,357
2,351 Fantine Harduin $2,308,357 1 $2,308,357
2,352 Andréia Horta $2,307,061 1 $2,307,061
2,353 Jisca Kalvanda $2,297,612 1 $2,297,612
2,354 Deborah Lukumuena $2,297,612 2 $1,148,806
2,355 Oulaya Amamra $2,297,612 1 $2,297,612
2,356 Kevin Mischel $2,297,612 1 $2,297,612
2,357 Keeley Hawes $2,287,824 3 $762,608
2,358 Riz Ahmed $2,282,759 7 $326,108
2,359 Charlie Rowe $2,280,814 1 $2,280,814
2,360 Francesco Di Napoli $2,277,469 1 $2,277,469
2,361 Ar Tem $2,277,469 1 $2,277,469
2,362 Mike Birbiglia $2,266,066 1 $2,266,066
2,363 Paul Schneider $2,265,089 3 $755,030
2,364 Caitlin Nicol-Thomas $2,248,954 2 $1,124,477
2,365 Finn Wittrock $2,246,000 1 $2,246,000
2,366 Asha Kelunni Kutty $2,238,175 1 $2,238,175
2,367 Ronit Roy $2,238,175 1 $2,238,175
2,368 Amrita Singh $2,238,175 1 $2,238,175
2,369 Shivkumar Subramaniam $2,238,175 1 $2,238,175
2,370 Arjun Kapoor $2,238,175 2 $1,119,088
2,371 Hunter Carson $2,237,733 1 $2,237,733
2,372 Emilia Jones $2,237,618 1 $2,237,618
2,373 Tom Burke $2,229,028 3 $743,009
2,374 Andrea Braein Hovig $2,228,609 1 $2,228,609
2,375 Paul Kaye $2,226,603 1 $2,226,603
2,376 Todd Terry $2,220,359 2 $1,110,180
2,377 Jung Jin-young $2,217,531 1 $2,217,531
2,378 Choi Woo-hyuk $2,217,531 1 $2,217,531
2,379 Michelle Yeoh $2,202,291 1 $2,202,291
2,380 Saskia Rosendah $2,197,863 1 $2,197,863
2,381 Said Taghmaoui $2,195,669 1 $2,195,669
2,382 Radhika Apte $2,189,953 2 $1,094,977
2,383 Nemo Schiffman $2,185,551 1 $2,185,551
2,384 Ruth Wilson $2,165,870 3 $721,957
2,385 Marine Vacth $2,117,217 1 $2,117,217
2,386 Xu Jiao $2,105,079 1 $2,105,079
2,387 Lin Hui-min $2,105,079 1 $2,105,079
2,388 Milo Gibson $2,100,189 3 $700,063
2,389 Marcin Dorocinski $2,100,189 1 $2,100,189
2,390 Iwan Rheon $2,100,189 2 $1,050,095
2,391 Sophie Kennedy Clark $2,094,301 1 $2,094,301
2,392 Honor Swinton Byrne $2,087,678 1 $2,087,678
2,393 Masey McLain $2,082,980 2 $1,041,490
2,394 Shlomo Bar-Aba $2,078,560 1 $2,078,560
2,395 Alicja Bachleda $2,070,933 3 $690,311
2,396 Vanessa Kirby $2,070,584 5 $414,117
2,397 Alba Rohrwacher $2,065,812 5 $413,162
2,398 Fiona Gordon $2,061,263 1 $2,061,263
2,399 Dominique Abel $2,061,263 1 $2,061,263
2,400 Max von Sydow $2,060,970 4 $515,243

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.