Box Office Star Records > Worldwide > Genres > Worldwide Leading Romantic Comedy Stars

Top Worldwide Leading Stars for Romantic Comedy Movies (Rank 501-600)


See also: Domestic Leading Romantic Comedy Stars - International Leading Romantic Comedy Stars - Worldwide Leading Adventure Stars - Worldwide Leading Action Stars - Worldwide Leading Comedy Stars - Worldwide Leading Drama Stars - Worldwide Leading Thriller/Suspense Stars - Worldwide Leading Horror Stars - Worldwide Leading Musical Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Romantic Comedy movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
501 Robert Christopher Riley $10,182,050 1 $10,182,050
502 Cassie Ventura $10,182,050 1 $10,182,050
503 Lauren London $10,182,050 2 $5,091,025
504 Donald Faison $10,182,050 1 $10,182,050
505 Dascha Polanco $10,182,050 1 $10,182,050
506 Lily Collins $10,017,968 2 $5,008,984
507 Lily James $9,882,291 1 $9,882,291
508 Shazad Latif $9,882,291 1 $9,882,291
509 Daniel Radcliffe $9,814,566 1 $9,814,566
510 George Peppard $9,787,303 1 $9,787,303
511 Hans Zhang $9,769,582 1 $9,769,582
512 Zhao Liying $9,769,582 1 $9,769,582
513 Jeff Daniels $9,738,991 2 $4,869,496
514 George Dzundza $9,689,816 1 $9,689,816
515 Liao Fan $9,683,567 1 $9,683,567
516 Wei Tang $9,683,567 1 $9,683,567
517 Martha Higareda $9,602,581 1 $9,602,581
518 Tyler James Williams $9,344,904 2 $4,672,452
519 David Alan Grier $9,307,166 1 $9,307,166
520 S. Epatha Merkerson $9,307,166 1 $9,307,166
521 Craig Robinson $9,307,166 1 $9,307,166
522 Belen Cuesta $9,095,941 3 $3,031,980
523 Paul Dano $8,775,504 1 $8,775,504
524 Myrna Loy $8,750,000 2 $4,375,000
525 Shirley Temple $8,750,000 1 $8,750,000
526 C. Thomas Howell $8,622,973 2 $4,311,487
527 Marion Cotillard $8,385,208 1 $8,385,208
528 Guillaume Canet $8,385,208 1 $8,385,208
529 Landou He (何蓝逗) $8,278,886 1 $8,278,886
530 Kent Tsai (蔡凡熙) $8,278,886 1 $8,278,886
531 Kangana Ranaut $8,260,954 2 $4,130,477
532 Robert Morse $7,988,000 1 $7,988,000
533 Gene Hackman $7,800,000 1 $7,800,000
534 Barbra Streisand $7,800,000 1 $7,800,000
535 Amy Locane $7,736,103 1 $7,736,103
536 Johnny Depp $7,736,103 1 $7,736,103
537 Naseeruddin Shah $7,723,229 1 $7,723,229
538 Dimple Kapadia $7,723,229 1 $7,723,229
539 Arjun Kapoor $7,723,229 1 $7,723,229
540 Tommy Davidson $7,683,267 1 $7,683,267
541 Joseph C. Phillips $7,683,267 1 $7,683,267
542 John Wayne $7,600,376 1 $7,600,376
543 Maureen O’Hara $7,600,376 1 $7,600,376
544 Barry Fitzgerald $7,600,376 1 $7,600,376
545 Samantha Eggar $7,500,000 1 $7,500,000
546 Jim Hutton $7,500,000 1 $7,500,000
547 Martin Starr $7,496,613 2 $3,748,307
548 June Squibb $7,464,765 1 $7,464,765
549 Blythe Danner $7,464,765 1 $7,464,765
550 Rhea Perlman $7,464,765 1 $7,464,765
551 Mary Kay Place $7,464,765 1 $7,464,765
552 Sam Elliott $7,464,765 1 $7,464,765
553 Albert Delpy $7,418,672 1 $7,418,672
554 David Mora $7,386,174 1 $7,386,174
555 Rea Gutierrez $7,386,174 1 $7,386,174
556 Candela Pena $7,386,174 1 $7,386,174
557 Luis Bermejo $7,386,174 1 $7,386,174
558 Paco Leon $7,386,174 1 $7,386,174
559 Natalia de Molina $7,386,174 1 $7,386,174
560 Mari Paz Sayago $7,386,174 1 $7,386,174
561 Luis Callejo $7,386,174 1 $7,386,174
562 Anna Katz $7,386,174 1 $7,386,174
563 Karin Viard $7,355,896 1 $7,355,896
564 Dany Boon $7,355,896 1 $7,355,896
565 Vincent Lacoste $7,355,896 1 $7,355,896
566 Matthew Broderick $7,162,920 1 $7,162,920
567 Ah-leh Gua $6,933,000 1 $6,933,000
568 Winston Chao $6,933,000 1 $6,933,000
569 Sihung Lung $6,933,000 1 $6,933,000
570 May Chin $6,933,000 1 $6,933,000
571 Mitchell Lichtenstein $6,933,000 1 $6,933,000
572 Simon Pegg $6,834,794 2 $3,417,397
573 Alexis Bledel $6,669,862 2 $3,334,931
574 Romola Garai $6,575,415 1 $6,575,415
575 KC Clyde $6,491,385 1 $6,491,385
576 Jose Maria Yazpik $6,491,385 1 $6,491,385
577 Patricia Bernal $6,491,385 1 $6,491,385
578 Ben O'Toole $6,491,385 1 $6,491,385
579 Tiare Scanda $6,491,385 1 $6,491,385
580 Karla Souza $6,491,385 1 $6,491,385
581 Emma Roberts $6,437,580 5 $1,287,516
582 Uhm Jung-hwa $6,426,388 1 $6,426,388
583 Song Seung-heon $6,426,388 1 $6,426,388
584 Julia Kaminska $6,384,591 1 $6,384,591
585 Tom Ewell $6,000,342 1 $6,000,342
586 Akshay Kumar $5,834,900 2 $2,917,450
587 Riteish Deshmukh $5,834,900 2 $2,917,450
588 Morris Chestnut $5,812,781 1 $5,812,781
589 Ethan Hawke $5,767,158 1 $5,767,158
590 Shu Qi $5,724,682 1 $5,724,682
591 Mariana Trevino $5,607,900 1 $5,607,900
592 Lee Mi-yeon $5,444,543 1 $5,444,543
593 Kang Ha-neul $5,444,543 1 $5,444,543
594 Ji-Woo Choi $5,444,543 1 $5,444,543
595 Lee Som $5,444,543 1 $5,444,543
596 Kim Joo-Hyuk $5,444,543 1 $5,444,543
597 Yoo Ah-in $5,444,543 1 $5,444,543
598 Claude Brasseur $5,320,289 1 $5,320,289
599 Noemie Schmidt $5,320,289 1 $5,320,289
600 Licia Maglietta $5,311,177 1 $5,311,177

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.