Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars

Top Above the Line Stars at the Wordwide Box Office (Rank 11,801-11,900)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
11,801 Freddie Pendavis $3,247,160 1 $3,247,160
11,802 Octavia St. Laurent $3,247,160 1 $3,247,160
11,803 Junior Labeija $3,247,160 1 $3,247,160
11,804 Dorian Corey $3,247,160 1 $3,247,160
11,805 Willi Ninja $3,247,160 1 $3,247,160
11,806 Pepper Labeija $3,247,160 1 $3,247,160
11,807 Anji Xtravaganza $3,247,160 1 $3,247,160
11,808 Venus Extravaganza $3,247,160 1 $3,247,160
11,809 Amyra Dastur $3,244,995 1 $3,244,995
11,810 Karim Saleh $3,243,849 4 $810,962
11,811 Samson Coulter $3,243,312 1 $3,243,312
11,812 Ben Spence $3,243,312 1 $3,243,312
11,813 Chris Bunton $3,242,049 2 $1,621,025
11,814 Jackie Berroyer $3,241,928 2 $1,620,964
11,815 Wang Lan $3,241,253 1 $3,241,253
11,816 Wang Xuebing $3,241,253 1 $3,241,253
11,817 Zeng Zixuan $3,241,253 1 $3,241,253
11,818 Wang Xufeng $3,241,253 1 $3,241,253
11,819 Li Li $3,241,253 1 $3,241,253
11,820 Su Erdong $3,241,253 1 $3,241,253
11,821 Su Xiaogang $3,241,253 1 $3,241,253
11,822 Jiang Qinqin $3,241,253 1 $3,241,253
11,823 Stephanie Cood $3,239,441 1 $3,239,441
11,824 Austyn Johnson $3,239,441 2 $1,619,721
11,825 Paul-Mikel Williams $3,239,441 1 $3,239,441
11,826 Luke Harmon $3,239,441 1 $3,239,441
11,827 Jeremy Stanford $3,238,539 1 $3,238,539
11,828 Steve Rodgers $3,238,539 1 $3,238,539
11,829 Tanner Maguire $3,237,452 1 $3,237,452
11,830 Nancy Fisher $3,232,717 1 $3,232,717
11,831 Philip French $3,232,717 1 $3,232,717
11,832 Carey Gibson $3,232,717 1 $3,232,717
11,833 Bryan Gibson $3,232,717 1 $3,232,717
11,834 Beverly Dollarhide $3,232,717 1 $3,232,717
11,835 Codey Gibson $3,232,717 1 $3,232,717
11,836 Charlie Parker $3,232,717 1 $3,232,717
11,837 Bruce Perry $3,232,717 1 $3,232,717
11,838 Frederic Bourdin $3,232,717 1 $3,232,717
11,839 Marie Baumer $3,220,910 1 $3,220,910
11,840 Anna-Maria Sturm $3,218,304 1 $3,218,304
11,841 Frederic Chau $3,218,304 1 $3,218,304
11,842 Manolis Mavromatakis $3,218,304 1 $3,218,304
11,843 Marc Robert $3,217,319 2 $1,608,660
11,844 Michael Blackson $3,216,827 2 $1,608,414
11,845 Mohamed Brikat $3,204,509 1 $3,204,509
11,846 Pierre Desmaret $3,204,509 1 $3,204,509
11,847 Lino Papa $3,204,509 1 $3,204,509
11,848 Olivier de Benoist $3,204,509 1 $3,204,509
11,849 Tristan Pages $3,204,509 1 $3,204,509
11,850 Antoine Hamel $3,204,509 1 $3,204,509
11,851 Pierre Langlois $3,204,509 1 $3,204,509
11,852 Marc Citti $3,200,055 1 $3,200,055
11,853 Josephine de Meaux $3,200,055 1 $3,200,055
11,854 H. John Benjamin $3,193,227 1 $3,193,227
11,855 Jessica Cressy $3,188,453 1 $3,188,453
11,856 Denise Sardisco $3,188,453 1 $3,188,453
11,857 Elisabetta Valgoi $3,188,453 1 $3,188,453
11,858 Carmen Pommella $3,188,453 1 $3,188,453
11,859 Lobo Sebastian $3,184,180 1 $3,184,180
11,860 David Field $3,180,252 1 $3,180,252
11,861 Louis-José Houde $3,179,193 1 $3,179,193
11,862 Benoît Brière $3,179,193 1 $3,179,193
11,863 Rajit Kapoor $3,178,269 1 $3,178,269
11,864 Hussain Dalal $3,178,269 1 $3,178,269
11,865 Amit Mistry $3,178,269 1 $3,178,269
11,866 Kunal Sharma $3,178,269 1 $3,178,269
11,867 Chittaranjan Tripathy $3,178,269 1 $3,178,269
11,868 Brendan Meyer $3,174,468 5 $634,894
11,869 Jamieson Price $3,160,236 2 $1,580,118
11,870 Justin Kirk $3,151,965 9 $350,218
11,871 Yuliya Aug $3,148,354 2 $1,574,177
11,872 Jagapati Babu $3,146,484 3 $1,048,828
11,873 William A. Fitzgerald $3,138,587 1 $3,138,587
11,874 David Lynch $3,138,420 3 $1,046,140
11,875 Steve Oram $3,122,271 7 $446,039
11,876 Aleksandr Kuznetsov $3,119,170 2 $1,559,585
11,877 Guillermo Pfening $3,115,838 2 $1,557,919
11,878 Jennifer O'Neill $3,112,431 4 $778,108
11,879 Hadas Yaron $3,110,105 2 $1,555,053
11,880 Anais Demoustier $3,103,334 7 $443,333
11,881 Shelley Fabares $3,100,000 1 $3,100,000
11,882 Julie Benz $3,098,869 3 $1,032,956
11,883 Forrest Goodluck $3,098,471 7 $442,639
11,884 Teo Yoo $3,097,191 2 $1,548,596
11,885 Leonard Cohen $3,096,854 2 $1,548,427
11,886 Cherry Pie Picache $3,094,699 1 $3,094,699
11,887 Paolo Montalban $3,094,699 2 $1,547,350
11,888 Christopher de Leon $3,094,699 1 $3,094,699
11,889 Ricky Davao $3,094,699 1 $3,094,699
11,890 Dina Bonnevie $3,094,699 1 $3,094,699
11,891 Diego Peretti $3,091,200 2 $1,545,600
11,892 Alan Daicz $3,091,200 1 $3,091,200
11,893 Elena Roger $3,091,200 1 $3,091,200
11,894 Florencia Bado $3,091,200 1 $3,091,200
11,895 Bill McKinney $3,088,086 1 $3,088,086
11,896 Nikita Efremov $3,078,175 2 $1,539,088
11,897 Roman Bilyk $3,078,175 1 $3,078,175
11,898 Nikita Elenev $3,078,175 1 $3,078,175
11,899 Filipp Avdeev $3,078,175 1 $3,078,175
11,900 Liya Akhedzhakova $3,078,175 1 $3,078,175

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.