Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars

Top Above the Line Stars at the Wordwide Box Office (Rank 19,001-19,100)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
19,001 Paul Reid $86,270 1 $86,270
19,002 Dustin Ingram $86,153 2 $43,077
19,003 Chuck Bush $86,134 1 $86,134
19,004 Brian Cesak $86,134 1 $86,134
19,005 Michael Gordon $85,974 1 $85,974
19,006 Vidal Sassoon $85,974 1 $85,974
19,007 Mark Kassen $85,954 3 $28,651
19,008 Saura Lightfoot-Leon $85,910 1 $85,910
19,009 Lily-Beau Leach $85,910 1 $85,910
19,010 Deba Hekmat $85,910 1 $85,910
19,011 Samantha Spiro $85,910 1 $85,910
19,012 R.A. Mihailoff $85,833 3 $28,611
19,013 Marcello Airoldi $85,755 1 $85,755
19,014 Tracy Middendorf $85,755 1 $85,755
19,015 Fortune Feimster $85,163 5 $17,033
19,016 Maria Roveran $85,079 2 $42,540
19,017 Kang Chan-hee $85,006 1 $85,006
19,018 Ross Noble $84,947 2 $42,474
19,019 Terry Jones $84,842 4 $21,211
19,020 Yehuda Almagor $84,817 1 $84,817
19,021 Neta Riskin $84,817 1 $84,817
19,022 Anna Kalaitzidou $84,804 1 $84,804
19,023 Argiris Bakirtzis $84,804 1 $84,804
19,024 Sofia Georgovasili $84,804 1 $84,804
19,025 MacKenzie Astin $84,696 4 $21,174
19,026 Suzanne Lindon $84,555 1 $84,555
19,027 Florence Viala $84,555 1 $84,555
19,028 Luke David Blumm $84,407 3 $28,136
19,029 Jennifer Finnigan $84,369 1 $84,369
19,030 Wim Opbrouck $84,314 1 $84,314
19,031 Jeroen Willems $84,314 1 $84,314
19,032 Henri Garcin $84,314 1 $84,314
19,033 Adriana Paz $83,923 1 $83,923
19,034 Benoit Gouin $83,817 3 $27,939
19,035 Rico Simonini $83,747 2 $41,874
19,036 Francesco Colella $83,556 1 $83,556
19,037 Peter Vilnai $83,259 1 $83,259
19,038 Alexander Fennon $83,259 1 $83,259
19,039 Andreas Lust $83,259 1 $83,259
19,040 Max Edelbacher $83,259 1 $83,259
19,041 Michaela Christl $83,259 1 $83,259
19,042 Johann Bednar $83,259 1 $83,259
19,043 Gerda Drabek $83,259 1 $83,259
19,044 Markus Schleinzer $83,259 1 $83,259
19,045 Bernd-Christian Althoff $83,259 1 $83,259
19,046 Takehiro Hira $83,257 2 $41,629
19,047 Panta $83,257 1 $83,257
19,048 Yasunari Takeshima $83,257 1 $83,257
19,049 Misuzu Kanno $83,257 1 $83,257
19,050 Haruka Imo $83,257 1 $83,257
19,051 Kate Easton $83,257 1 $83,257
19,052 Eri Ishida $83,257 1 $83,257
19,053 Andrew Rothney $83,257 1 $83,257
19,054 Nancy Olson $83,237 2 $41,619
19,055 Gloria Swanson $83,237 1 $83,237
19,056 Erich von Stroheim $83,237 2 $41,619
19,057 Stefano Fresi $83,170 1 $83,170
19,058 Giuseppe Battiston $83,170 1 $83,170
19,059 Spencer Lofranco $82,993 3 $27,664
19,060 Kris Saddler $82,846 3 $27,615
19,061 Olga Mironova $82,793 1 $82,793
19,062 Alexei Kravchenko $82,793 1 $82,793
19,063 Michael Tow $82,548 1 $82,548
19,064 Mason Yam $82,548 1 $82,548
19,065 Woody Fu $82,548 1 $82,548
19,066 Eddie Yu $82,548 1 $82,548
19,067 Arden Wolfe $82,548 1 $82,548
19,068 Ali Ahn $82,548 1 $82,548
19,069 Clem Cheung $82,548 2 $41,274
19,070 Yan Xi $82,548 1 $82,548
19,071 Corey Ha $82,548 1 $82,548
19,072 Yllka Gashi $82,531 1 $82,531
19,073 Sanam Saeed $82,313 1 $82,313
19,074 Aamina Sheikh $82,313 1 $82,313
19,075 Adnan Malik $82,313 1 $82,313
19,076 Joe McCaughtry $82,282 1 $82,282
19,077 Marcello Conte $82,282 1 $82,282
19,078 Andy Riddle $82,282 1 $82,282
19,079 Judah Friedlander $82,282 2 $41,141
19,080 Myles Massey $82,282 1 $82,282
19,081 Helena Seabrook $82,282 1 $82,282
19,082 Emmi Shockley $82,282 1 $82,282
19,083 Maddie Howard $82,282 1 $82,282
19,084 Alix Angelis $82,216 1 $82,216
19,085 Gian Maria Volontè $82,126 2 $41,063
19,086 Irene Papas $82,126 1 $82,126
19,087 Barbara Weiserbs $82,083 1 $82,083
19,088 David Arnow $82,083 1 $82,083
19,089 Joanna Arnow $82,083 1 $82,083
19,090 Babak Tafti $82,083 1 $82,083
19,091 Julian Lewis Jones $81,910 2 $40,955
19,092 Steffan Cennydd $81,910 2 $40,955
19,093 Rhodri Meilir $81,910 1 $81,910
19,094 Sion Alun Davies $81,910 2 $40,955
19,095 Nia Roberts $81,910 2 $40,955
19,096 Gracija Filipović $81,817 1 $81,817
19,097 Galatea Bellugi $81,632 1 $81,632
19,098 Michele Bravi $81,632 1 $81,632
19,099 Tom Paolino $81,600 1 $81,600
19,100 Kevin DeCristifano $81,600 1 $81,600

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.