Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 9,201-9,300)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
9,201 Dory Binyon $366,101,666 1 $366,101,666
9,202 Ardie Fuqua $366,101,666 1 $366,101,666
9,203 Franchelle Dorn Dorn $366,101,666 1 $366,101,666
9,204 Tony Travis $366,101,666 1 $366,101,666
9,205 James Patrick Whalen Sr. $366,101,666 1 $366,101,666
9,206 Elvis Duran $366,101,666 1 $366,101,666
9,207 Ivan Skoric $366,101,666 1 $366,101,666
9,208 Victor Rojas $366,101,666 1 $366,101,666
9,209 Richard V. Allen $366,101,666 1 $366,101,666
9,210 David Vitt $366,101,666 1 $366,101,666
9,211 Mike Jefferson $366,101,666 1 $366,101,666
9,212 Kharisma Kharisma $366,101,666 1 $366,101,666
9,213 Rob Sedgwick $366,101,666 1 $366,101,666
9,214 Danny Dutton $366,101,666 1 $366,101,666
9,215 Carl Brewer $366,101,666 1 $366,101,666
9,216 Faisal Hassan $366,101,666 1 $366,101,666
9,217 Barbara Hipkiss $366,101,666 1 $366,101,666
9,218 Phil Theis $366,101,666 1 $366,101,666
9,219 Glenn Herman $366,101,666 1 $366,101,666
9,220 Shirley J. Hatcher $366,101,666 1 $366,101,666
9,221 John Glenn Hoyt $366,101,666 1 $366,101,666
9,222 Frank Andre Ware $366,101,666 1 $366,101,666
9,223 Richard Council $366,101,666 1 $366,101,666
9,224 Tony Halme $366,101,666 1 $366,101,666
9,225 Tcheky Karyo $366,052,345 3 $122,017,448
9,226 Linda Park $365,900,000 1 $365,900,000
9,227 Bruce French $365,900,000 1 $365,900,000
9,228 Bernard Zilinskas $365,900,000 1 $365,900,000
9,229 Chris Hardwick $365,834,020 3 $121,944,673
9,230 George DiCenzo $365,812,218 2 $182,906,109
9,231 Regina Hall $365,776,619 5 $73,155,324
9,232 Pamela Tyson $365,722,222 3 $121,907,407
9,233 Kim Roberts $365,652,284 2 $182,826,142
9,234 Scott Poythress $365,613,675 3 $121,871,225
9,235 Charlie Anson $365,540,325 2 $182,770,163
9,236 Googy Gress $365,514,359 5 $73,102,872
9,237 Jadagrace $365,491,792 1 $365,491,792
9,238 Eric Bruskotter $365,314,034 3 $121,771,345
9,239 Lee Majdoub $365,153,671 2 $182,576,836
9,240 Bill Martin Williams $365,131,625 4 $91,282,906
9,241 Joel Silver $365,096,911 2 $182,548,456
9,242 Ron Perkins $365,082,750 7 $52,154,679
9,243 Alex Corrado $365,029,464 2 $182,514,732
9,244 Robin Lord Taylor $365,000,182 2 $182,500,091
9,245 Jon Stewart $364,907,788 8 $45,613,474
9,246 Raffey Cassidy $364,830,876 2 $182,415,438
9,247 Nash Edgerton $364,811,051 6 $60,801,842
9,248 Carlos Carrasco $364,757,193 3 $121,585,731
9,249 David Fresco $364,605,206 2 $182,302,603
9,250 Phil Morris $364,528,200 4 $91,132,050
9,251 Dhafer LAbidine $364,525,789 2 $182,262,895
9,252 Danny Castle $364,508,543 2 $182,254,272
9,253 Dylan Moran $364,489,453 2 $182,244,727
9,254 Michael Emerson $364,469,857 3 $121,489,952
9,255 Tracy Goode $364,315,945 2 $182,157,973
9,256 Angus Brown $364,189,063 2 $182,094,532
9,257 Max Thieriot $364,029,325 5 $72,805,865
9,258 Neil Mullarkey $364,022,652 2 $182,011,326
9,259 Lisa Truong $363,740,811 2 $181,870,406
9,260 Russell Yuen $363,723,552 3 $121,241,184
9,261 Lorelei King $363,718,196 1 $363,718,196
9,262 Mischa Barton $363,718,196 2 $181,859,098
9,263 John Orantes $363,709,489 2 $181,854,745
9,264 Jason Davis $363,635,738 6 $60,605,956
9,265 Allison Brennan $363,579,550 3 $121,193,183
9,266 Lovina Yavari $363,563,907 1 $363,563,907
9,267 Rachel Boyd $363,563,907 1 $363,563,907
9,268 Landon Doak $363,563,907 1 $363,563,907
9,269 Anthony Gritsyuk $363,563,907 1 $363,563,907
9,270 Matthew Binkley $363,563,907 1 $363,563,907
9,271 Kenneth Mohabir $363,563,907 1 $363,563,907
9,272 Tosh Robertson $363,563,907 1 $363,563,907
9,273 Stephannie Hawkins $363,563,907 1 $363,563,907
9,274 Mitra Suri $363,563,907 1 $363,563,907
9,275 Deborah Tennant $363,563,907 1 $363,563,907
9,276 Caroline Palmer $363,563,907 2 $181,781,954
9,277 Craig Henry $363,563,907 1 $363,563,907
9,278 Michael Xavier $363,563,907 1 $363,563,907
9,279 Jesse Bond $363,563,907 1 $363,563,907
9,280 Violetta Pioro $363,563,907 1 $363,563,907
9,281 Emily Nixon $363,563,907 1 $363,563,907
9,282 Paloma Nunez $363,563,907 2 $181,781,954
9,283 Stephen Alexander $363,563,907 1 $363,563,907
9,284 Cassandra Ebner $363,563,907 1 $363,563,907
9,285 Kerri Kamara $363,563,907 1 $363,563,907
9,286 Keisha T. Fraser $363,563,907 1 $363,563,907
9,287 Pearl Ho $363,563,907 1 $363,563,907
9,288 Jackson Reid $363,563,907 1 $363,563,907
9,289 Steve Newburn $363,563,907 1 $363,563,907
9,290 Michelle Borth $363,563,907 1 $363,563,907
9,291 Ilan O’Driscoll $363,563,907 1 $363,563,907
9,292 Mishaal Rasaiah $363,563,907 1 $363,563,907
9,293 Jhaleil Swaby $363,563,907 1 $363,563,907
9,294 Aria Anthony $363,563,907 1 $363,563,907
9,295 Adam Rodness $363,563,907 1 $363,563,907
9,296 Chemika Bennett-Heath $363,563,907 1 $363,563,907
9,297 Bryce Arden Poe $363,563,907 1 $363,563,907
9,298 Hazel Gorin $363,563,907 1 $363,563,907
9,299 Neil Morrill $363,563,907 1 $363,563,907
9,300 Harper Roisman $363,471,296 3 $121,157,099

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.