Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 20,101-20,200)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
20,101 Stefania Orsola Garello $203,653,524 1 $203,653,524
20,102 Alan Devine $203,653,524 1 $203,653,524
20,103 Phelim Drew $203,653,524 1 $203,653,524
20,104 Malachy McKenna $203,653,524 1 $203,653,524
20,105 Brian McGuinness $203,653,524 2 $101,826,762
20,106 Patrick Leech $203,653,524 1 $203,653,524
20,107 Lochlann O'Mearnain $203,653,524 1 $203,653,524
20,108 Paul McGlinchey $203,653,524 1 $203,653,524
20,109 Daire McCormack $203,653,524 1 $203,653,524
20,110 Dawn Bradfield $203,653,524 1 $203,653,524
20,111 Lesley-Ann Shaw $203,653,524 1 $203,653,524
20,112 Joe McKinney $203,653,524 1 $203,653,524
20,113 Gerry O'Brien $203,653,524 1 $203,653,524
20,114 Brian Condon $203,653,524 1 $203,653,524
20,115 Chick Allen $203,653,524 1 $203,653,524
20,116 Elliot Henderson-Boyle $203,653,524 1 $203,653,524
20,117 Stephanie Putson $203,653,524 1 $203,653,524
20,118 Christina Stojanovich $203,639,915 3 $67,879,972
20,119 Daniel London $203,575,004 4 $50,893,751
20,120 Jane McGregor $203,564,914 2 $101,782,457
20,121 Celeste O’ Conner $203,540,177 2 $101,770,089
20,122 Sydney Mae Diaz $203,540,177 1 $203,540,177
20,123 Paul Williams $203,464,182 6 $33,910,697
20,124 Ana Reeder $203,413,453 2 $101,706,727
20,125 Alex McArthur $203,325,351 3 $67,775,117
20,126 Oliver Block $203,301,851 2 $101,650,926
20,127 Matthew Boylan $203,300,789 2 $101,650,395
20,128 Cameron Watson $203,232,280 2 $101,616,140
20,129 Basil Wallace $203,200,217 3 $67,733,406
20,130 Chris Webb $203,141,715 2 $101,570,858
20,131 Peggy Lipton $203,099,879 2 $101,549,940
20,132 Michael Masini $203,058,397 3 $67,686,132
20,133 Nicole Laplaca $203,055,427 2 $101,527,714
20,134 David J. Lyle $203,055,427 1 $203,055,427
20,135 Kelly-Ruth Mercier $203,055,427 1 $203,055,427
20,136 Ross Douglas Noble $203,055,427 1 $203,055,427
20,137 Andrew W. Nolan $203,055,427 1 $203,055,427
20,138 Jordan Butterill $203,055,427 1 $203,055,427
20,139 John C. McDonald $203,055,427 1 $203,055,427
20,140 Brent Holtzman $203,055,427 1 $203,055,427
20,141 Christopher Pearce $203,055,427 1 $203,055,427
20,142 Violet Haas $203,055,427 1 $203,055,427
20,143 Darcy Higginbotham $203,055,427 1 $203,055,427
20,144 Denesha Lee $203,055,427 1 $203,055,427
20,145 Kalyn Bomback $203,055,427 1 $203,055,427
20,146 Anita Daher $203,055,427 1 $203,055,427
20,147 Reine Lecuyer $203,055,427 1 $203,055,427
20,148 Rayna Ens-Armstrong $203,055,427 1 $203,055,427
20,149 Mackenzie Thornton $203,055,427 1 $203,055,427
20,150 Avery Thompson $203,055,427 1 $203,055,427
20,151 Aidan Ritchie $203,055,427 1 $203,055,427
20,152 Brooke Warrington $203,055,427 1 $203,055,427
20,153 Kenyan Alexander Walcott $203,055,427 1 $203,055,427
20,154 Treyton Augustus Walcott $203,055,427 1 $203,055,427
20,155 John Bluethner $203,055,427 1 $203,055,427
20,156 James Janssens $203,055,427 1 $203,055,427
20,157 Paul Griggs $203,055,427 1 $203,055,427
20,158 Grant Burr $203,055,427 1 $203,055,427
20,159 Tom Young $203,055,427 1 $203,055,427
20,160 Ronald Boyd Johnson $203,055,427 1 $203,055,427
20,161 Rebecca Croll $202,999,459 2 $101,499,730
20,162 Terry Dale Parks $202,975,905 2 $101,487,953
20,163 Dina Waters $202,913,714 2 $101,456,857
20,164 Tommy Lee $202,870,387 2 $101,435,194
20,165 Nikki Blonsky $202,850,500 3 $67,616,833
20,166 Kevin Benton $202,840,424 5 $40,568,085
20,167 Taylor Parks $202,822,861 1 $202,822,861
20,168 Spencer Boldman $202,812,429 2 $101,406,215
20,169 Stephanie L. Moore $202,774,507 2 $101,387,254
20,170 Marty Collins $202,726,605 1 $202,726,605
20,171 Stacey Sher $202,726,605 1 $202,726,605
20,172 Jonathan Sanger $202,726,605 1 $202,726,605
20,173 Oona Hart $202,726,605 1 $202,726,605
20,174 Jhaemi Willens $202,726,605 1 $202,726,605
20,175 Robertson Dean $202,726,605 1 $202,726,605
20,176 Carolyn Byrne $202,726,605 1 $202,726,605
20,177 Mark Pinter $202,726,605 1 $202,726,605
20,178 Jeff Weiss $202,726,605 1 $202,726,605
20,179 Jim Murtaugh $202,726,605 2 $101,363,303
20,180 John Fedevich $202,726,605 1 $202,726,605
20,181 Bobby Walsh $202,726,605 1 $202,726,605
20,182 Fred Schruers $202,726,605 1 $202,726,605
20,183 Jessica Siemens $202,726,605 1 $202,726,605
20,184 Julia Carothers Hughes $202,726,605 1 $202,726,605
20,185 Holly Raye $202,726,605 1 $202,726,605
20,186 Jack Hall $202,726,605 1 $202,726,605
20,187 David Lewison $202,726,605 1 $202,726,605
20,188 Adam LeGrant $202,726,605 1 $202,726,605
20,189 Robin Van Sharner $202,726,605 1 $202,726,605
20,190 Laurel Wiley $202,726,605 1 $202,726,605
20,191 Nicole Taylor Hart $202,726,605 1 $202,726,605
20,192 Julia Anne Schuler $202,726,605 1 $202,726,605
20,193 Jennifer Marie Kelley $202,726,605 1 $202,726,605
20,194 Erin McElmurry $202,726,605 1 $202,726,605
20,195 Mel Thomson $202,726,605 1 $202,726,605
20,196 Ana Maria Quintana $202,726,605 1 $202,726,605
20,197 Paul Haggar $202,726,605 1 $202,726,605
20,198 Randy Woodside $202,726,605 1 $202,726,605
20,199 Robert F Harrison $202,726,605 1 $202,726,605
20,200 Carly Starr Brullo Niles $202,726,605 1 $202,726,605

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.