Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars

Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 18,901-19,000)


See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
18,901 Paul Moore $201,324,422 1 $201,324,422
18,902 Kathryn Witt $201,324,422 1 $201,324,422
18,903 Steven Scales $201,324,422 1 $201,324,422
18,904 Leigh Smiley $201,324,422 1 $201,324,422
18,905 Elizabeth Roby $201,324,422 1 $201,324,422
18,906 Jimmy Rutland $201,324,422 1 $201,324,422
18,907 John Ignarri $201,324,422 1 $201,324,422
18,908 Laruen Roselli $201,324,422 1 $201,324,422
18,909 Dodie Bemme $201,324,422 1 $201,324,422
18,910 Charles Glenn $201,324,422 1 $201,324,422
18,911 Ann Howard $201,324,422 1 $201,324,422
18,912 Jon Arterton $201,324,422 1 $201,324,422
18,913 Billy Ray Tyson $201,324,422 1 $201,324,422
18,914 Daniel Chapman $201,324,422 1 $201,324,422
18,915 Philip Jospeh 'PJ' McGee $201,324,422 1 $201,324,422
18,916 Gary Goetzman $201,324,422 1 $201,324,422
18,917 Cliff Townsend $201,324,422 1 $201,324,422
18,918 Richard Ehrlich $201,324,422 1 $201,324,422
18,919 Debra H. Ballard $201,324,422 1 $201,324,422
18,920 Ford Wheeler $201,324,422 1 $201,324,422
18,921 James B. Howard $201,324,422 1 $201,324,422
18,922 Patricia Greenwell $201,324,422 1 $201,324,422
18,923 Peter Jacobs $201,324,422 1 $201,324,422
18,924 Carmen Mahiques $201,324,422 1 $201,324,422
18,925 Meghan Tepas $201,324,422 1 $201,324,422
18,926 Lisa Summerour $201,324,422 1 $201,324,422
18,927 Michael Callen $201,324,422 1 $201,324,422
18,928 Dennis Radesky $201,324,422 1 $201,324,422
18,929 John T. O'Connell $201,324,422 1 $201,324,422
18,930 Mark Sorensen, Jr $201,324,422 1 $201,324,422
18,931 Kenneth Utt $201,324,422 1 $201,324,422
18,932 Melissa Fraser Brown $201,324,422 1 $201,324,422
18,933 David Drake $201,324,422 1 $201,324,422
18,934 Q. Lazzarus $201,324,422 1 $201,324,422
18,935 Katie Lintner $201,324,422 1 $201,324,422
18,936 Ira Flitter $201,324,422 1 $201,324,422
18,937 Freddie Foxxx $201,324,422 1 $201,324,422
18,938 Hattie Gotobed $201,262,778 2 $100,631,389
18,939 Sarah Bolger $201,214,040 4 $50,303,510
18,940 Bronte Carmichael $201,164,716 2 $100,582,358
18,941 Michaela Sprague $201,155,009 2 $100,577,505
18,942 Danielle Carter $201,101,533 2 $100,550,767
18,943 KC Strubbe $201,005,552 1 $201,005,552
18,944 Bruno Oliver $201,005,552 1 $201,005,552
18,945 Sara Montez $201,005,552 2 $100,502,776
18,946 Dennis Kieffer $201,005,552 1 $201,005,552
18,947 Jeremy Denzlinger $201,005,552 1 $201,005,552
18,948 Shahaub Roudbari $201,005,552 1 $201,005,552
18,949 Daniel Cole $201,005,552 1 $201,005,552
18,950 Miyuki Matsunaga $201,005,552 1 $201,005,552
18,951 Li Qiang $201,005,552 1 $201,005,552
18,952 Eddie Alfano $201,005,552 2 $100,502,776
18,953 Guiseppe Bucaro $201,005,552 1 $201,005,552
18,954 Jacky Shu $201,005,552 1 $201,005,552
18,955 Keisha Tucker $201,005,552 1 $201,005,552
18,956 Oakley Lehman $201,005,552 1 $201,005,552
18,957 Christine Engh $201,005,552 1 $201,005,552
18,958 Jesse Bush $201,005,552 1 $201,005,552
18,959 Anna Mikami $201,005,552 2 $100,502,776
18,960 Anthony Nanakornpanom $201,005,552 1 $201,005,552
18,961 Chris Carnel $201,005,552 1 $201,005,552
18,962 James Henry Williams Jr $201,005,552 1 $201,005,552
18,963 Richard King $201,005,552 1 $201,005,552
18,964 K.K. Barrett $201,005,552 1 $201,005,552
18,965 Paul Lasa $201,005,552 1 $201,005,552
18,966 Isabel Pakzad $201,005,552 1 $201,005,552
18,967 Derek Wilson $201,005,552 1 $201,005,552
18,968 Christian Womack $201,005,552 1 $201,005,552
18,969 Shawn Balentine $201,005,552 1 $201,005,552
18,970 Charles Carpenter $201,005,552 1 $201,005,552
18,971 Paloma Rabinov $201,005,552 1 $201,005,552
18,972 Terrence Julien $201,005,552 1 $201,005,552
18,973 Ella Mika $201,005,552 1 $201,005,552
18,974 C.J. Stuart $200,977,308 2 $100,488,654
18,975 Jan Devereaux $200,929,149 2 $100,464,575
18,976 John Neisler $200,912,547 4 $50,228,137
18,977 Starla Benford $200,909,688 3 $66,969,896
18,978 Pamela Perry $200,907,751 2 $100,453,876
18,979 Ron Caldwell $200,883,117 3 $66,961,039
18,980 Maxine Miller $200,867,644 2 $100,433,822
18,981 Jordan Weller $200,859,554 1 $200,859,554
18,982 Connor Dunn $200,859,554 1 $200,859,554
18,983 Samuel Braun $200,859,554 1 $200,859,554
18,984 Anthony Shim $200,859,554 1 $200,859,554
18,985 Paloma Kwiatowski $200,859,554 1 $200,859,554
18,986 Katelyn Mager $200,859,554 1 $200,859,554
18,987 Richard Yearwood $200,859,554 1 $200,859,554
18,988 Alisha Newton $200,859,554 1 $200,859,554
18,989 Anthony Stewart Head $200,859,554 1 $200,859,554
18,990 Bjorn Yearwood $200,859,554 1 $200,859,554
18,991 Andrew Farmer $200,826,943 2 $100,413,472
18,992 Denise Vasi $200,819,998 3 $66,939,999
18,993 Logan Kim $200,810,110 1 $200,810,110
18,994 James Acaster $200,810,110 1 $200,810,110
18,995 Tom Hopper $200,740,641 4 $50,185,160
18,996 Myron Natwick $200,718,319 3 $66,906,106
18,997 Alicia Michelle $200,700,000 1 $200,700,000
18,998 Alvin Sanders $200,700,000 1 $200,700,000
18,999 Babe Dolan $200,700,000 1 $200,700,000
19,000 Kirsten Robek $200,700,000 1 $200,700,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.