Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars

Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 29,801-29,900)


See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
29,801 Natalija Nogulich $102,270,122 3 $34,090,041
29,802 Simon Taylor $102,259,204 2 $51,129,602
29,803 Alexis Louder $102,229,290 3 $34,076,430
29,804 Troy Beyer $102,226,631 1 $102,226,631
29,805 Daniel E. Smith $102,226,631 1 $102,226,631
29,806 Martha Chaves $102,226,631 1 $102,226,631
29,807 David Oliver $102,226,552 2 $51,113,276
29,808 Ross Lasi Tanoai $102,219,296 2 $51,109,648
29,809 Uri Gavriel $102,185,448 4 $25,546,362
29,810 Isabelle Huppert $102,091,031 6 $17,015,172
29,811 Angela Ray $102,010,769 2 $51,005,385
29,812 Keith Ewell $101,974,532 2 $50,987,266
29,813 Rick Zingale $101,930,303 2 $50,965,152
29,814 Miltos Yerolemou $101,906,971 2 $50,953,486
29,815 Ella Bleu Travolta $101,895,816 3 $33,965,272
29,816 Anthony Simcoe $101,857,425 1 $101,857,425
29,817 Tania Pari $101,857,425 1 $101,857,425
29,818 Marea Lambert-Baker $101,857,425 1 $101,857,425
29,819 Russell Butler $101,857,425 1 $101,857,425
29,820 Craig Marriott $101,857,425 1 $101,857,425
29,821 Penny Everingham $101,857,425 1 $101,857,425
29,822 Maddison Joyce $101,857,425 1 $101,857,425
29,823 Pheonix Leong $101,857,425 1 $101,857,425
29,824 Nami Itonaga $101,857,425 1 $101,857,425
29,825 Colin Gibson $101,857,425 1 $101,857,425
29,826 Matthew Little $101,857,425 1 $101,857,425
29,827 Tony Bellette $101,857,425 1 $101,857,425
29,828 Peter Callan $101,857,425 1 $101,857,425
29,829 Ashley London $101,857,425 1 $101,857,425
29,830 Jon-Claire Lee $101,857,425 1 $101,857,425
29,831 Andrew Nason $101,857,425 1 $101,857,425
29,832 Mark Brady $101,857,425 1 $101,857,425
29,833 Cheryl Craig $101,857,425 1 $101,857,425
29,834 Jeff Dornan $101,857,425 1 $101,857,425
29,835 Rhonda Doyle $101,857,425 2 $50,928,713
29,836 Shannon Van Der Drift $101,857,425 1 $101,857,425
29,837 Stephen Daddow $101,857,425 1 $101,857,425
29,838 Dorothy Thorsen $101,857,425 1 $101,857,425
29,839 Jack Paulson $101,850,986 1 $101,850,986
29,840 Sophie Laughton $101,850,986 1 $101,850,986
29,841 Sean Connolly $101,850,986 1 $101,850,986
29,842 Nia Medi James $101,850,986 1 $101,850,986
29,843 Kate Harbour $101,850,986 1 $101,850,986
29,844 Henry Burton $101,850,986 1 $101,850,986
29,845 John Sparkes $101,850,986 1 $101,850,986
29,846 Stanley Unwin $101,850,986 1 $101,850,986
29,847 Tim Hands $101,850,986 1 $101,850,986
29,848 Dhimant Vyas $101,850,986 1 $101,850,986
29,849 Catherine Kuhn $101,822,956 2 $50,911,478
29,850 Wang Kai $101,822,673 1 $101,822,673
29,851 Darren Wang $101,822,673 1 $101,822,673
29,852 Sang Ping $101,822,673 1 $101,822,673
29,853 Huang Zitao $101,822,673 1 $101,822,673
29,854 Alan Ng $101,822,673 1 $101,822,673
29,855 Alexandre Nguyen $101,815,660 2 $50,907,830
29,856 Olga Dihovichnaya $101,815,660 1 $101,815,660
29,857 Ionut Grama $101,769,025 2 $50,884,513
29,858 Suzanne Freeman $101,759,490 1 $101,759,490
29,859 Claudiu Trandafir $101,759,490 1 $101,759,490
29,860 Jonathan Salkind $101,759,490 1 $101,759,490
29,861 Andrei Aradits $101,759,490 1 $101,759,490
29,862 Greg Wolf $101,759,490 1 $101,759,490
29,863 Maria Junghietu $101,759,490 1 $101,759,490
29,864 Cole Godvin $101,759,490 1 $101,759,490
29,865 Sorin Cocis $101,759,490 1 $101,759,490
29,866 Claudiu Isotodor $101,759,490 1 $101,759,490
29,867 Kana Kashimoto $101,759,490 1 $101,759,490
29,868 Ilinca Harnut $101,759,490 2 $50,879,745
29,869 Jeff Victoroff $101,759,490 1 $101,759,490
29,870 Lelia Goldoni $101,759,490 1 $101,759,490
29,871 Toma Danila $101,759,490 2 $50,879,745
29,872 Ed Zabel $101,759,490 1 $101,759,490
29,873 Corneliu Ulici $101,759,490 1 $101,759,490
29,874 Pamela Davis $101,759,490 1 $101,759,490
29,875 Riley Thomas Stewart $101,679,871 2 $50,839,936
29,876 Tina Casciani $101,672,146 2 $50,836,073
29,877 Frederick Coffin $101,645,050 2 $50,822,525
29,878 Melisa McGregor $101,609,061 2 $50,804,531
29,879 Stanley DeSantis $101,607,955 4 $25,401,989
29,880 Angelic Zambrana $101,586,033 3 $33,862,011
29,881 Max Gail $101,583,070 2 $50,791,535
29,882 Valerie Tian $101,510,142 3 $33,836,714
29,883 Alan Rosenberg $101,499,221 3 $33,833,074
29,884 Joe Keyes $101,435,494 2 $50,717,747
29,885 Karel Dobry $101,404,055 2 $50,702,028
29,886 Maddie Ziegler $101,387,634 4 $25,346,909
29,887 Tom Jones $101,371,017 1 $101,371,017
29,888 Sylvia Sidney $101,371,017 1 $101,371,017
29,889 Aundrea Gadsby $101,349,440 2 $50,674,720
29,890 Alex Ross $101,339,121 2 $50,669,561
29,891 Jill Scott $101,325,970 3 $33,775,323
29,892 Adam Mucci $101,278,291 3 $33,759,430
29,893 Samuel Larsen $101,233,242 4 $25,308,311
29,894 Adam Ratcliffe $101,210,405 2 $50,605,203
29,895 Jim Boeke $101,184,731 2 $50,592,366
29,896 Sean Cory $101,173,038 1 $101,173,038
29,897 Billy Gallo $101,173,038 1 $101,173,038
29,898 Molly Schaffer $101,173,038 1 $101,173,038
29,899 Kate Super $101,173,038 1 $101,173,038
29,900 Lonnie Otha-Mayer $101,162,106 1 $101,162,106

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.