Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 11,401-11,500)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
11,401 Eglė Vertelytė $97,649 1 $97,649
11,402 Guðmundur Arnar Guðmundsson $97,639 2 $48,820
11,403 Ahmet Küçükkayalı $97,628 1 $97,628
11,404 Tiziano Russo $97,600 1 $97,600
11,405 Alfonso Cortes-Cavanillas $97,539 2 $48,770
11,406 Olivier Treiner $97,513 1 $97,513
11,407 Yusry Abd Halim $97,481 1 $97,481
11,408 Terry Carr $97,446 1 $97,446
11,409 Simon Amstell $97,423 1 $97,423
11,410 Maneesh Bhatt $97,406 5 $19,481
11,411 Joe Massot $97,360 1 $97,360
11,412 Martin Prakkat $97,296 2 $48,648
11,413 Graham Daniel $97,276 3 $32,425
11,414 Carlos Pimentel $97,268 1 $97,268
11,415 Barbora Berezňáková $97,262 1 $97,262
11,416 Julia Dyer $97,249 2 $48,625
11,417 Meher Ramesh $97,227 2 $48,614
11,418 Wincenty Podobinski $97,156 1 $97,156
11,419 Justin Kelly $97,149 6 $16,192
11,420 Mariano Nante $97,124 1 $97,124
11,421 Amanda Kim $97,113 1 $97,113
11,422 Mel Eslyn $97,095 1 $97,095
11,423 Germinal Roaux $97,076 2 $48,538
11,424 Sam Cahill $97,018 2 $48,509
11,425 Kayhan Basoglu $96,984 2 $48,492
11,426 Gigi Gaston $96,968 1 $96,968
11,427 Šarūnas Bartas $96,910 2 $48,455
11,428 Michael J. Weithorn $96,868 1 $96,868
11,429 Les Blank $96,774 3 $32,258
11,430 Spencer Squire $96,761 1 $96,761
11,431 Matthew Hastings $96,760 1 $96,760
11,432 Johnny Remo $96,734 3 $32,245
11,433 Marah Strauch $96,707 1 $96,707
11,434 Garin Hovannisian $96,682 3 $32,227
11,435 Alec Mouhibian $96,682 1 $96,682
11,436 Jeff Feuerzeig $96,604 1 $96,604
11,437 Jordan Barker $96,563 2 $48,282
11,438 Robbie Grewal $96,530 1 $96,530
11,439 Kenan Korkmaz $96,424 1 $96,424
11,440 Nestor Sanchez Sotelo $96,387 4 $24,097
11,441 Jordan Scott $96,309 2 $48,155
11,442 Linda Hamback $96,264 2 $48,132
11,443 Oren Jacoby $96,231 2 $48,116
11,444 Tweedie Waititi $96,200 1 $96,200
11,445 Aykut Karagöl $96,188 1 $96,188
11,446 Matt Wolf $96,163 4 $24,041
11,447 Pietro Ditano $96,017 1 $96,017
11,448 Jesse Ahern $95,996 1 $95,996
11,449 Anastasia Hoppan $95,994 1 $95,994
11,450 Samuel Vican $95,994 1 $95,994
11,451 Atanu Mukherjee $95,965 1 $95,965
11,452 Sung-eun Hong $95,848 1 $95,848
11,453 Paprika Steen $95,801 3 $31,934
11,454 Jose Luis Guerin $95,651 1 $95,651
11,455 Naohiro Terazaki $95,605 1 $95,605
11,456 Yasuhiro Nowatari $95,605 1 $95,605
11,457 Hermann Vaske $95,567 2 $47,784
11,458 Jason van Genderen $95,467 1 $95,467
11,459 Toni Kalem $95,436 1 $95,436
11,460 Jae-un Chin $95,387 3 $31,796
11,461 Ziga Virc $95,384 1 $95,384
11,462 Marco Amenta $95,320 3 $31,773
11,463 Eduardo Pinto $95,314 4 $23,829
11,464 Justus von Dohnany $95,309 1 $95,309
11,465 Jae-ho Baek $95,247 1 $95,247
11,466 Khalid Rahman $95,233 3 $31,744
11,467 Matti Bauer $95,141 1 $95,141
11,468 Arron Fellows $95,114 1 $95,114
11,469 Mehmet Emin Şimşek $95,109 1 $95,109
11,470 Adam Wood $95,066 3 $31,689
11,471 David Hayter $94,953 1 $94,953
11,472 Lok Kwan Woo $94,939 1 $94,939
11,473 Chris Smith $94,901 5 $18,980
11,474 Philippe Muyl $94,672 1 $94,672
11,475 Alberto Sironi $94,625 1 $94,625
11,476 Alex Dawson $94,621 1 $94,621
11,477 Greg Gricus $94,621 1 $94,621
11,478 Guillermo García López $94,613 1 $94,613
11,479 Kim Henkel $94,558 1 $94,558
11,480 Pradeep Ranganathan $94,508 2 $47,254
11,481 Simon Lyndon $94,455 1 $94,455
11,482 Gabe Klinger $94,442 2 $47,221
11,483 Francis Galluppi $94,344 1 $94,344
11,484 Rasťo Boroš $94,219 1 $94,219
11,485 Sean Carter $94,178 1 $94,178
11,486 Nick Leung $94,125 1 $94,125
11,487 Alice Lowe $94,100 2 $47,050
11,488 Nick Jongerius $94,055 1 $94,055
11,489 Fernando Franco $94,043 2 $47,022
11,490 Alvydas Slepikas $93,949 1 $93,949
11,491 Randeep Hooda $93,876 1 $93,876
11,492 Amit Kumar $93,721 1 $93,721
11,493 Curtis Graham $93,690 3 $31,230
11,494 Antonio Usbergo $93,649 3 $31,216
11,495 Niccolò Celaia $93,649 4 $23,412
11,496 Eva Hache $93,646 1 $93,646
11,497 Najeem Koya $93,443 1 $93,443
11,498 Miguel Asensio Llamas $93,433 1 $93,433
11,499 Hamé Bourokba $93,433 2 $46,717
11,500 Amaia Merino $93,433 1 $93,433

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.