Box Office Star Records > Worldwide > MPAA Ratings > Worldwide Leading PG Stars

Top Worldwide Leading Stars for PG Movies (Rank 101-200)


See also: Domestic Leading PG Stars - International Leading PG Stars - Worldwide Leading PG-13 Stars - Worldwide Leading R Stars - Worldwide Leading G Stars - Worldwide Leading Not Rated Stars - Worldwide Leading GP Stars - Worldwide Leading NC-17 Stars - Worldwide Leading M/PG Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the PG movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
101 David Spade $1,381,419,469 3 $460,473,156
102 Wanda Sykes $1,374,376,827 4 $343,594,207
103 Cedric the Entertainer $1,370,018,164 4 $342,504,541
104 Stanley Tucci $1,348,727,479 3 $449,575,826
105 Mindy Kaling $1,346,820,556 2 $673,410,278
106 Andy Richter $1,346,602,045 2 $673,301,023
107 Jenny Slate $1,339,574,677 3 $446,524,892
108 Patrick Gallagher $1,335,434,091 3 $445,144,697
109 Mizuo Peck $1,335,434,091 3 $445,144,697
110 Kevin Kline $1,334,397,483 2 $667,198,742
111 Hannibal Buress $1,332,462,908 2 $666,231,454
112 Lake Bell $1,332,462,908 2 $666,231,454
113 Eric Stonestreet $1,332,462,908 2 $666,231,454
114 Matthew McConaughey $1,322,592,256 5 $264,518,451
115 Angelina Jolie $1,299,192,595 4 $324,798,149
116 Jonathan Groff $1,273,378,817 1 $1,273,378,817
117 Santino Fontana $1,273,378,817 1 $1,273,378,817
118 Luke Evans $1,269,917,938 2 $634,958,969
119 Audra McDonald $1,268,697,483 1 $1,268,697,483
120 Danny DeVito $1,263,077,298 7 $180,439,614
121 Huck Milner $1,242,805,359 1 $1,242,805,359
122 Justin Long $1,242,096,559 6 $207,016,093
123 Richard Dreyfuss $1,207,150,441 6 $201,191,740
124 Jon Hamm $1,196,489,671 2 $598,244,836
125 Roger Moore $1,190,527,960 12 $99,210,663
126 Sylvester Stallone $1,188,225,064 8 $148,528,133
127 Craig Ferguson $1,169,192,802 2 $584,596,401
128 Conrad Vernon $1,167,211,851 3 $389,070,617
129 Tilda Swinton $1,155,120,916 5 $231,024,183
130 William Moseley $1,137,880,860 2 $568,940,430
131 Anna Popplewell $1,137,880,860 2 $568,940,430
132 Catherine O'Hara $1,131,100,895 4 $282,775,224
133 Hugh Jackman $1,092,093,912 5 $218,418,782
134 Jonah Hill $1,082,162,698 2 $541,081,349
135 Anne Hathaway $1,081,563,883 7 $154,509,126
136 Will Ferrell $1,076,036,805 5 $215,207,361
137 Benjamin Bratt $1,070,794,370 2 $535,397,185
138 Alec Baldwin $1,067,531,164 5 $213,506,233
139 Jesse McCartney $1,060,555,450 4 $265,138,863
140 Hailee Steinfeld $1,058,493,809 3 $352,831,270
141 Shameik Moore $1,056,687,062 2 $528,343,531
142 Matthew Gray Gubler $1,055,606,202 3 $351,868,734
143 Meryl Streep $1,051,874,429 9 $116,874,937
144 Mena Massoud $1,046,587,513 1 $1,046,587,513
145 Naomi Scott $1,046,587,513 1 $1,046,587,513
146 Marwan Kenzari $1,046,587,513 1 $1,046,587,513
147 Navid Negahban $1,046,587,513 1 $1,046,587,513
148 Salma Hayek $1,041,344,249 4 $260,336,062
149 Jake Lloyd $1,040,074,671 1 $1,040,074,671
150 Josh Hutcherson $1,039,138,065 7 $148,448,295
151 Taron Egerton $1,035,598,770 2 $517,799,385
152 Tori Kelly $1,035,598,770 2 $517,799,385
153 Trey Parker $1,032,809,657 1 $1,032,809,657
154 Sarah Silverman $1,025,802,351 2 $512,901,176
155 Ellen DeGeneres $1,025,006,125 1 $1,025,006,125
156 Christopher Walken $1,009,621,167 2 $504,810,584
157 Jason Bateman $1,002,462,578 1 $1,002,462,578
158 Ginnifer Goodwin $1,002,462,578 1 $1,002,462,578
159 Ben Schwartz $994,587,128 3 $331,529,043
160 Richard Harris $978,355,688 3 $326,118,563
161 Chris Miller $966,623,305 2 $483,311,653
162 Lupita Nyong'o $961,862,203 3 $320,620,734
163 Elizabeth Banks $956,745,211 3 $318,915,070
164 Giancarlo Esposito $951,806,722 1 $951,806,722
165 Neel Sethi $951,806,722 1 $951,806,722
166 James Marsden $951,382,120 4 $237,845,530
167 William Shatner $942,553,857 7 $134,650,551
168 Kenneth Branagh $940,654,228 2 $470,327,114
169 Julie Walters $939,584,850 4 $234,896,213
170 Amy Adams $936,206,046 5 $187,241,209
171 Simon Pegg $932,242,373 3 $310,747,458
172 Dana Carvey $926,376,530 2 $463,188,265
173 Michelle Williams $924,053,748 4 $231,013,437
174 Jonathan Winters $912,296,846 2 $456,148,423
175 Katy Perry $912,296,846 2 $456,148,423
176 Keke Palmer $910,502,957 3 $303,500,986
177 Macaulay Culkin $902,434,029 3 $300,811,343
178 Albert Brooks $902,384,128 2 $451,192,064
179 Morgan Freeman $898,212,698 6 $149,702,116
180 Bobby Moynihan $886,013,000 1 $886,013,000
181 Ellie Kemper $886,013,000 1 $886,013,000
182 Louis C.K. $886,013,000 1 $886,013,000
183 Benedict Cumberbatch $881,816,278 3 $293,938,759
184 Freddie Highmore $858,232,899 5 $171,646,580
185 Steve Coogan $857,054,517 4 $214,263,629
186 Nick Kroll $850,929,319 4 $212,732,330
187 Daniel Stern $835,675,491 2 $417,837,746
188 Joe Pesci $835,675,491 2 $417,837,746
189 Benjamin Barnes $835,528,238 2 $417,764,119
190 Bette Midler $825,547,231 8 $103,193,404
191 John Cusack $822,922,817 6 $137,153,803
192 Daveed Diggs $822,125,406 3 $274,041,802
193 Chris Sanders $818,868,422 2 $409,434,211
194 Robert Redford $808,114,135 10 $80,811,414
195 Jack McBrayer $807,229,925 4 $201,807,481
196 Zac Efron $806,249,921 3 $268,749,974
197 Justin Timberlake $806,122,567 4 $201,530,642
198 AnnaSophia Robb $799,558,030 5 $159,911,606
199 Gael Garcia Bernal $796,401,721 1 $796,401,721
200 Anthony Gonzalez $796,401,721 1 $796,401,721

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.