Box Office Star Records > Worldwide > Sources > Worldwide Leading Based on Fiction Book/Short Story Stars

Top Worldwide Leading Stars for Based on Fiction Book/Short Story Movies


See also: Domestic Leading Based on Fiction Book/Short Story Stars - International Leading Based on Fiction Book/Short Story Stars - Worldwide Leading Original Screenplay Stars - Worldwide Leading Based on Comic/Graphic Novel Stars - Worldwide Leading Based on Real Life Events Stars - Worldwide Leading Based on TV Stars - Worldwide Leading Remake Stars - Worldwide Leading Based on Factual Book/Article Stars - Worldwide Leading Spin-Off Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Based on Fiction Book/Short Story movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

  1
Emma Watson photo
Emma Watson
Best known as a Leading Actress based on credits in that role in 12 films.
Top films contributed to this record: Harry Potter and the Deathly Hallows: Part II ($1,312,201,690 in 2011), Harry Potter and the Sorcerer’s Stone ($963,637,834 in 2001), Harry Potter and the Deathly Hallows: Part I ($944,062,255 in 2010), Harry Potter and the Order of the Phoenix ($937,034,773 in 2007), Harry Potter and the Half-Blood Prince ($926,069,091 in 2009), Harry Potter and the Goblet of Fire ($885,222,986 in 2005), Harry Potter and the Chamber of Secrets ($874,954,228 in 2002), Harry Potter and the Prisoner of Azkaban ($783,221,274 in 2004), Little Women ($218,838,386 in 2019), The Circle ($45,497,689 in 2017)

Full Information...

  2
Daniel Radcliffe photo
Daniel Radcliffe
Best known as a Leading Actor based on credits in that role in 20 films.
Top films contributed to this record: Harry Potter and the Deathly Hallows: Part II ($1,312,201,690 in 2011), Harry Potter and the Sorcerer’s Stone ($963,637,834 in 2001), Harry Potter and the Deathly Hallows: Part I ($944,062,255 in 2010), Harry Potter and the Order of the Phoenix ($937,034,773 in 2007), Harry Potter and the Half-Blood Prince ($926,069,091 in 2009), Harry Potter and the Goblet of Fire ($885,222,986 in 2005), Harry Potter and the Chamber of Secrets ($874,954,228 in 2002), Harry Potter and the Prisoner of Azkaban ($783,221,274 in 2004), The Woman in Black ($128,955,898 in 2012), Victor Frankenstein ($31,124,367 in 2015)

Full Information...

  3
Rupert Grint photo
Rupert Grint
Best known as a Leading Actor based on credits in that role in 9 films.
Top films contributed to this record: Harry Potter and the Deathly Hallows: Part II ($1,312,201,690 in 2011), Harry Potter and the Sorcerer’s Stone ($963,637,834 in 2001), Harry Potter and the Deathly Hallows: Part I ($944,062,255 in 2010), Harry Potter and the Order of the Phoenix ($937,034,773 in 2007), Harry Potter and the Half-Blood Prince ($926,069,091 in 2009), Harry Potter and the Goblet of Fire ($885,222,986 in 2005), Harry Potter and the Chamber of Secrets ($874,954,228 in 2002), Harry Potter and the Prisoner of Azkaban ($783,221,274 in 2004)

Full Information...

Complete List

Rank Name Worldwide
Box Office
Movies Average
1 Emma Watson $7,923,809,509 11 $720,346,319
2 Daniel Radcliffe $7,791,003,474 13 $599,307,960
3 Rupert Grint $7,626,404,131 8 $953,300,516
4 Daniel Craig $4,176,634,077 7 $596,662,011
5 Ralph Fiennes $3,920,126,596 13 $301,548,200
6 Jennifer Lawrence $3,645,392,504 10 $364,539,250
7 Eddie Murphy $3,480,740,209 8 $435,092,526
8 Robert Pattinson $3,440,676,516 11 $312,788,774
9 Kristen Stewart $3,320,634,164 7 $474,376,309
10 Taylor Lautner $3,312,981,509 6 $552,163,585
11 Cameron Diaz $3,204,945,570 9 $356,105,063
12 Mike Myers $3,125,034,864 6 $520,839,144
13 Tom Hanks $3,105,570,000 15 $207,038,000
14 Viggo Mortensen $3,030,298,360 8 $378,787,295
15 Ian McKellen $3,018,642,022 7 $431,234,575
16 Martin Freeman $3,017,366,234 4 $754,341,559
17 Chris Pratt $2,978,286,943 2 $1,489,143,472
18 Matt Damon $2,651,695,236 11 $241,063,203
19 Johnny Depp $2,635,878,508 15 $175,725,234
20 Robin Williams $2,421,047,448 12 $201,753,954
21 Brad Pitt $2,010,462,388 10 $201,046,239
22 Alan Rickman $1,990,634,175 3 $663,544,725
23 Jude Law $1,914,553,997 10 $191,455,400
24 Liam Neeson $1,903,014,479 14 $135,929,606
25 Elijah Wood $1,864,422,518 6 $310,737,086
26 Timothée Chalamet $1,824,633,994 6 $304,105,666
27 Meryl Streep $1,771,932,626 19 $93,259,612
28 Javier Bardem $1,770,938,809 8 $221,367,351
29 Orlando Bloom $1,746,867,861 4 $436,716,965
30 Pierce Brosnan $1,737,683,403 10 $173,768,340
31 Christopher Walken $1,684,441,438 5 $336,888,288
32 Leonardo DiCaprio $1,639,653,282 9 $182,183,698
33 Josh Brolin $1,610,719,280 7 $230,102,754
34 Georgie Henley $1,556,074,680 4 $389,018,670
35 Skandar Keynes $1,556,067,810 3 $518,689,270
36 Ben Whishaw $1,532,814,572 8 $191,601,822
37 Bryce Dallas Howard $1,521,443,306 2 $760,721,653
38 Lea Seydoux $1,471,694,298 4 $367,923,575
39 Dave Bautista $1,452,832,151 4 $363,208,038
40 Robert Downey, Jr. $1,444,565,422 11 $131,324,129
41 Jamie Dornan $1,438,449,744 5 $287,689,949
42 Harrison Ford $1,431,191,823 12 $119,265,985
43 Robert De Niro $1,430,907,664 19 $75,310,930
44 Dakota Johnson $1,424,150,794 5 $284,830,159
45 Scarlett Johansson $1,417,997,368 7 $202,571,053
46 Tom Cruise $1,412,329,130 8 $176,541,141
47 Ben Kingsley $1,371,736,530 5 $274,347,306
48 Bruce Willis $1,364,480,132 11 $124,043,648
49 Zendaya $1,354,206,162 3 $451,402,054
50 Jim Carrey $1,347,486,844 6 $224,581,141
51 Eva Green $1,249,090,648 5 $249,818,130
52 Kenneth Branagh $1,232,678,544 5 $246,535,709
53 Maggie Smith $1,199,710,413 9 $133,301,157
54 Roger Moore $1,193,521,732 10 $119,352,173
55 Stellan Skarsgård $1,192,452,037 9 $132,494,671
56 Tilda Swinton $1,191,106,295 6 $198,517,716
57 Danny DeVito $1,180,369,530 7 $168,624,219
58 Idris Elba $1,173,701,140 7 $167,671,591
59 Ben Stiller $1,170,709,654 4 $292,677,414
60 Charlotte Rampling $1,163,132,923 7 $166,161,846
61 Rebecca Ferguson $1,139,961,967 2 $569,980,984
62 William Moseley $1,137,880,860 2 $568,940,430
63 Anna Popplewell $1,137,880,860 2 $568,940,430
64 Simon Pegg $1,124,091,586 5 $224,818,317
65 Shailene Woodley $1,058,008,018 8 $132,251,002
66 Anthony Hopkins $1,053,099,748 13 $81,007,673
67 Bill Murray $1,052,748,161 6 $175,458,027
68 Sylvester Stallone $1,040,164,486 8 $130,020,561
69 Alec Baldwin $1,038,252,883 6 $173,042,147
70 Josh Hutcherson $1,021,399,864 6 $170,233,311
71 Ana de Armas $1,020,915,425 6 $170,152,571
72 Ben Affleck $1,020,688,450 12 $85,057,371
73 Rami Malek $1,018,215,285 3 $339,405,095
74 Dylan O’Brien $993,074,699 4 $248,268,675
75 John Travolta $990,171,346 13 $76,167,027
76 Anne Hathaway $988,256,048 9 $109,806,228
77 Renée Zellweger $985,239,315 8 $123,154,914
78 Dustin Hoffman $984,921,454 14 $70,351,532
79 Patrick Gallagher $981,677,470 2 $490,838,735
80 Mizuo Peck $981,677,470 2 $490,838,735
81 Robert Redford $978,186,791 9 $108,687,421
82 Will Smith $973,397,755 5 $194,679,551
83 Robbie Coltrane $963,637,834 1 $963,637,834
84 Richard Harris $963,637,834 2 $481,818,917
85 Giancarlo Esposito $951,806,722 1 $951,806,722
86 Lupita Nyong'o $951,806,722 2 $475,903,361
87 Neel Sethi $951,806,722 1 $951,806,722
88 Demi Moore $950,699,673 6 $158,449,946
89 Rachel McAdams $949,240,608 7 $135,605,801
90 Benjamin Barnes $944,403,205 3 $314,801,068
91 Thomas Brodie-Sangster $932,010,095 5 $186,402,019
92 Kaya Scodelario $929,643,843 5 $185,928,769
93 Florence Pugh $928,858,500 3 $309,619,500
94 Nicole Kidman $913,964,427 17 $53,762,613
95 Bill Hader $913,451,389 3 $304,483,796
96 Colin Farrell $890,967,816 6 $148,494,636
97 Dennis Quaid $880,247,389 9 $97,805,265
98 Glenn Close $879,177,809 7 $125,596,830
99 Antonio Banderas $872,621,009 4 $218,155,252
100 Hugh Jackman $865,440,256 6 $144,240,043

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.

Image attributions

Emma Watson: Georges Biard [CC BY-SA 3.0], via Wikimedia Commons

Daniel Radcliffe: DavidDjJohnson at English Wikipedia [GFDL or CC BY 3.0], via Wikimedia Commons

Rupert Grint: By John Griffiths from London, United Kingdom (Ron Weasley) [CC BY-SA 2.0], via Wikimedia Commons