Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Biedriņš | S. Curry | M. Ellis | D. Lee | D. WrightGSW276:57+0.4+4.8-.019+1.8+4.5-.003-.012-6.8-10.6+.098-4.3-1.4-6.1-6.5-6.1-3.9-8.2-2.0+1.8+0.9-3.6+3.3
2S. Curry | M. Ellis | D. Lee | E. Udoh | D. WrightGSW100:36+13.6+1.5+.146+1.9+0.4+.079+.156+0.9-3.0+.174+30.0-4.5-2.3+7.5-2.3+1.5+3.3+9.2+0.5+4.4-4.0-0.5
3S. Curry | M. Ellis | D. Lee | B. Rush | E. UdohGSW64:20+15.9-0.7+.172+4.9-1.5+.209+.198+8.9+9.6+.056+45.6+0.4+10.6+13.6+10.6+6.8+14.5+10.4+1.0+1.9-1.2-4.3
4S. Curry | M. Ellis | D. Lee | B. Rush | D. WrightGSW50:57-8.9-4.2-.079-2.2+0.3-.098-.089-7.2-16.0+.179-27.2-8.9-23.1-7.8-23.1-8.5-23.1-3.6-2.6-2.7+5.2+2.8
5S. Curry | M. Ellis | B. Rush | K. Thompson | E. UdohGSW16:11-6.1+18.2-.1670.0+12.1.000-.167-18.2-18.2-.150-30.3+6.1+5.6-12.1+5.6-3.0-6.7+6.10.0+9.1-3.0-3.0
6S. Curry | D. McGuire | B. Rush | K. Thompson | E. UdohGSW14:59+22.6+12.5+.184+10.9+15.7+.044+.227-17.4-18.1-.333+38.6-2.2+2.7+9.2+2.7+1.9+4.8+2.6+5.6+13.2-7.0+13.2
7K. Brown | S. Curry | M. Ellis | D. Lee | D. WrightGSW14:16+9.0+2.3+.089-2.7-9.5+.400+.072-13.4-13.0-.333+2.0-6.5-12.5+4.1-12.50.00.0-1.1+3.1+6.9-5.7+1.8
8S. Curry | D. Lee | B. Rush | K. Thompson | D. WrightGSW14:02-12.4-24.8-.006-3.0+4.8-.136+.001+4.1+4.2+.033-23.8-13.5-20.8-1.2-20.8-7.0-14.3-12.9-3.8+3.3+7.40.0
9S. Curry | M. Ellis | D. McGuire | B. Rush | E. UdohGSW12:10+22.4+14.9+.160+9.7+7.4+.238+.203-1.8-1.3-.033+52.7+4.8+7.1-8.4+7.10.00.0+11.2+7.7-4.8-14.9+6.1
10K. Brown | S. Curry | B. Rush | K. Thompson | E. UdohGSW11:50+4.5-13.6+.132-4.5-13.6.000+.110+4.5+4.5+.042+9.10.0+2.8+13.6+2.8+6.8+14.3-4.50.00.0+9.1+4.5
Player Average731:49+3.6+1.2+.034+1.9+2.6+.039+.044-4.4-6.3+.022+4.8-3.0-5.9-1.9-5.9-2.5-5.5+1.6+1.3+1.4-2.3+1.7

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations