Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Stephen Curry 2020-21 Shooting

Stephen Curry 2020-21 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season6581365.482 337801.421 .605 330.502
Playoffs2551.490 1224.500 .608 13.520
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome360724.497 187424.441 .626 197.547
Road323692.467 162401.404 .584 146.452
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin400809.494 216491.440 .628 209.522
Loss283607.466 133334.398 .576 134.473
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2334591.565 00.565 138.413
3349825.423 349825.423 .635 205.587
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim137206.665 00.665 54.394
3 to <10 ft108204.529 00.529 50.463
10 to <16 ft4584.536 00.536 20.444
16 ft to <3-pt4497.454 00.454 14.318
3-pt349825.423 349825.423 .635 205.587
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeHook Shot24.500 00.500 1.500
Jump Shot4651066.436 349825.423 .600 251.540
Lay-Up216346.624 00.624 91.421
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st214460.465 108281.384 .583 108.505
2nd124249.498 52119.437 .602 61.492
3rd241499.483 132305.433 .615 131.544
4th101201.502 55115.478 .639 43.426
OT37.429 25.400 .571 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes252541.466 131315.416 .587 97.385
3-6 minutes229458.500 99240.412 .608 117.511
> 6 minutes202417.484 119270.441 .627 129.639
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points310637.487 150359.418 .604 162.523
6-10 points170358.475 97223.435 .610 95.559
> 10 points203421.482 102243.420 .603 86.424
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1223.522 312.250 .587 2.167
Boston2748.562 1833.545 .750 15.556
Brooklyn1738.447 419.211 .500 8.471
Charlotte815.533 38.375 .633 5.625
Chicago2249.449 1129.379 .561 10.455
Cleveland2544.568 1124.458 .693 16.640
Dallas3766.561 2038.526 .712 20.541
Denver3965.600 1938.500 .746 25.641
Detroit2034.588 1117.647 .750 12.600
Houston2962.468 1743.395 .605 15.517
Indiana1438.368 419.211 .421 6.429
LA Clippers2457.421 1128.393 .518 8.333
LA Lakers3475.453 1535.429 .553 15.441
Memphis2964.453 1537.405 .570 17.586
Miami1744.386 1031.323 .500 9.529
Milwaukee2038.526 720.350 .618 7.350
Minnesota2865.431 1740.425 .562 12.429
New Orleans2757.474 1638.421 .614 13.481
New York1841.439 1228.429 .585 14.778
Oklahoma City3967.582 2850.560 .791 28.718
Orlando2555.455 1635.457 .600 15.600
Philadelphia1428.500 1017.588 .679 3.214
Phoenix1742.405 621.286 .476 9.529
Portland4079.506 1742.405 .614 16.400
Sacramento2039.513 1226.462 .667 12.600
San Antonio3154.574 1429.483 .704 11.355
Toronto216.125 110.100 .156 21.000
Utah3063.476 1432.438 .587 13.433
Washington1850.360 726.269 .430 5.278
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthDecember3380.412 1444.318 .500 14.424
January151317.476 75174.431 .595 72.477
February146293.498 75179.419 .626 82.562
March56123.455 2463.381 .553 27.482
April177342.518 96206.466 .658 83.469
May120261.460 65159.409 .584 65.542

Shot Chart