Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Stephen Curry 2014-15 Shooting

Stephen Curry 2014-15 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season6531341.487 286646.443 .594 289.443
Playoffs200439.456 98232.422 .567 90.450
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome416880.473 187441.424 .579 194.466
Road437900.486 197437.451 .595 185.423
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin7111445.492 325705.461 .604 328.461
Loss142335.424 59173.341 .512 51.359
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2469902.520 00.520 159.339
3384878.437 384878.437 .656 220.573
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim218316.690 00.690 86.394
3 to <10 ft81184.440 00.440 20.247
10 to <16 ft55123.447 00.447 16.291
16 ft to <3-pt115279.412 00.412 37.322
3-pt384878.437 384878.437 .656 220.573
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk661.000 001.000 5.833
Hook Shot23.667 00.667 0.000
Jump Shot6151435.429 384878.437 .562 287.467
Lay-Up230336.685 00.685 87.378
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st282590.478 126289.436 .585 133.472
2nd163314.519 75155.484 .639 71.436
3rd244522.467 110260.423 .573 117.480
4th158338.467 70166.422 .571 56.354
OT616.375 38.375 .469 2.333
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes253564.449 130298.436 .564 107.423
3-6 minutes266524.508 121262.462 .623 112.421
> 6 minutes334692.483 133318.418 .579 160.479
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points402810.496 160387.413 .595 191.475
6-10 points224485.462 108240.450 .573 93.415
> 10 points227485.468 116251.462 .588 95.419
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1230.400 615.400 .500 6.500
Boston2038.526 613.462 .605 7.350
Brooklyn1428.500 919.474 .661 10.714
Charlotte1735.486 416.250 .543 7.412
Chicago1437.378 314.214 .419 6.429
Cleveland67154.435 3182.378 .536 26.388
Dallas3571.493 1939.487 .627 19.543
Denver1123.478 49.444 .565 7.636
Detroit924.375 210.200 .417 2.222
Houston89165.539 4182.500 .664 39.438
Indiana817.471 48.500 .588 2.250
LA Clippers2554.463 1121.524 .565 11.440
LA Lakers3566.530 1228.429 .621 13.371
Memphis78178.438 3892.413 .545 31.397
Miami2338.605 1521.714 .803 10.435
Milwaukee1429.483 1222.545 .690 8.571
Minnesota3982.476 1237.324 .549 24.615
New Orleans75168.446 3682.439 .554 32.427
New York1633.485 1119.579 .652 8.500
Oklahoma City3266.485 1028.357 .561 17.531
Orlando1730.567 917.529 .717 6.353
Philadelphia1127.407 618.333 .519 7.636
Phoenix4389.483 2143.488 .601 16.372
Portland3663.571 1427.519 .683 16.444
Sacramento2155.382 727.259 .445 9.429
San Antonio2452.462 925.360 .548 9.375
Toronto1831.581 815.533 .710 9.500
Utah3165.477 1432.438 .585 17.548
Washington1932.594 1017.588 .750 5.263
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober717.412 29.222 .471 3.429
November122243.502 49113.434 .603 46.377
December115238.483 37105.352 .561 47.409
January120250.480 47115.409 .574 55.458
February86186.462 4192.446 .573 34.395
March133274.485 75145.517 .622 67.504
April113228.496 55115.478 .616 59.522
May103222.464 53119.445 .583 49.476
June54122.443 2565.385 .545 19.352

Shot Chart