Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Stephen Curry 2009-10 Shooting

Stephen Curry 2009-10 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season5281143.462 166380.437 .535 234.443
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome275580.474 83190.437 .546 123.447
Road253563.449 83190.437 .523 111.439
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin187369.507 59114.518 .587 79.422
Loss341774.441 107266.402 .510 155.455
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2362763.474 00.474 111.307
3166380.437 166380.437 .655 123.741
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim130217.599 00.599 51.392
3 to <10 ft3285.376 00.376 8.250
10 to <16 ft50129.388 00.388 16.320
16 ft to <3-pt150332.452 00.452 36.240
3-pt166380.437 166380.437 .655 123.741
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeHook Shot69.667 00.667 2.333
Jump Shot394918.429 166380.437 .520 181.459
Lay-Up125213.587 00.587 51.408
Tip Shot331.000 001.000 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st146329.444 37102.363 .500 71.486
2nd122245.498 4279.532 .584 54.443
3rd132296.446 4392.467 .519 63.477
4th127272.467 43106.406 .546 45.354
OT111.000 111.000 1.500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes138322.429 45127.354 .498 52.377
3-6 minutes115264.436 3682.439 .504 50.435
> 6 minutes275557.494 85171.497 .570 132.480
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points244541.451 73180.406 .518 109.447
6-10 points114243.469 4689.517 .564 53.465
> 10 points170359.474 47111.423 .539 72.424
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta2437.649 612.500 .730 9.375
Boston414.286 15.200 .321 2.500
Charlotte1638.421 612.500 .500 10.625
Chicago1227.444 511.455 .537 7.583
Cleveland1425.560 38.375 .620 5.357
Dallas2254.407 616.375 .463 11.500
Denver3163.492 1325.520 .595 13.419
Detroit1635.457 610.600 .543 10.625
Houston1738.447 39.333 .487 9.529
Indiana512.417 14.250 .458 1.200
LA Clippers3061.492 1424.583 .607 14.467
LA Lakers2765.415 725.280 .469 8.296
Memphis2550.500 817.471 .580 15.600
Miami1027.370 613.462 .481 5.500
Milwaukee1326.500 36.500 .558 4.308
Minnesota2141.512 49.444 .561 9.429
New Jersey1734.500 411.364 .559 11.647
New Orleans1839.462 612.500 .538 8.444
New York721.333 15.200 .357 1.143
Oklahoma City3155.564 1019.526 .655 16.516
Orlando924.375 14.250 .396 5.556
Philadelphia1335.371 212.167 .400 3.231
Phoenix2559.424 1121.524 .517 9.360
Portland2659.441 918.500 .517 10.385
Sacramento2955.527 618.333 .582 10.345
San Antonio927.333 16.167 .352 4.444
Toronto2344.523 1019.526 .636 8.348
Utah1540.375 514.357 .438 8.533
Washington1938.500 815.533 .605 9.474
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1221.571 24.500 .619 3.250
November50120.417 1539.385 .479 20.400
December77173.445 2358.397 .512 40.519
January109227.480 3674.486 .559 52.477
February98210.467 2572.347 .526 43.439
March106230.461 4080.500 .548 48.453
April76162.469 2553.472 .546 28.368

Shot Chart