Weekly (Fri-Thu) Domestic Chart Starting on April 5, 2024

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 (1) Godzilla x Kong: The New Empire Warner Bros. $39,144,473 -62% 3,948 +87 $9,915 $142,482,103 2
2 N Monkey Man Universal $13,665,255   3,029   $4,511 $13,665,255 1
3 (2) Ghostbusters: Frozen Empire Sony Pictures $11,303,258 -49% 3,835 -510 $2,947 $91,166,923 3
4 N The First Omen 20th Century… $10,857,113   3,375   $3,217 $10,857,113 1
5 (4) Dune: Part Two Warner Bros. $10,125,478 -38% 2,836 -300 $3,570 $267,784,065 6
6 (3) Kung Fu Panda 4 Universal $9,980,640 -40% 3,398 -184 $2,937 $168,187,730 5
7 (-) Someone Like You Fathom Events $4,008,256   1,712   $2,341 $4,008,256 2
8 (6) Arthur the King Lionsgate $2,088,091 -48% 1,704 -821 $1,225 $22,753,947 4
9 (5) Immaculate Neon $2,065,390 -58% 1,706 -656 $1,211 $14,806,519 3
10 (23) Wicked Little Letters Sony Picture… $1,905,283 +1,892% 1,002 +997 $1,901 $2,000,951 2
11 (7) Late Night with the Devil IFC Films $1,543,437 -52% 1,159 -283 $1,332 $8,880,688 3
12 (8) Imaginary Lionsgate $687,344 -66% 924 -1,032 $744 $27,571,752 5
13 (9) In the Land of Saints and Sinners Samuel Goldw… $582,201 -64% 751 -145 $775 $2,186,945 2
14 (10) Cabrini Angel Studios $426,900 -73% 500 -845 $854 $19,132,494 5
15 (12) One Life Bleecker Street $395,755 -51% 275 -303 $1,439 $5,249,241 4
16 (14) Exhuma Well Go USA $353,771 -37% 70 +1 $5,054 $1,894,626 4
17 N Bade Miyan Chote Miyan Yash Raj Films $195,723   567   $345 $195,723 1
18 (13) Bob Marley: One Love Paramount Pi… $181,024 -70% 234 -359 $774 $96,637,659 9
19 N Indigo Girls: It’s Only Life After All Oscilloscope… $133,232   98   $1,360 $133,232 1
20 (26) La chimera Neon $118,652 +67% 18 +15 $6,592 $189,563 2
21 (20) Perfect Days Neon $117,696 -22% 63 +1 $1,868 $3,576,392 22
22 (31) Femme Utopia $102,463 +166% 106 +100 $967 $162,702 3
23 N The People’s Joker Altered Inno… $67,804   1   $67,804 $67,804 1
24 (18) Migration Universal $56,910 -71% 106 -165 $537 $127,306,285 16
25 N The Beast Janus Films $55,558   4   $13,890 $55,558 1
26 N Housekeeping for Beginners Focus Features $52,595   4   $13,149 $52,595 1
27 (35) Hundreds of Beavers SRH $51,967 +76% 33 +10 $1,575 $259,004 11
28 (32) DogMan Briarcliff E… $40,714 +14% 63 +51 $646 $76,394 2
29 N Escape From Germany Susan Tucket… $39,619   40   $990 $39,619 1
30 (22) The Boy and the Heron GKIDS $34,598 -64% 30 -38 $1,153 $46,741,225 18
31 (37) Remembering Gene Wilder Kino Lorber $30,699 +35% 40 +19 $767 $85,651 4
32 (34) Le Samouraï (1972) (Re-Release) $26,778 -15% 3 +1 $8,926 $58,308 2,701
33 (24) YOLO Sony Pictures $24,531 -73% 14 -26 $1,752 $1,934,324 5
34 (41) Nostalghia Kino Lorber $15,076 -20% 11 +4 $1,371 $184,450 567
35 (39) Ryuichi Sakamoto | Opus Janus Films $13,586 -34% 11 n/c $1,235 $58,303 4
36 (21) A Cat’s Life Blue Fox Ent… $13,480 -89% 62 -263 $217 $133,513 2
37 N The Old Oak Zeitgeist $11,295   1   $11,295 $42,058 1
38 (28) Anyone But You Sony Pictures $11,203 -72% 14 -19 $800 $88,311,403 16
39 (17) Asphalt City Roadside Att… $10,979 -95% 46 -252 $239 $220,970 2
40 (33) Madame Web Sony Pictures $8,489 -73% 22 -31 $386 $43,811,960 9
41 (42) Limbo Music Box Films $8,005 -35% 12 +4 $667 $31,027 3
42 (36) Demon Slayer: Kimetsu no Yaiba—To the Hashira T… Crunchyroll $7,055 -73% 14 -19 $504 $17,656,201 7
43 (53) Do Not Expect Too Much From the End of the World MUBI $5,311 -15% 14 +10 $379 $52,861 3
44 (40) Ennio Music Box Films $4,800 -75% 6 -14 $800 $70,995 9
45 N Chicken For Linda! GKIDS $4,557   1   $4,557 $4,557 1
46 (43) About Dry Grasses Janus Films $4,341 -62% 11 -12 $395 $116,688 7
47 (78) The Monk and the Gun Roadside Att… $4,034 +1,979% 5 +3 $807 $160,158 9
48 (52) Accidental Texan Roadside Att… $3,858 -39% 9 -1 $429 $280,917 5
49 (50) Classe Tous Risques Rialto Pictures $3,586 -47% 1 -1 $3,586 $128,557 3,198
50 (-) One From the Heart: Reprise Rialto Pictures $3,307   3   $1,102 $1,053,256 2,200
51 (38) They Shot the Piano Player Sony Picture… $2,623 -88% 15 -255 $175 $54,846 20
52 (48) Shayda Sony Picture… $2,480 -69% 13 +1 $191 $58,109 19
53 (71) Golden Years Music Box Films $2,104 +245% 3 +2 $701 $13,713 7
54 (72) The Crime is Mine Music Box Films $2,064 +247% 2 +1 $1,032 $108,440 16
55 (57) The Teacher’s Lounge Sony Picture… $2,033 -58% 5 -7 $407 $625,371 16
56 (54) Free Time Cartilage Films $2,029 -67% 3 +1 $676 $16,708 3
57 (56) High & Low — John Galliano MUBI $1,875 -65% 6 -5 $313 $60,287 5
58 (75) Make Me Famous Red Splat Pr… $1,863 +283% 2 +1 $932 $49,125 43
59 (-) Disco Boy Big World Pi… $1,760   1   $1,760 $11,507 10
60 (51) The Windigo Indican Pict… $1,690 -74% 1 -1 $1,690 $8,112 2
61 (68) Four Daughters Kino Lorber $1,571 +26% 2 -1 $786 $135,692 24
62 (63) The Sweet East Utopia $1,395 -47% 4 -1 $349 $324,678 19
63 (64) The Peasants Sony Picture… $1,320 -45% 7 -1 $189 $153,436 11
64 (70) Bushman Kino Lorber $1,143 +14% 1 n/c $1,143 $29,773 10
65 (58) God & Country: The Rise Of Christian Nationalism Oscilloscope… $1,035 -78% 3 n/c $345 $98,297 8
66 (62) Land of Bad The Avenue E… $1,006 -67% 4 n/c $252 $4,620,045 8
67 (-) Inside the Yellow Cocoon Shell Kino Lorber $1,000   1   $1,000 $73,628 12
68 (-) The Invisible Fight Kino Lorber $1,000   1   $1,000 $12,479 7
69 (49) Mind Body & Soul Indican Pict… $939 -87% 1 -4 $939 $8,014 2
70 (60) The Heart Stays Indican Pict… $934 -75% 1 -2 $934 $23,013 3
71 (-) Skin Deep Kino Lorber $714   1   $714 $9,628 10
72 (59) The Pianist Rialto Pictures $708 -82% 1 -2 $708 $32,539,222 1,111
73 (44) Karaoke Greenwich $624 -94% 3 -27 $208 $11,900 2
74 (61) Glitter & Doom Music Box Films $445 -88% 1 -1 $445 $17,880 5
75 (55) Uproar Blue Fox Ent… $303 -95% 1 -7 $303 $23,294 4
76 (45) Lousy Carter Magnolia Pic… $250 -98% 1 -12 $250 $11,236 2
77 (74) Break the Mold: The Zach Bates Story Holt Hamilto… $198 -64% 1 n/c $198 $17,007 42
78 (77) The Road Dance Music Box Films $194 -39% 1 n/c $194 $22,872 26
           
78 $110,631,470
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.