The First Omen (2024)

The First Omen
Theatrical Performance
Domestic Box Office $20,092,802Details
International Box Office $30,667,464Details
Worldwide Box Office $50,760,266
Further financial details...

Synopsis

A woman starts to question her own faith when she uncovers a terrifying conspiracy to bring about the birth of evil incarnate in Rome.

Metrics

Opening Weekend:$8,353,710 (41.6% of total gross)
Legs:2.41 (domestic box office/biggest weekend)
Domestic Share:39.6% (domestic box office/worldwide)
Theater counts:3,375 opening theaters/3,375 max. theaters, 3.3 weeks average run per theater
Infl. Adj. Dom. BO $20,092,802

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes
Vudu:Vudu

Movie Details

Domestic Releases: April 5th, 2024 (Wide) by 20th Century Studios
International Releases: April 3rd, 2024 (Wide) (Indonesia)
April 3rd, 2024 (Wide), released as The First Omen (오멘-저주의 시작) (South Korea)
April 3rd, 2024 (Wide), released as The First Omen (天魔:惡之初) (Taiwan)
April 4th, 2024 (Wide), released as La Primera Profecía (Argentina)
April 4th, 2024 (Wide) (Australia)
... Show all releases
Video Release: May 28th, 2024 by 20th Century Studios
MPAA Rating: R for violent content, grisly/disturbing images, and brief graphic nudity.
(Rating bulletin 2821 (cert #54831), 2/14/2024)
Running Time: 119 minutes
Franchise: The Omen
Comparisons: vs. Abigail
Create your own comparison chart…
Keywords: Prequel, Supernatural Horror, Supernatural, Monks and Nuns, Set in Rome, Italy, Psychological Horror
Source:Original Screenplay
Genre:Horror
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Phantom Four, 20th Century Studios
Production Countries: United States
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 5, 2024 4 $8,353,710   3,375 $2,475   $8,353,710 1
Apr 12, 2024 7 $3,801,736 -54% 3,375 $1,126   $14,658,849 2
Apr 19, 2024 10 $1,790,326 -53% 2,430 $737   $17,855,364 3
Apr 26, 2024 - $701,913 -61% 1,000 $702   $19,250,559 4
May 3, 2024 - $195,166 -72% 400 $488   $19,689,732 5
May 10, 2024 - $136,837 -30% 200 $684   $19,895,525 6
May 17, 2024 - $128,135 -6% 150 $854   $20,052,967 7
May 24, 2024 - $21,666 -83% 95 $228   $20,091,303 8

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 4, 2024 P $725,000     0     $725,000  
Apr 5, 2024 3 $3,343,581     3,375 $991   $3,343,581 1
Apr 6, 2024 6 $3,115,713 -7%   3,375 $923   $6,459,294 2
Apr 7, 2024 6 $1,894,416 -39%   3,375 $561   $8,353,710 3
Apr 8, 2024 3 $576,420 -70%   3,375 $171   $8,930,130 4
Apr 9, 2024 3 $790,921 +37%   3,375 $234   $9,721,051 5
Apr 10, 2024 6 $607,147 -23%   3,375 $180   $10,328,198 6
Apr 11, 2024 4 $528,915 -13%   3,375 $157   $10,857,113 7
Apr 12, 2024 7 $1,162,891 +120% -65% 3,375 $345   $12,020,004 8
Apr 13, 2024 7 $1,623,578 +40% -48% 3,375 $481   $13,643,582 9
Apr 14, 2024 7 $1,015,267 -37% -46% 3,375 $301   $14,658,849 10
Apr 15, 2024 7 $336,877 -67% -42% 3,375 $100   $14,995,726 11
Apr 16, 2024 7 $436,945 +30% -45% 3,375 $129   $15,432,671 12
Apr 17, 2024 7 $346,153 -21% -43% 3,375 $103   $15,778,824 13
Apr 18, 2024 7 $286,214 -17% -46% 3,375 $85   $16,065,038 14
Apr 19, 2024 10 $537,530 +88% -54% 2,430 $221   $16,602,568 15
Apr 20, 2024 10 $739,350 +38% -54% 2,430 $304   $17,341,918 16
Apr 21, 2024 10 $513,446 -31% -49% 2,430 $211   $17,855,364 17
Apr 22, 2024 11 $165,921 -68% -51% 2,430 $68   $18,021,285 18
Apr 23, 2024 10 $216,797 +31% -50% 2,430 $89   $18,238,082 19
Apr 24, 2024 - $178,633 -18% -48% 2,430 $74   $18,416,715 20
Apr 25, 2024 10 $131,931 -26% -54% 2,430 $54   $18,548,646 21
Apr 26, 2024 - $211,933 +61% -61% 1,000 $212   $18,760,579 22
Apr 27, 2024 - $297,360 +40% -60% 1,000 $297   $19,057,939 23
Apr 28, 2024 - $192,620 -35% -62% 1,000 $193   $19,250,559 24
Apr 29, 2024 - $57,111 -70% -66% 1,000 $57   $19,307,670 25
Apr 30, 2024 - $76,303 +34% -65% 1,000 $76   $19,383,973 26
May 1, 2024 - $65,668 -14% -63% 1,000 $66   $19,449,641 27
May 2, 2024 - $44,925 -32% -66% 1,000 $45   $19,494,566 28
May 3, 2024 - $62,000 +38% -71% 400 $155   $19,556,566 29
May 4, 2024 - $84,558 +36% -72% 400 $211   $19,641,124 30
May 5, 2024 - $48,608 -43% -75% 400 $122   $19,689,732 31
May 6, 2024 - $18,973 -61% -67% 400 $47   $19,708,705 32
May 7, 2024 - $21,928 +16% -71% 400 $55   $19,730,633 33
May 8, 2024 - $15,676 -29% -76% 400 $39   $19,746,309 34
May 9, 2024 - $12,379 -21% -72% 400 $31   $19,758,688 35
May 10, 2024 - $45,735 +269% -26% 200 $229   $19,804,423 36
May 11, 2024 - $59,769 +31% -29% 200 $299   $19,864,192 37
May 12, 2024 - $31,333 -48% -36% 200 $157   $19,895,525 38
May 13, 2024 - $6,657 -79% -65% 200 $33   $19,902,182 39
May 14, 2024 - $9,082 +36% -59% 200 $45   $19,911,264 40
May 15, 2024 - $5,167 -43% -67% 200 $26   $19,916,431 41
May 16, 2024 - $8,401 +63% -32% 200 $42   $19,924,832 42
May 17, 2024 - $35,500 +323% -22% 150 $237   $19,960,332 43
May 18, 2024 - $55,508 +56% -7% 150 $370   $20,015,840 44
May 19, 2024 - $37,127 -33% +18% 150 $248   $20,052,967 45
May 20, 2024 - $6,857 -82% +3% 150 $46   $20,059,824 46
May 21, 2024 - $3,277 -52% -64% 150 $22   $20,063,101 47
May 22, 2024 - $2,313 -29% -55% 150 $15   $20,065,414 48
May 23, 2024 - $4,223 +83% -50% 150 $28   $20,069,637 49
May 24, 2024 - $8,068 +91% -77% 95 $85   $20,077,705 50
May 25, 2024 - $9,098 +13% -84% 95 $96   $20,086,803 51
May 26, 2024 - $4,500 -51% -88% 95 $47   $20,091,303 52
May 27, 2024 - $1,102 -76% -84% 95 $12   $20,092,405 53
May 28, 2024 - $130 -88% -96% 95 $1   $20,092,535 54
May 29, 2024 - $218 +68% -91% 95 $2   $20,092,753 55
May 30, 2024 - $49 -78% -99% 95 $1   $20,092,802 56

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 5, 2024 4 $10,857,113   3,375 $3,217   $10,857,113 1
Apr 12, 2024 7 $5,207,925 -52% 3,375 $1,543   $16,065,038 2
Apr 19, 2024 10 $2,483,608 -52% 2,430 $1,022   $18,548,646 3
Apr 26, 2024 16 $945,920 -62% 1,000 $946   $19,494,566 4
May 3, 2024 18 $264,122 -72% 400 $660   $19,758,688 5
May 10, 2024 21 $166,144 -37% 200 $831   $19,924,832 6
May 17, 2024 23 $144,805 -13% 150 $965   $20,069,637 7
May 24, 2024 28 $23,165 -84% 95 $244   $20,092,802 8

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 4/4/2024 $283,023 0 0 0 $1,259,747 6/3/2024
Australia 4/4/2024 $194,058 226 226 604 $616,898 5/27/2024
Austria 4/11/2024 $52,187 0 0 0 $237,124 6/10/2024
Bahrain 4/4/2024 $0000$0
Belgium 4/10/2024 $77,717 0 0 0 $232,056 6/10/2024
Brazil 4/4/2024 $596,957 0 0 0 $1,382,488 5/20/2024
Chile 4/4/2024 $135,542 0 0 0 $762,582 6/3/2024
Colombia 4/4/2024 $365,731 0 0 0 $1,395,397 5/28/2024
Croatia 4/4/2024 $22,513 56 56 126 $58,061 5/17/2024
Czech Republic 4/4/2024 $27,422 93 93 207 $90,586 4/30/2024
Denmark 4/4/2024 $35,693 0 0 0 $92,937 5/28/2024
Finland 4/5/2024 $34,969 62 62 132 $90,741 5/20/2024
France 4/10/2024 $614,820 0 0 0 $2,057,419 6/10/2024
Germany 4/11/2024 $362,295 0 0 0 $1,117,411 6/10/2024
Hong Kong 4/4/2024 $174,157 0 0 0 $277,690 5/13/2024
India 4/5/2024 $158,947 0 0 0 $336,650 5/6/2024
Indonesia 4/3/2024 $696,262 0 0 0 $1,791,888 5/6/2024
Italy 4/4/2024 $398,624 0 0 0 $1,164,583 5/20/2024
Japan 4/5/2024 $441,699 0 0 0 $1,268,645 5/13/2024
Malaysia 4/4/2024 $111,510 0 0 0 $322,949 5/13/2024
Mexico 4/4/2024 $1,613,990 0 0 0 $5,811,132 5/28/2024
Netherlands 4/11/2024 $106,052 83 83 235 $365,376 6/3/2024
New Zealand 4/4/2024 $34,685 68 68 200 $92,158 7/16/2024
Norway 4/5/2024 $48,683 0 0 0 $147,605 5/20/2024
Philippines 4/5/2024 $114,734 0 0 0 $355,722 5/20/2024
Poland 4/5/2024 $175,642 0 0 0 $792,952 6/10/2024
Portugal 4/4/2024 $50,707 64 64 153 $119,542 5/7/2024
Romania 4/5/2024 $39,571 83 83 224 $117,110 5/15/2024
Singapore 4/4/2024 $24,642 0 0 0 $66,492 5/6/2024
Slovakia 4/11/2024 $0 0 32 95 $102,354 5/14/2024
South Africa 4/5/2024 $0000$0
South Korea 4/3/2024 $459,660 644 644 1,552 $1,363,358 5/13/2024
Spain 4/5/2024 $525,170 279 279 1,089 $1,632,860 6/3/2024
Sweden 4/5/2024 $77,803 0 0 0 $180,942 5/13/2024
Switzerland 4/4/2024 $27,418 0 0 0 $314,971 6/10/2024
Taiwan 4/3/2024 $100,732 0 0 0 $159,157 5/6/2024
Thailand 4/4/2024 $85,758 0 0 0 $142,777 4/29/2024
Turkey 4/12/2024 $42,625 114 114 191 $82,867 5/10/2024
United Kingdom 4/5/2024 $658,885 471 471 1,248 $1,925,847 5/20/2024
 
Rest of World $2,338,390
 
International Total$30,667,464 7/16/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Nell Tiger Free    Margaret
Sonia Braga    Silvia

Supporting Cast

Tawfeek Barhom   
Ralph Ineson    Father Brennan
Bill Nighy    Lawrence

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Arkasha Stevenson    Director
Arkasha Stevenson    Screenwriter
Tim Smith    Screenwriter
Keith Thomas    Screenwriter
Ben Jacoby    Story by
David Seltzer    Character Creator
Keith Levine    Producer
David S. Goyer    Producer
Tim Smith    Executive Producer
Whitney Brown    Executive Producer
Gracie Wheelan    Executive Producer
Aaron Morton    Director of Photography
Eve Stewart    Production Designer
Bob Murawski    Editor
Amy E. Duddleston    Editor
Mark Korven    Composer
Paco Delgado    Costume Designer

Weekend predictions: Godzilla should repeat on top as Monkey Man looks likely for second place

April 5th, 2024

Monkey Man

Godzilla x Kong: The New Empire will stay top at the box office this weekend, as it comes off a mighty $80-million opening weekend. Which movie will come next is much harder to predict, with Monkey Man looking like the favorite after Thursday’s preview numbers came in. The First Omen, meanwhile, looks like it’ll have to settle for something around fifth or sixth place. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

A woman starts to question her own faith when she uncovers a terrifying conspiracy to bring about the birth of evil incarnate in Rome.

Metrics

Opening Weekend:$8,353,710 (41.6% of total gross)
Legs:2.41 (domestic box office/biggest weekend)
Domestic Share:39.6% (domestic box office/worldwide)
Theater counts:3,375 opening theaters/3,375 max. theaters, 3.3 weeks average run per theater
Infl. Adj. Dom. BO $20,092,802

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes
Vudu:Vudu

Movie Details

Domestic Releases: April 5th, 2024 (Wide) by 20th Century Studios
International Releases: April 3rd, 2024 (Wide) (Indonesia)
April 3rd, 2024 (Wide), released as The First Omen (오멘-저주의 시작) (South Korea)
April 3rd, 2024 (Wide), released as The First Omen (天魔:惡之初) (Taiwan)
April 4th, 2024 (Wide), released as La Primera Profecía (Argentina)
April 4th, 2024 (Wide) (Australia)
... Show all releases
Video Release: May 28th, 2024 by 20th Century Studios
MPAA Rating: R for violent content, grisly/disturbing images, and brief graphic nudity.
(Rating bulletin 2821 (cert #54831), 2/14/2024)
Running Time: 119 minutes
Franchise: The Omen
Comparisons: vs. Abigail
Create your own comparison chart…
Keywords: Prequel, Supernatural Horror, Supernatural, Monks and Nuns, Set in Rome, Italy, Psychological Horror
Source:Original Screenplay
Genre:Horror
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Phantom Four, 20th Century Studios
Production Countries: United States
Languages: English

Leading Cast

Nell Tiger Free    Margaret
Sonia Braga    Silvia

Supporting Cast

Tawfeek Barhom   
Ralph Ineson    Father Brennan
Bill Nighy    Lawrence

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Arkasha Stevenson    Director
Arkasha Stevenson    Screenwriter
Tim Smith    Screenwriter
Keith Thomas    Screenwriter
Ben Jacoby    Story by
David Seltzer    Character Creator
Keith Levine    Producer
David S. Goyer    Producer
Tim Smith    Executive Producer
Whitney Brown    Executive Producer
Gracie Wheelan    Executive Producer
Aaron Morton    Director of Photography
Eve Stewart    Production Designer
Bob Murawski    Editor
Amy E. Duddleston    Editor
Mark Korven    Composer
Paco Delgado    Costume Designer

Weekend predictions: Godzilla should repeat on top as Monkey Man looks likely for second place

April 5th, 2024

Monkey Man

Godzilla x Kong: The New Empire will stay top at the box office this weekend, as it comes off a mighty $80-million opening weekend. Which movie will come next is much harder to predict, with Monkey Man looking like the favorite after Thursday’s preview numbers came in. The First Omen, meanwhile, looks like it’ll have to settle for something around fifth or sixth place. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 5, 2024 4 $8,353,710   3,375 $2,475   $8,353,710 1
Apr 12, 2024 7 $3,801,736 -54% 3,375 $1,126   $14,658,849 2
Apr 19, 2024 10 $1,790,326 -53% 2,430 $737   $17,855,364 3
Apr 26, 2024 - $701,913 -61% 1,000 $702   $19,250,559 4
May 3, 2024 - $195,166 -72% 400 $488   $19,689,732 5
May 10, 2024 - $136,837 -30% 200 $684   $19,895,525 6
May 17, 2024 - $128,135 -6% 150 $854   $20,052,967 7
May 24, 2024 - $21,666 -83% 95 $228   $20,091,303 8

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 4, 2024 P $725,000     0     $725,000  
Apr 5, 2024 3 $3,343,581     3,375 $991   $3,343,581 1
Apr 6, 2024 6 $3,115,713 -7%   3,375 $923   $6,459,294 2
Apr 7, 2024 6 $1,894,416 -39%   3,375 $561   $8,353,710 3
Apr 8, 2024 3 $576,420 -70%   3,375 $171   $8,930,130 4
Apr 9, 2024 3 $790,921 +37%   3,375 $234   $9,721,051 5
Apr 10, 2024 6 $607,147 -23%   3,375 $180   $10,328,198 6
Apr 11, 2024 4 $528,915 -13%   3,375 $157   $10,857,113 7
Apr 12, 2024 7 $1,162,891 +120% -65% 3,375 $345   $12,020,004 8
Apr 13, 2024 7 $1,623,578 +40% -48% 3,375 $481   $13,643,582 9
Apr 14, 2024 7 $1,015,267 -37% -46% 3,375 $301   $14,658,849 10
Apr 15, 2024 7 $336,877 -67% -42% 3,375 $100   $14,995,726 11
Apr 16, 2024 7 $436,945 +30% -45% 3,375 $129   $15,432,671 12
Apr 17, 2024 7 $346,153 -21% -43% 3,375 $103   $15,778,824 13
Apr 18, 2024 7 $286,214 -17% -46% 3,375 $85   $16,065,038 14
Apr 19, 2024 10 $537,530 +88% -54% 2,430 $221   $16,602,568 15
Apr 20, 2024 10 $739,350 +38% -54% 2,430 $304   $17,341,918 16
Apr 21, 2024 10 $513,446 -31% -49% 2,430 $211   $17,855,364 17
Apr 22, 2024 11 $165,921 -68% -51% 2,430 $68   $18,021,285 18
Apr 23, 2024 10 $216,797 +31% -50% 2,430 $89   $18,238,082 19
Apr 24, 2024 - $178,633 -18% -48% 2,430 $74   $18,416,715 20
Apr 25, 2024 10 $131,931 -26% -54% 2,430 $54   $18,548,646 21
Apr 26, 2024 - $211,933 +61% -61% 1,000 $212   $18,760,579 22
Apr 27, 2024 - $297,360 +40% -60% 1,000 $297   $19,057,939 23
Apr 28, 2024 - $192,620 -35% -62% 1,000 $193   $19,250,559 24
Apr 29, 2024 - $57,111 -70% -66% 1,000 $57   $19,307,670 25
Apr 30, 2024 - $76,303 +34% -65% 1,000 $76   $19,383,973 26
May 1, 2024 - $65,668 -14% -63% 1,000 $66   $19,449,641 27
May 2, 2024 - $44,925 -32% -66% 1,000 $45   $19,494,566 28
May 3, 2024 - $62,000 +38% -71% 400 $155   $19,556,566 29
May 4, 2024 - $84,558 +36% -72% 400 $211   $19,641,124 30
May 5, 2024 - $48,608 -43% -75% 400 $122   $19,689,732 31
May 6, 2024 - $18,973 -61% -67% 400 $47   $19,708,705 32
May 7, 2024 - $21,928 +16% -71% 400 $55   $19,730,633 33
May 8, 2024 - $15,676 -29% -76% 400 $39   $19,746,309 34
May 9, 2024 - $12,379 -21% -72% 400 $31   $19,758,688 35
May 10, 2024 - $45,735 +269% -26% 200 $229   $19,804,423 36
May 11, 2024 - $59,769 +31% -29% 200 $299   $19,864,192 37
May 12, 2024 - $31,333 -48% -36% 200 $157   $19,895,525 38
May 13, 2024 - $6,657 -79% -65% 200 $33   $19,902,182 39
May 14, 2024 - $9,082 +36% -59% 200 $45   $19,911,264 40
May 15, 2024 - $5,167 -43% -67% 200 $26   $19,916,431 41
May 16, 2024 - $8,401 +63% -32% 200 $42   $19,924,832 42
May 17, 2024 - $35,500 +323% -22% 150 $237   $19,960,332 43
May 18, 2024 - $55,508 +56% -7% 150 $370   $20,015,840 44
May 19, 2024 - $37,127 -33% +18% 150 $248   $20,052,967 45
May 20, 2024 - $6,857 -82% +3% 150 $46   $20,059,824 46
May 21, 2024 - $3,277 -52% -64% 150 $22   $20,063,101 47
May 22, 2024 - $2,313 -29% -55% 150 $15   $20,065,414 48
May 23, 2024 - $4,223 +83% -50% 150 $28   $20,069,637 49
May 24, 2024 - $8,068 +91% -77% 95 $85   $20,077,705 50
May 25, 2024 - $9,098 +13% -84% 95 $96   $20,086,803 51
May 26, 2024 - $4,500 -51% -88% 95 $47   $20,091,303 52
May 27, 2024 - $1,102 -76% -84% 95 $12   $20,092,405 53
May 28, 2024 - $130 -88% -96% 95 $1   $20,092,535 54
May 29, 2024 - $218 +68% -91% 95 $2   $20,092,753 55
May 30, 2024 - $49 -78% -99% 95 $1   $20,092,802 56

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 5, 2024 4 $10,857,113   3,375 $3,217   $10,857,113 1
Apr 12, 2024 7 $5,207,925 -52% 3,375 $1,543   $16,065,038 2
Apr 19, 2024 10 $2,483,608 -52% 2,430 $1,022   $18,548,646 3
Apr 26, 2024 16 $945,920 -62% 1,000 $946   $19,494,566 4
May 3, 2024 18 $264,122 -72% 400 $660   $19,758,688 5
May 10, 2024 21 $166,144 -37% 200 $831   $19,924,832 6
May 17, 2024 23 $144,805 -13% 150 $965   $20,069,637 7
May 24, 2024 28 $23,165 -84% 95 $244   $20,092,802 8

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 4/4/2024 $283,023 0 0 0 $1,259,747 6/3/2024
Australia 4/4/2024 $194,058 226 226 604 $616,898 5/27/2024
Austria 4/11/2024 $52,187 0 0 0 $237,124 6/10/2024
Bahrain 4/4/2024 $0000$0
Belgium 4/10/2024 $77,717 0 0 0 $232,056 6/10/2024
Brazil 4/4/2024 $596,957 0 0 0 $1,382,488 5/20/2024
Chile 4/4/2024 $135,542 0 0 0 $762,582 6/3/2024
Colombia 4/4/2024 $365,731 0 0 0 $1,395,397 5/28/2024
Croatia 4/4/2024 $22,513 56 56 126 $58,061 5/17/2024
Czech Republic 4/4/2024 $27,422 93 93 207 $90,586 4/30/2024
Denmark 4/4/2024 $35,693 0 0 0 $92,937 5/28/2024
Finland 4/5/2024 $34,969 62 62 132 $90,741 5/20/2024
France 4/10/2024 $614,820 0 0 0 $2,057,419 6/10/2024
Germany 4/11/2024 $362,295 0 0 0 $1,117,411 6/10/2024
Hong Kong 4/4/2024 $174,157 0 0 0 $277,690 5/13/2024
India 4/5/2024 $158,947 0 0 0 $336,650 5/6/2024
Indonesia 4/3/2024 $696,262 0 0 0 $1,791,888 5/6/2024
Italy 4/4/2024 $398,624 0 0 0 $1,164,583 5/20/2024
Japan 4/5/2024 $441,699 0 0 0 $1,268,645 5/13/2024
Malaysia 4/4/2024 $111,510 0 0 0 $322,949 5/13/2024
Mexico 4/4/2024 $1,613,990 0 0 0 $5,811,132 5/28/2024
Netherlands 4/11/2024 $106,052 83 83 235 $365,376 6/3/2024
New Zealand 4/4/2024 $34,685 68 68 200 $92,158 7/16/2024
Norway 4/5/2024 $48,683 0 0 0 $147,605 5/20/2024
Philippines 4/5/2024 $114,734 0 0 0 $355,722 5/20/2024
Poland 4/5/2024 $175,642 0 0 0 $792,952 6/10/2024
Portugal 4/4/2024 $50,707 64 64 153 $119,542 5/7/2024
Romania 4/5/2024 $39,571 83 83 224 $117,110 5/15/2024
Singapore 4/4/2024 $24,642 0 0 0 $66,492 5/6/2024
Slovakia 4/11/2024 $0 0 32 95 $102,354 5/14/2024
South Africa 4/5/2024 $0000$0
South Korea 4/3/2024 $459,660 644 644 1,552 $1,363,358 5/13/2024
Spain 4/5/2024 $525,170 279 279 1,089 $1,632,860 6/3/2024
Sweden 4/5/2024 $77,803 0 0 0 $180,942 5/13/2024
Switzerland 4/4/2024 $27,418 0 0 0 $314,971 6/10/2024
Taiwan 4/3/2024 $100,732 0 0 0 $159,157 5/6/2024
Thailand 4/4/2024 $85,758 0 0 0 $142,777 4/29/2024
Turkey 4/12/2024 $42,625 114 114 191 $82,867 5/10/2024
United Kingdom 4/5/2024 $658,885 471 471 1,248 $1,925,847 5/20/2024
 
Rest of World $2,338,390
 
International Total$30,667,464 7/16/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.