Weekly (Fri-Thu) Domestic Chart Starting on April 12, 2024

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Civil War A24 $33,756,662   3,838   $8,795 $33,756,662 1
2 (1) Godzilla x Kong: The New Empire Warner Bros. $19,679,407 -50% 3,847 -101 $5,116 $162,161,510 3
3 (3) Ghostbusters: Frozen Empire Sony Pictures $7,347,347 -35% 3,350 -485 $2,193 $98,514,270 4
4 (6) Kung Fu Panda 4 Universal $7,194,745 -28% 3,104 -294 $2,318 $175,382,475 6
5 (5) Dune: Part Two Warner Bros. $5,908,848 -42% 2,401 -435 $2,461 $273,692,913 7
6 (2) Monkey Man Universal $5,809,535 -57% 3,037 +8 $1,913 $19,474,790 2
7 (4) The First Omen 20th Century… $5,207,925 -52% 3,375 n/c $1,543 $16,065,038 2
8 (-) Shrek 2 Universal $2,029,060   1,512   $1,342 $438,700,656 1,040
9 N The Long Game Mucho Mas Media $1,760,198   1,030   $1,709 $1,760,198 1
10 (7) Someone Like You Fathom Events $1,242,736 -69% 883 -829 $1,407 $5,250,992 3
11 (8) Arthur the King Lionsgate $1,174,881 -44% 1,188 -516 $989 $23,928,828 5
12 (10) Wicked Little Letters Sony Picture… $1,169,689 -39% 1,009 +7 $1,159 $3,170,640 3
13 N Sting Well Go USA $1,026,952   750   $1,369 $1,026,952 1
14 (-) Spider-Man Sony Pictures $927,627   466   $1,991 $404,634,002 1,146
15 N Arcadian IFC Films $727,417   1,100   $661 $727,417 1
16 (9) Immaculate Neon $646,965 -69% 600 -1,106 $1,078 $15,453,484 4
17 (11) Late Night with the Devil IFC Films $635,520 -59% 607 -552 $1,047 $9,516,208 4
18 (29) Escape From Germany Susan Tucket… $350,936 +786% 40 n/c $8,773 $390,555 2
19 (12) Imaginary Lionsgate $290,289 -58% 405 -519 $717 $27,862,041 6
20 (20) La chimera Neon $271,204 +129% 216 +198 $1,256 $460,767 3
21 N The Hopeful Fathom Events $267,943   907   $295 $267,943 1
22 (16) Exhuma Well Go USA $184,698 -48% 50 -20 $3,694 $2,079,324 5
23 (15) One Life Bleecker Street $183,839 -54% 193 -82 $953 $5,433,080 5
24 (14) Cabrini Angel Studios $174,953 -59% 235 -265 $744 $19,307,447 6
25 N Sasquatch Sunset Bleecker Street $112,948   9   $12,550 $112,948 1
26 (26) Housekeeping for Beginners Focus Features $104,770 +99% 75 +71 $1,397 $157,365 2
27 (25) The Beast Janus Films $73,344 +32% 23 +19 $3,189 $128,902 2
28 (33) YOLO Sony Pictures $66,070 +169% 175 +161 $378 $2,000,394 6
29 (18) Bob Marley: One Love Paramount Pi… $55,342 -69% 81 -153 $683 $96,693,001 10
30 (21) Perfect Days Neon $53,323 -55% 54 -9 $987 $3,629,715 23
31 (30) The Boy and the Heron GKIDS $40,383 +17% 108 +78 $374 $46,781,608 19
32 N The Absence of Eden Roadside Att… $36,518   110   $332 $36,518 1
33 (49) Classe Tous Risques Rialto Pictures $35,958 +903% 1 n/c $35,958 $164,515 3,199
34 (19) Indigo Girls: It’s Only Life After All Oscilloscope… $33,126 -75% 23 -75 $1,440 $166,358 2
35 (31) Remembering Gene Wilder Kino Lorber $26,881 -12% 33 -7 $815 $112,532 5
36 (27) Hundreds of Beavers SRH $25,206 -51% 20 -13 $1,260 $284,210 12
37 (-) Food, Inc. 2 Magnolia Pic… $24,585   129   $191 $24,585 2
38 (37) The Old Oak Zeitgeist $18,126 +60% 8 +7 $2,266 $60,184 2
39 N Lost Angel: The Genius of Judee Sill Greenwich $14,463   6   $2,411 $14,463 1
40 (35) Ryuichi Sakamoto | Opus Janus Films $14,318 +5% 6 -5 $2,386 $72,621 5
41 (34) Nostalghia Kino Lorber $14,190 -6% 8 -3 $1,774 $198,640 568
42 (32) Le Samouraï (1972) (Re-Release) $13,994 -48% 2 -1 $6,997 $72,302 2,702
43 (38) Anyone But You Sony Pictures $8,265 -26% 11 -3 $751 $88,319,668 17
44 (22) Femme Utopia $7,822 -92% 14 -92 $559 $170,524 4
45 (40) Madame Web Sony Pictures $5,146 -39% 17 -5 $303 $43,817,106 10
46 (36) A Cat’s Life Blue Fox Ent… $4,891 -64% 16 -46 $306 $138,404 3
47 N Omen Utopia $3,996   1   $3,996 $3,996 1
48 (41) Limbo Music Box Films $2,862 -64% 5 -7 $572 $33,889 4
49 (65) God & Country: The Rise Of Christian Nationalism Oscilloscope… $2,742 +165% 3 n/c $914 $101,039 9
50 (62) The Sweet East Utopia $2,726 +95% 4 n/c $682 $327,404 20
51 (43) Do Not Expect Too Much From the End of the World MUBI $2,405 -55% 8 -6 $301 $59,739 4
52 (46) About Dry Grasses Janus Films $2,300 -47% 4 -7 $575 $118,988 8
53 (45) Chicken For Linda! GKIDS $1,951 -57% 2 +1 $976 $6,508 2
54 (56) Free Time Cartilage Films $1,756 -13% 3 n/c $585 $18,464 4
55 (48) Accidental Texan Roadside Att… $1,649 -57% 5 -4 $330 $282,566 6
56 (52) Shayda Sony Picture… $1,588 -36% 8 -5 $199 $59,697 20
57 (61) Four Daughters Kino Lorber $1,488 -5% 2 n/c $744 $137,180 25
58 (42) Demon Slayer: Kimetsu no Yaiba—To the Hashira T… Crunchyroll $1,457 -79% 5 -9 $291 $17,657,658 8
59 (57) High & Low — John Galliano MUBI $1,225 -35% 5 -1 $245 $63,537 6
60 (51) They Shot the Piano Player Sony Picture… $1,209 -54% 4 -11 $302 $56,055 21
61 (63) The Peasants Sony Picture… $987 -25% 6 -1 $165 $154,423 12
62 (53) Golden Years Music Box Films $841 -60% 2 -1 $421 $14,554 8
63 (55) The Teacher’s Lounge Sony Picture… $786 -61% 1 -4 $786 $626,157 17
64 (71) Skin Deep Kino Lorber $714 n/c 1 n/c $714 $10,342 11
65 (67) Inside the Yellow Cocoon Shell Kino Lorber $714 -29% 1 n/c $714 $74,342 13
66 (47) The Monk and the Gun Roadside Att… $551 -86% 2 -3 $276 $160,709 10
67 (54) The Crime is Mine Music Box Films $509 -75% 3 +1 $170 $108,949 17
68 (-) Household Saints Kino Lorber $429   1   $429 $31,201 1,597
69 (50) One From the Heart: Reprise Rialto Pictures $366 -89% 1 -2 $366 $1,053,622 2,201
70 (-) Other People’s Children Music Box Films $285   1   $285 $87,032 52
71 (44) Ennio Music Box Films $191 -96% 1 -5 $191 $71,186 10
72 (77) Break the Mold: The Zach Bates Story Holt Hamilto… $167 -16% 1 n/c $167 $17,174 43
73 (-) Touch the Water Holt Hamilto… $86   1   $86 $58,190 24
           
73 $98,795,025
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.