Box Office Records > Domestic > All Movies > Day > Biggest 7th Thursday

Biggest 7th Thursday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Thursday during a movie's 7th week of release at the Domestic Box Office.

Biggest 7th Wednesday Biggest 8th Friday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Feb 4, 2010 Avatar $2,703,975 3,074 $880 $606,493,323
2 Dec 30, 2004 The Polar Express $2,339,202 2,618 $894 $149,504,823
3 Dec 27, 2012 Lincoln $2,112,825 1,966 $1,075 $124,529,797
4 Jul 14, 2022 Top Gun: Maverick $1,962,441 3,513 $559 $605,962,568
5 Jan 1, 2009 Slumdog Millionaire $1,758,467 614 $2,864 $23,985,829
6 Dec 27, 2018 Dr. Seuss’ The Grinch $1,701,090 2,780 $612 $261,335,485
7 Dec 29, 2022 Black Panther: Wakanda Forever $1,590,802 2,250 $707 $433,145,653
8 Feb 5, 1998 Titanic $1,536,474 2,853 $539 $314,327,828
9 Feb 12, 2015 American Sniper $1,477,178 3,885 $380 $287,698,293
10 Jan 2, 2003 Harry Potter and the Chamber of Secrets $1,448,000 2,505 $578 $247,445,000
11 Jul 8, 1999 Star Wars Ep. I: The Phantom Menace $1,400,000 2,628 $533 $377,672,871
12 Aug 1, 2024 Inside Out 2 $1,372,477 3,150 $436 $620,162,246
13 Apr 5, 2018 Black Panther $1,302,361 2,988 $436 $656,925,740
14 Dec 25, 2014 Big Hero 6 $1,294,418 2,065 $627 $195,077,578
15 Dec 27, 2012 Skyfall $1,294,340 1,637 $791 $285,027,378
16 Jul 17, 2003 Finding Nemo $1,288,000 2,643 $487 $296,520,000
17 Jan 26, 2017 La La Land $1,270,339 1,865 $681 $94,459,372
18 Jan 3, 2002 Harry Potter and the Sorcerer’s Stone $1,268,000 3,186 $398 $294,474,000
19 Apr 25, 2019 Captain Marvel $1,267,909 2,653 $478 $405,529,047
20 Jul 29, 1993 Jurassic Park $1,254,420 2,352 $533 $276,210,840
21 Jul 5, 2001 Shrek $1,254,379 2,704 $464 $234,553,132
22 Jul 23, 2009 The Hangover $1,234,364 2,667 $463 $240,612,396
23 Dec 25, 2003 Elf $1,213,000 2,015 $602 $160,720,000
24 Feb 13, 2003 Chicago $1,201,000 1,841 $652 $68,104,000
25 Jul 11, 2019 Aladdin $1,173,431 2,758 $425 $325,616,720
26 Jul 8, 2004 Shrek 2 $1,138,000 2,609 $436 $414,067,000
27 Aug 2, 2018 Incredibles 2 $1,110,720 2,616 $425 $578,132,290
28 Aug 11, 2005 La marche de l'empereur $1,101,772 1,867 $590 $30,875,105
29 Jan 9, 2014 Frozen $1,089,445 3,318 $328 $302,590,988
30 Jun 21, 2012 The Avengers $1,054,517 2,582 $408 $591,247,781
31 Jan 29, 2009 Gran Torino $1,046,139 3,045 $344 $101,946,712
32 Aug 8, 2019 Toy Story 4 $1,023,316 3,225 $317 $415,178,368
33 Jan 24, 2008 Juno $1,023,090 2,534 $404 $89,862,477
34 Feb 3, 2005 Million Dollar Baby $1,017,000 2,010 $506 $25,920,637
35 Feb 2, 2023 Avatar: The Way of Water $1,005,502 3,600 $279 $625,620,442
36 Dec 25, 2014 Interstellar $994,102 1,253 $793 $174,384,559
37 Dec 23, 2004 The Incredibles $900,000 1,930 $466 $240,035,000
38 Dec 24, 2009 Disney’s A Christmas Carol $892,245 2,070 $431 $134,596,388
39 Feb 14, 2002 Black Hawk Down $884,000 2,964 $298 $89,212,000
40 Feb 16, 2017 Hidden Figures $880,522 2,667 $330 $135,491,830
41 Jan 4, 2007 Happy Feet $838,313 2,565 $327 $181,409,720
42 Aug 10, 1989 Batman $836,374 2,072 $404 $215,733,835
43 Aug 5, 2010 Toy Story 3 $832,838 2,105 $396 $393,268,254
44 Jan 15, 2015 The Imitation Game $829,562 1,566 $530 $43,606,308
45 Jul 20, 2017 Wonder Woman $826,439 2,744 $301 $384,403,279
46 Feb 4, 2016 Star Wars Ep. VII: The Force Awakens $803,545 2,556 $314 $899,071,469
47 Jun 20, 2002 Spider-Man $791,946 2,702 $293 $385,826,381
48 Feb 14, 2008 The Bucket List $788,355 2,753 $286 $76,979,722
49 Jul 30, 2015 Jurassic World $779,130 2,642 $295 $627,699,630
50 Feb 13, 2020 1917 $771,625 3,548 $217 $136,324,984
51 Jun 14, 2018 Avengers: Infinity War $766,901 2,882 $266 $658,903,950
52 May 25, 2023 The Super Mario Bros. Movie $765,020 3,540 $216 $552,611,975
53 Sep 3, 1998 There's Something About Mary $756,772 2,401 $315 $119,347,837
54 Jan 20, 2011 Black Swan $752,547 2,328 $323 $77,380,631
55 Jan 13, 2011 The King’s Speech $751,328 758 $991 $35,523,859
56 Aug 28, 2003 Pirates of the Caribbean: The Curse o… $746,000 2,404 $310 $264,200,000
57 Jan 11, 2018 Darkest Hour $745,205 1,733 $430 $31,215,552
58 Aug 30, 2012 2016: Obama’s America $745,000 1,091 $683 $13,117,000
59 Jun 19, 2008 Iron Man $743,079 2,403 $309 $300,785,869
60 Aug 6, 2009 The Proposal $733,865 2,435 $301 $151,925,803
61 Sep 23, 1999 The Sixth Sense $733,520 2,788 $263 $216,607,083
62 Feb 8, 2018 Jumanji: Welcome to the Jungle $728,381 3,352 $217 $355,831,871
63 Feb 14, 2002 I Am Sam $722,000 1,450 $498 $25,635,000
64 Feb 3, 2022 Spider-Man: No Way Home $710,561 3,675 $193 $739,351,607
65 Jan 22, 1998 Good Will Hunting $709,956 1,819 $390 $39,863,000
66 Jan 25, 2001 Snatch $708,189 1,444 $490 $11,006,771
67 Jul 27, 2006 Cars $701,656 2,410 $291 $232,181,886
68 Apr 15, 2004 The Passion of the Christ $690,000 3,240 $213 $356,711,000
69 Jan 26, 2006 Brokeback Mountain $690,000 1,196 $577 $44,482,262
70 Jul 4, 2002 Star Wars Ep. II: Attack of the Clones $685,346 1,177 $582 $288,846,743
71 Jun 30, 2011 Bridesmaids $675,750 1,590 $425 $149,374,365
72 Jun 2, 2016 The Jungle Book $672,786 2,523 $267 $343,222,661
73 Aug 6, 2015 Inside Out $659,255 1,793 $368 $332,686,150
74 Jun 22, 2000 Gladiator $656,679 2,266 $290 $161,584,264
75 Jul 14, 2005 Madagascar $655,201 2,162 $303 $181,774,885
76 Jan 6, 2000 Toy Story 2 $653,847 3,102 $211 $212,552,266
77 Jan 7, 2010 The Blind Side $638,217 2,926 $218 $211,446,909
78 Feb 7, 2002 A Beautiful Mind $631,000 2,250 $280 $106,967,000
79 Sep 7, 2023 Barbie $622,460 3,586 $174 $614,576,857
80 Mar 19, 2009 Taken $617,346 2,858 $216 $129,038,708
81 Feb 8, 2018 The Greatest Showman $614,911 2,588 $238 $140,135,870
82 Jul 20, 2023 Spider-Man: Across the Spider-Verse $613,480 2,577 $238 $372,394,269
83 Jan 3, 2013 Silver Linings Playbook $604,060 745 $811 $31,060,059
84 Aug 21, 1997 Men in Black $601,979 2,261 $266 $227,621,456
85 Jan 30, 2014 American Hustle $601,231 2,304 $261 $129,301,828
86 Aug 24, 2006 Pirates of the Caribbean: Dead Man’s … $589,730 2,277 $259 $403,565,356
87 Jul 16, 2009 Up $588,900 2,201 $268 $276,411,268
88 Aug 25, 2016 The Secret Life of Pets $585,945 2,404 $244 $349,461,005
89 Jul 17, 2014 Maleficent $578,929 2,077 $279 $225,065,235
90 Feb 11, 2016 The Revenant $577,163 3,018 $191 $152,264,599
91 Feb 3, 2005 The Aviator $573,000 2,503 $229 $70,467,981
92 Aug 18, 2022 Minions: The Rise of Gru $570,300 3,068 $186 $346,516,990
93 Feb 12, 1998 As Good as it Gets $570,000 1,796 $317 $94,189,000
94 Jun 22, 2023 Guardians of the Galaxy Vol 3 $568,660 2,260 $252 $347,604,883
95 Apr 21, 2016 Zootopia $565,657 3,209 $176 $309,824,606
96 Sep 18, 2014 Guardians of the Galaxy $557,622 3,104 $180 $308,489,031
97 Jan 25, 2001 Crouching Tiger, Hidden Dragon $556,664 837 $665 $40,044,462
98 Jun 25, 2009 Star Trek $556,030 2,307 $241 $242,619,214
99 Aug 4, 2016 Finding Dory $552,148 1,733 $319 $471,914,641
100 Sep 29, 2011 The Help $548,814 3,014 $182 $156,357,028

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.